Elijah Metcalf vs ranked teams
Elijah Metcalf has averaged 49.3 receiving yards in 4 games against AP Top 25 opponents, vs 42.9 in 39 games against everyone else (2021-2025, regular season and postseason).
- Vs AP Top 25
- 49.3
- receiving yards per game · 4 games
- Vs everyone else
- 42.9
- receiving yards per game · 39 games
- Difference
- +6.4
- per game, ranked minus everyone else
Career and by season
| Period | Opponents | Games | Rec | Rec yds | Rec TD | Rush yds | Diff vs others |
|---|---|---|---|---|---|---|---|
| Career | AP Top 25 | 4 | 3.8 | 49.3 | 0.50 | 0.0 | +6.4 |
| Everyone else | 39 | 3.7 | 42.9 | 0.28 | 0.7 | ||
| 2025 | AP Top 25 | 0 | – | – | – | – | |
| Everyone else | 12 | 4.5 | 56.9 | 0.17 | 2.2 | ||
| 2024 | AP Top 25 | 1 | 8.0 | 68.0 | 1.00 | 0.0 | +36.5 |
| Everyone else | 4 | 3.0 | 31.5 | 0.50 | -0.8 | ||
| 2023 | AP Top 25 | 1 | 3.0 | 12.0 | 0.00 | 0.0 | −44.5 |
| Everyone else | 11 | 4.6 | 56.5 | 0.55 | 0.5 | ||
| 2022 | AP Top 25 | 1 | 1.0 | 69.0 | 1.00 | 0.0 | +47.2 |
| Everyone else | 11 | 2.3 | 21.8 | 0.09 | 0.0 | ||
| 2021 | AP Top 25 | 1 | 3.0 | 48.0 | 0.00 | 0.0 | +44.0 |
| Everyone else | 1 | 1.0 | 4.0 | 0.00 | 0.0 |
Every game against a ranked opponent
- 2024 Week 4at No. 3 Ohio State0 carries, 0 rush yds, 0 TD · 8 catches, 68 rec yds, 1 TD
- 2023 Week 1at No. 4 Alabama0 carries, 0 rush yds, 0 TD · 3 catches, 12 rec yds, 0 TD
- 2022 Week 4at No. 25 Miami0 carries, 0 rush yds, 0 TD · 1 catches, 69 rec yds, 1 TD
- 2021 Week 2at No. 19 Virginia Tech0 carries, 0 rush yds, 0 TD · 3 catches, 48 rec yds, 0 TD
What counts: a game is ranked when the opponent stood in that week's AP Top 25 at kickoff. Games are regular season and postseason. Games are placed by season and week; dates and scores are not shown. Past results, not a projection.