Elijah Green vs ranked teams
Elijah Green has averaged 28.8 rushing yards in 4 games against AP Top 25 opponents, vs 41.9 in 27 games against everyone else (2020-2025, regular season and postseason).
- Vs AP Top 25
- 28.8
- rushing yards per game · 4 games
- Vs everyone else
- 41.9
- rushing yards per game · 27 games
- Difference
- −13.1
- per game, ranked minus everyone else
Career and by season
| Period | Opponents | Games | Rush att | Rush yds | Rush TD | Rec yds | Diff vs others |
|---|---|---|---|---|---|---|---|
| Career | AP Top 25 | 4 | 10.3 | 28.8 | 0.00 | 6.8 | −13.1 |
| Everyone else | 27 | 7.4 | 41.9 | 0.56 | 7.9 | ||
| 2025 | AP Top 25 | 1 | 2.0 | -2.0 | 0.00 | 9.0 | −58.1 |
| Everyone else | 7 | 8.0 | 56.1 | 0.29 | 17.7 | ||
| 2024 | AP Top 25 | 0 | – | – | – | – | |
| Everyone else | 7 | 4.1 | 28.7 | 0.71 | 0.0 | ||
| 2023 | AP Top 25 | 0 | – | – | – | – | |
| Everyone else | 2 | 2.0 | 6.0 | 0.00 | 0.0 | ||
| 2022 | AP Top 25 | 2 | 19.0 | 57.5 | 0.00 | 9.0 | −5.8 |
| Everyone else | 7 | 13.3 | 63.3 | 1.14 | 12.7 | ||
| 2021 | AP Top 25 | 0 | – | – | – | – | |
| Everyone else | 3 | 3.7 | 13.0 | 0.00 | 0.0 | ||
| 2020 | AP Top 25 | 1 | 1.0 | 2.0 | 0.00 | 0.0 | −41.0 |
| Everyone else | 1 | 6.0 | 43.0 | 0.00 | 0.0 |
Every game against a ranked opponent
- 2025 Week 4at No. 8 Texas2 carries, -2 rush yds, 0 TD · 1 catches, 9 rec yds, 0 TD
- 2022 postseasonvs No. 15 Oregon17 carries, 50 rush yds, 0 TD · 0 catches, 0 rec yds, 0 TD
- 2022 Week 14vs No. 10 Clemson21 carries, 65 rush yds, 0 TD · 3 catches, 18 rec yds, 0 TD
- 2020 Week 15at No. 9 Miami1 carries, 2 rush yds, 0 TD · 0 catches, 0 rec yds, 0 TD
What counts: a game is ranked when the opponent stood in that week's AP Top 25 at kickoff. Games are regular season and postseason. 1 game where the opponent's rank could not be determined is left out of both columns. Games are placed by season and week; dates and scores are not shown. Past results, not a projection.