Drew Plitt vs ranked teams
Drew Plitt has averaged 218.7 passing yards in 3 games against AP Top 25 opponents, vs 199.6 in 42 games against everyone else (2017-2021, regular season and postseason).
- Vs AP Top 25
- 218.7
- passing yards per game · 3 games
- Vs everyone else
- 199.6
- passing yards per game · 42 games
- Difference
- +19.1
- per game, ranked minus everyone else
Career and by season
| Period | Opponents | Games | Pass yds | Comp | Pass TD | Rush yds | Rec yds | Diff vs others |
|---|---|---|---|---|---|---|---|---|
| Career | AP Top 25 | 3 | 218.7 | 19.0 | 1.33 | 1.3 | 0.0 | +19.1 |
| Everyone else | 42 | 199.6 | 17.1 | 1.52 | 10.0 | 0.5 | ||
| 2021 | AP Top 25 | 1 | 176.0 | 25.0 | 0.00 | 9.0 | 0.0 | −21.1 |
| Everyone else | 12 | 197.1 | 18.6 | 1.50 | 10.2 | -0.4 | ||
| 2020 | AP Top 25 | 2 | 240.0 | 16.0 | 2.00 | -2.5 | 0.0 | −39.0 |
| Everyone else | 6 | 279.0 | 22.0 | 2.17 | 9.0 | 0.0 | ||
| 2019 | AP Top 25 | 0 | – | – | – | – | – | |
| Everyone else | 12 | 243.2 | 19.8 | 2.00 | 14.3 | 0.2 | ||
| 2018 | AP Top 25 | 0 | – | – | – | – | – | |
| Everyone else | 7 | 142.3 | 12.1 | 0.86 | 6.1 | 3.4 | ||
| 2017 | AP Top 25 | 0 | – | – | – | – | – | |
| Everyone else | 5 | 86.0 | 8.4 | 0.60 | 5.8 | 0.0 |
Every game against a ranked opponent
- 2021 Week 2at No. 11 Penn State25 completions, 176 pass yds, 0 TD · 3 carries, 9 rush yds, 0 TD · 0 catches, 0 rec yds, 0 TD
- 2020 postseasonat No. 25 San José State12 completions, 217 pass yds, 1 TD · 10 carries, 11 rush yds, 1 TD · 0 catches, 0 rec yds, 0 TD
- 2020 Week 16at No. 23 Buffalo20 completions, 263 pass yds, 3 TD · 10 carries, -16 rush yds, 1 TD · 0 catches, 0 rec yds, 0 TD
What counts: a game is ranked when the opponent stood in that week's AP Top 25 at kickoff. Games are regular season and postseason. Games are placed by season and week; dates and scores are not shown. Past results, not a projection.