StatIQPlayer projections, with the receipts

Donovan Smith vs ranked teams

Houston · AP Top 25 · 2021-2024 · regular season and postseason

Donovan Smith has averaged 195.4 passing yards in 14 games against AP Top 25 opponents, vs 129.2 in 28 games against everyone else (2021-2024, regular season and postseason).

Vs AP Top 25
195.4
passing yards per game · 14 games
Vs everyone else
129.2
passing yards per game · 28 games
Difference
+66.2
per game, ranked minus everyone else

Career and by season

Donovan Smith per game averages against AP Top 25 opponents and everyone else, career and by season
PeriodOpponentsGamesPass ydsCompPass TDRush ydsRec ydsDiff vs others
CareerAP Top 2514195.417.91.0712.92.0+66.2
Everyone else28129.211.51.0724.10.5
2024AP Top 253110.310.70.3313.00.0+21.0
Everyone else689.39.20.5020.00.0
2023AP Top 252306.524.52.0025.514.0+87.8
Everyone else10218.720.61.8037.80.0
2022AP Top 256209.221.51.1714.50.0+167.4
Everyone else641.83.00.834.32.5
2021AP Top 253179.013.71.001.00.0+71.7
Everyone else6107.37.30.6725.30.0

Every game against a ranked opponent

  1. 2024 Week 10vs No. 17 Kansas State0 completions, 0 pass yds, 0 TD · 2 carries, 0 rush yds, 1 TD · 0 catches, 0 rec yds, 0 TD
  2. 2024 Week 5vs No. 18 Iowa State8 completions, 71 pass yds, 0 TD · 7 carries, 47 rush yds, 0 TD · 0 catches, 0 rec yds, 0 TD
  3. 2024 Week 2at No. 15 Oklahoma24 completions, 260 pass yds, 1 TD · 7 carries, -8 rush yds, 0 TD · 0 catches, 0 rec yds, 0 TD
  4. 2023 Week 12vs No. 24 Oklahoma State17 completions, 235 pass yds, 1 TD · 13 carries, 63 rush yds, 1 TD · 1 catches, 28 rec yds, 1 TD
  5. 2023 Week 8vs No. 8 Texas32 completions, 378 pass yds, 3 TD · 6 carries, -12 rush yds, 0 TD · 0 catches, 0 rec yds, 0 TD
  6. 2022 Week 10at No. 7 TCU0 completions, 0 pass yds, 0 TD · 4 carries, 6 rush yds, 0 TD · 0 catches, 0 rec yds, 0 TD
  7. 2022 Week 6at No. 7 Oklahoma State0 completions, 0 pass yds, 0 TD · 0 carries, 0 rush yds, 0 TD · 0 catches, 0 rec yds, 0 TD
  8. 2022 Week 5at No. 25 Kansas State34 completions, 359 pass yds, 2 TD · 18 carries, 20 rush yds, 1 TD · 0 catches, 0 rec yds, 0 TD
  9. 2022 Week 4vs No. 22 Texas38 completions, 331 pass yds, 2 TD · 15 carries, 42 rush yds, 1 TD · 0 catches, 0 rec yds, 0 TD
  10. 2022 Week 3at No. 16 NC State21 completions, 214 pass yds, 1 TD · 11 carries, -9 rush yds, 1 TD · 0 catches, 0 rec yds, 0 TD
  11. 2022 Week 2vs No. 25 Houston36 completions, 351 pass yds, 2 TD · 20 carries, 28 rush yds, 1 TD · 0 catches, 0 rec yds, 0 TD
  12. 2021 Week 13at No. 9 Baylor15 completions, 262 pass yds, 2 TD · 5 carries, -4 rush yds, 0 TD · 0 catches, 0 rec yds, 0 TD
  13. 2021 Week 12vs No. 9 Oklahoma State9 completions, 83 pass yds, 0 TD · 10 carries, -15 rush yds, 0 TD · 0 catches, 0 rec yds, 0 TD
  14. 2021 Week 9at No. 4 Oklahoma17 completions, 192 pass yds, 1 TD · 7 carries, 22 rush yds, 0 TD · 0 catches, 0 rec yds, 0 TD

What counts: a game is ranked when the opponent stood in that week's AP Top 25 at kickoff. Games are regular season and postseason. Games are placed by season and week; dates and scores are not shown. Past results, not a projection.