Cole Kramer vs ranked teams
Cole Kramer has averaged 2.7 rushing yards in 3 games against AP Top 25 opponents, vs 14.5 in 15 games against everyone else (2019-2023, regular season and postseason).
- Vs AP Top 25
- 2.7
- rushing yards per game · 3 games
- Vs everyone else
- 14.5
- rushing yards per game · 15 games
- Difference
- −11.8
- per game, ranked minus everyone else
Career and by season
| Period | Opponents | Games | Rush att | Rush yds | Rush TD | Pass yds | Diff vs others |
|---|---|---|---|---|---|---|---|
| Career | AP Top 25 | 3 | 0.7 | 2.7 | 0.00 | 12.3 | −11.8 |
| Everyone else | 15 | 3.0 | 14.5 | 0.20 | 6.1 | ||
| 2023 | AP Top 25 | 1 | 1.0 | 4.0 | 0.00 | 0.0 | −11.0 |
| Everyone else | 2 | 2.0 | 15.0 | 0.50 | 13.0 | ||
| 2022 | AP Top 25 | 0 | – | – | – | – | |
| Everyone else | 6 | 1.0 | 4.5 | 0.00 | 6.8 | ||
| 2021 | AP Top 25 | 1 | 1.0 | 4.0 | 0.00 | 37.0 | −19.0 |
| Everyone else | 7 | 5.0 | 23.0 | 0.29 | 3.6 | ||
| 2019 | AP Top 25 | 1 | 0.0 | 0.0 | 0.00 | 0.0 | |
| Everyone else | 0 | – | – | – | – |
Every game against a ranked opponent
- 2023 Week 3at No. 20 North Carolina0 completions, 0 pass yds, 0 TD · 1 carries, 4 rush yds, 0 TD
- 2021 Week 11at No. 19 Iowa1 completions, 37 pass yds, 1 TD · 1 carries, 4 rush yds, 0 TD
- 2019 Week 12at No. 23 Iowa0 completions, 0 pass yds, 0 TD · 0 carries, 0 rush yds, 0 TD
What counts: a game is ranked when the opponent stood in that week's AP Top 25 at kickoff. Games are regular season and postseason. Games are placed by season and week; dates and scores are not shown. Past results, not a projection.