Chevan Cordeiro vs ranked teams
Chevan Cordeiro has averaged 115.0 passing yards in 4 games against AP Top 25 opponents, vs 209.3 in 56 games against everyone else (2018-2023, regular season and postseason).
- Vs AP Top 25
- 115.0
- passing yards per game · 4 games
- Vs everyone else
- 209.3
- passing yards per game · 56 games
- Difference
- −94.3
- per game, ranked minus everyone else
Career and by season
| Period | Opponents | Games | Pass yds | Comp | Pass TD | Rush yds | Rec yds | Diff vs others |
|---|---|---|---|---|---|---|---|---|
| Career | AP Top 25 | 4 | 115.0 | 11.5 | 1.00 | 20.0 | 0.0 | −94.3 |
| Everyone else | 56 | 209.3 | 16.5 | 1.50 | 27.4 | 0.3 | ||
| 2023 | AP Top 25 | 2 | 175.0 | 19.5 | 1.50 | 39.0 | 0.0 | −45.3 |
| Everyone else | 11 | 220.3 | 16.7 | 1.55 | 17.6 | 0.0 | ||
| 2022 | AP Top 25 | 0 | – | – | – | – | – | |
| Everyone else | 12 | 270.2 | 21.6 | 1.92 | 21.7 | 1.6 | ||
| 2021 | AP Top 25 | 0 | – | – | – | – | – | |
| Everyone else | 10 | 279.3 | 19.5 | 1.70 | 34.2 | 0.0 | ||
| 2020 | AP Top 25 | 0 | – | – | – | – | – | |
| Everyone else | 9 | 231.4 | 21.7 | 1.56 | 53.9 | 0.0 | ||
| 2019 | AP Top 25 | 2 | 55.0 | 3.5 | 0.50 | 1.0 | 0.0 | −24.7 |
| Everyone else | 10 | 79.7 | 6.2 | 0.70 | 20.1 | 0.0 | ||
| 2018 | AP Top 25 | 0 | – | – | – | – | – | |
| Everyone else | 4 | 96.0 | 7.5 | 1.50 | 13.0 | 0.0 |
Every game against a ranked opponent
- 2023 Week 1vs No. 18 Oregon State18 completions, 152 pass yds, 0 TD · 7 carries, 26 rush yds, 0 TD · 0 catches, 0 rec yds, 0 TD
- 2023 Week 1at No. 6 USC21 completions, 198 pass yds, 3 TD · 10 carries, 52 rush yds, 0 TD · 0 catches, 0 rec yds, 0 TD
- 2019 Week 7at No. 14 Boise State3 completions, 74 pass yds, 1 TD · 0 carries, 0 rush yds, 0 TD · 0 catches, 0 rec yds, 0 TD
- 2019 Week 3at No. 23 Washington4 completions, 36 pass yds, 0 TD · 3 carries, 2 rush yds, 0 TD · 0 catches, 0 rec yds, 0 TD
What counts: a game is ranked when the opponent stood in that week's AP Top 25 at kickoff. Games are regular season and postseason. Games are placed by season and week; dates and scores are not shown. Past results, not a projection.