StatIQPlayer projections, with the receipts

Cam Johnson vs ranked teams

Northwestern · AP Top 25 · 2018-2023 · regular season and postseason

Cam Johnson has averaged 34.6 receiving yards in 16 games against AP Top 25 opponents, vs 38.5 in 38 games against everyone else (2018-2023, regular season and postseason).

Vs AP Top 25
34.6
receiving yards per game · 16 games
Vs everyone else
38.5
receiving yards per game · 38 games
Difference
−3.9
per game, ranked minus everyone else

Career and by season

Cam Johnson per game averages against AP Top 25 opponents and everyone else, career and by season
PeriodOpponentsGamesRecRec ydsRec TDPass ydsRush ydsDiff vs others
CareerAP Top 25162.834.60.060.0-0.4−3.9
Everyone else383.738.50.391.10.4
2023AP Top 2525.563.00.000.00.0+9.5
Everyone else113.953.50.550.00.7
2022AP Top 2532.014.30.000.00.0−6.2
Everyone else22.020.50.000.00.0
2021AP Top 2533.035.30.000.00.0+7.7
Everyone else83.127.60.503.10.0
2020AP Top 2533.753.30.000.00.0−8.0
Everyone else67.361.30.500.00.0
2019AP Top 2541.826.30.250.00.0−0.1
Everyone else82.926.40.252.00.0
2018AP Top 2511.013.00.000.0-6.0+2.3
Everyone else31.010.70.000.02.0

Every game against a ranked opponent

  1. 2023 Week 5vs No. 6 Penn State0 completions, 0 pass yds, 0 TD · 0 carries, 0 rush yds, 0 TD · 6 catches, 81 rec yds, 0 TD
  2. 2023 Week 3at No. 21 Duke0 completions, 0 pass yds, 0 TD · 0 carries, 0 rush yds, 0 TD · 5 catches, 45 rec yds, 0 TD
  3. 2022 Week 12vs No. 25 Oregon State0 completions, 0 pass yds, 0 TD · 0 carries, 0 rush yds, 0 TD · 3 catches, 26 rec yds, 0 TD
  4. 2022 Week 5at No. 6 USC0 completions, 0 pass yds, 0 TD · 0 carries, 0 rush yds, 0 TD · 1 catches, 9 rec yds, 0 TD
  5. 2022 Week 4vs No. 13 Utah0 completions, 0 pass yds, 0 TD · 0 carries, 0 rush yds, 0 TD · 2 catches, 8 rec yds, 0 TD
  6. 2021 Week 12at No. 10 Ole Miss0 completions, 0 pass yds, 0 TD · 0 carries, 0 rush yds, 0 TD · 4 catches, 47 rec yds, 0 TD
  7. 2021 Week 6at No. 20 Florida0 completions, 0 pass yds, 0 TD · 0 carries, 0 rush yds, 0 TD · 4 catches, 49 rec yds, 0 TD
  8. 2021 Week 4vs No. 2 Georgia0 completions, 0 pass yds, 0 TD · 0 carries, 0 rush yds, 0 TD · 1 catches, 10 rec yds, 0 TD
  9. 2020 Week 12vs No. 6 Florida0 completions, 0 pass yds, 0 TD · 0 carries, 0 rush yds, 0 TD · 7 catches, 93 rec yds, 0 TD
  10. 2020 Week 5vs No. 20 LSU0 completions, 0 pass yds, 0 TD · 0 carries, 0 rush yds, 0 TD · 2 catches, 46 rec yds, 0 TD
  11. 2020 Week 4at No. 10 Texas A&M0 completions, 0 pass yds, 0 TD · 0 carries, 0 rush yds, 0 TD · 2 catches, 21 rec yds, 0 TD
  12. 2019 Week 11at No. 10 Florida0 completions, 0 pass yds, 0 TD · 0 carries, 0 rush yds, 0 TD · 2 catches, 16 rec yds, 0 TD
  13. 2019 Week 8vs No. 22 Missouri0 completions, 0 pass yds, 0 TD · 0 carries, 0 rush yds, 0 TD · 1 catches, 21 rec yds, 1 TD
  14. 2019 Week 4vs No. 4 LSU0 completions, 0 pass yds, 0 TD · 0 carries, 0 rush yds, 0 TD · 2 catches, 54 rec yds, 0 TD
  15. 2019 Week 1vs No. 3 Georgia0 completions, 0 pass yds, 0 TD · 0 carries, 0 rush yds, 0 TD · 2 catches, 14 rec yds, 0 TD
  16. 2018 Week 3at No. 8 Notre Dame0 completions, 0 pass yds, 0 TD · 1 carries, -6 rush yds, 0 TD · 1 catches, 13 rec yds, 0 TD

What counts: a game is ranked when the opponent stood in that week's AP Top 25 at kickoff. Games are regular season and postseason. Games are placed by season and week; dates and scores are not shown. Past results, not a projection.