Brian Casteel vs ranked teams
Brian Casteel has averaged 10.3 receiving yards in 3 games against AP Top 25 opponents, vs 37.6 in 38 games against everyone else (2017-2022, regular season and postseason).
- Vs AP Top 25
- 10.3
- receiving yards per game · 3 games
- Vs everyone else
- 37.6
- receiving yards per game · 38 games
- Difference
- −27.3
- per game, ranked minus everyone else
Career and by season
| Period | Opponents | Games | Rec | Rec yds | Rec TD | Rush yds | Diff vs others |
|---|---|---|---|---|---|---|---|
| Career | AP Top 25 | 3 | 2.0 | 10.3 | 0.00 | 0.0 | −27.3 |
| Everyone else | 38 | 3.5 | 37.6 | 0.21 | 1.1 | ||
| 2022 | AP Top 25 | 0 | – | – | – | – | |
| Everyone else | 12 | 4.0 | 48.4 | 0.33 | 0.0 | ||
| 2021 | AP Top 25 | 1 | 1.0 | 11.0 | 0.00 | 0.0 | −20.5 |
| Everyone else | 10 | 3.2 | 31.5 | 0.10 | 1.8 | ||
| 2020 | AP Top 25 | 0 | – | – | – | – | |
| Everyone else | 4 | 2.8 | 33.3 | 0.00 | 0.0 | ||
| 2019 | AP Top 25 | 2 | 2.5 | 10.0 | 0.00 | 0.0 | −27.7 |
| Everyone else | 10 | 4.0 | 37.7 | 0.30 | 2.2 | ||
| 2018 | AP Top 25 | 0 | – | – | – | – | |
| Everyone else | 1 | 0.0 | 0.0 | 0.00 | 1.0 | ||
| 2017 | AP Top 25 | 0 | – | – | – | – | |
| Everyone else | 1 | 1.0 | 24.0 | 0.00 | 0.0 |
Every game against a ranked opponent
- 2021 Week 4at No. 3 Oregon0 carries, 0 rush yds, 0 TD · 1 catches, 11 rec yds, 0 TD
- 2019 Week 13vs No. 7 Utah0 carries, 0 rush yds, 0 TD · 1 catches, 3 rec yds, 0 TD
- 2019 Week 12at No. 6 Oregon0 carries, 0 rush yds, 0 TD · 4 catches, 17 rec yds, 0 TD
What counts: a game is ranked when the opponent stood in that week's AP Top 25 at kickoff. Games are regular season and postseason. Games are placed by season and week; dates and scores are not shown. Past results, not a projection.