Boden Groen vs ranked teams
Boden Groen has averaged 41.0 receiving yards in 3 games against AP Top 25 opponents, vs 28.5 in 31 games against everyone else (2022-2025, regular season and postseason).
- Vs AP Top 25
- 41.0
- receiving yards per game · 3 games
- Vs everyone else
- 28.5
- receiving yards per game · 31 games
- Difference
- +12.5
- per game, ranked minus everyone else
Career and by season
| Period | Opponents | Games | Rec | Rec yds | Rec TD | Diff vs others |
|---|---|---|---|---|---|---|
| Career | AP Top 25 | 3 | 7.0 | 41.0 | 0.67 | +12.5 |
| Everyone else | 31 | 2.4 | 28.5 | 0.19 | ||
| 2025 | AP Top 25 | 1 | 13.0 | 76.0 | 1.00 | +38.6 |
| Everyone else | 10 | 2.3 | 37.4 | 0.40 | ||
| 2024 | AP Top 25 | 0 | – | – | – | |
| Everyone else | 4 | 3.0 | 23.5 | 0.00 | ||
| 2023 | AP Top 25 | 2 | 4.0 | 23.5 | 0.50 | −7.0 |
| Everyone else | 11 | 2.8 | 30.5 | 0.18 | ||
| 2022 | AP Top 25 | 0 | – | – | – | |
| Everyone else | 6 | 1.5 | 13.2 | 0.00 |
Every game against a ranked opponent
- 2025 Week 7at No. 9 Texas Tech13 catches, 76 rec yds, 1 TD
- 2023 Week 9vs No. 22 Tulane4 catches, 19 rec yds, 1 TD
- 2023 Week 1at No. 11 Texas4 catches, 28 rec yds, 0 TD
What counts: a game is ranked when the opponent stood in that week's AP Top 25 at kickoff. Games are regular season and postseason. Games are placed by season and week; dates and scores are not shown. Past results, not a projection.