StatIQPlayer projections, with the receipts

Anthony Schwartz vs ranked teams

Auburn · AP Top 25 · 2018-2020 · regular season and postseason

Anthony Schwartz has averaged 31.9 receiving yards in 14 games against AP Top 25 opponents, vs 54.6 in 19 games against everyone else (2018-2020, regular season and postseason).

Vs AP Top 25
31.9
receiving yards per game · 14 games
Vs everyone else
54.6
receiving yards per game · 19 games
Difference
−22.7
per game, ranked minus everyone else

Career and by season

Anthony Schwartz per game averages against AP Top 25 opponents and everyone else, career and by season
PeriodOpponentsGamesRecRec ydsRec TDRush ydsDiff vs others
CareerAP Top 25143.331.90.004.0−22.7
Everyone else193.854.60.3214.1
2020AP Top 2544.848.80.00-1.8−27.4
Everyone else65.876.20.500.2
2019AP Top 2563.228.80.007.5−24.6
Everyone else54.453.40.2014.6
2018AP Top 2542.019.50.004.5−19.8
Everyone else81.939.30.2524.1

Every game against a ranked opponent

  1. 2020 Week 14vs No. 5 Texas A&M0 carries, 0 rush yds, 0 TD · 3 catches, 38 rec yds, 0 TD
  2. 2020 Week 13at No. 1 Alabama1 carries, -3 rush yds, 0 TD · 5 catches, 60 rec yds, 0 TD
  3. 2020 Week 5at No. 4 Georgia1 carries, -4 rush yds, 0 TD · 8 catches, 57 rec yds, 0 TD
  4. 2020 Week 4vs No. 23 Kentucky0 carries, 0 rush yds, 0 TD · 3 catches, 40 rec yds, 0 TD
  5. 2019 postseasonvs No. 16 Minnesota0 carries, 0 rush yds, 0 TD · 6 catches, 49 rec yds, 0 TD
  6. 2019 Week 14vs No. 5 Alabama0 carries, 0 rush yds, 0 TD · 1 catches, 13 rec yds, 0 TD
  7. 2019 Week 12vs No. 5 Georgia1 carries, -8 rush yds, 0 TD · 7 catches, 48 rec yds, 0 TD
  8. 2019 Week 9at No. 2 LSU0 carries, 0 rush yds, 0 TD · 3 catches, 33 rec yds, 0 TD
  9. 2019 Week 6at No. 10 Florida1 carries, -4 rush yds, 0 TD · 0 catches, 0 rec yds, 0 TD
  10. 2019 Week 4at No. 17 Texas A&M1 carries, 57 rush yds, 1 TD · 2 catches, 30 rec yds, 0 TD
  11. 2018 Week 13at No. 1 Alabama3 carries, 20 rush yds, 1 TD · 3 catches, 10 rec yds, 0 TD
  12. 2018 Week 11at No. 5 Georgia0 carries, 0 rush yds, 0 TD · 2 catches, 27 rec yds, 0 TD
  13. 2018 Week 10vs No. 25 Texas A&M3 carries, 4 rush yds, 0 TD · 1 catches, 4 rec yds, 0 TD
  14. 2018 Week 3vs No. 12 LSU1 carries, -6 rush yds, 0 TD · 2 catches, 37 rec yds, 0 TD

What counts: a game is ranked when the opponent stood in that week's AP Top 25 at kickoff. Games are regular season and postseason. Games are placed by season and week; dates and scores are not shown. Past results, not a projection.