Andre Johnson vs ranked teams
Andre Johnson has averaged 19.6 receiving yards in 5 games against AP Top 25 opponents, vs 21.5 in 19 games against everyone else (2020-2024, regular season and postseason).
- Vs AP Top 25
- 19.6
- receiving yards per game · 5 games
- Vs everyone else
- 21.5
- receiving yards per game · 19 games
- Difference
- −1.9
- per game, ranked minus everyone else
Career and by season
| Period | Opponents | Games | Rec | Rec yds | Rec TD | Diff vs others |
|---|---|---|---|---|---|---|
| Career | AP Top 25 | 5 | 1.2 | 19.6 | 0.00 | −1.9 |
| Everyone else | 19 | 1.7 | 21.5 | 0.11 | ||
| 2024 | AP Top 25 | 0 | – | – | – | |
| Everyone else | 7 | 1.0 | 17.1 | 0.00 | ||
| 2023 | AP Top 25 | 1 | 1.0 | 7.0 | 0.00 | −7.5 |
| Everyone else | 2 | 1.5 | 14.5 | 0.00 | ||
| 2022 | AP Top 25 | 3 | 1.3 | 11.0 | 0.00 | −8.4 |
| Everyone else | 5 | 2.2 | 19.4 | 0.20 | ||
| 2021 | AP Top 25 | 1 | 1.0 | 58.0 | 0.00 | +26.0 |
| Everyone else | 4 | 2.8 | 32.0 | 0.25 | ||
| 2020 | AP Top 25 | 0 | – | – | – | |
| Everyone else | 1 | 1.0 | 35.0 | 0.00 |
Every game against a ranked opponent
- 2023 Week 4vs No. 5 USC1 catches, 7 rec yds, 0 TD
- 2022 Week 10vs No. 10 UCLA2 catches, 0 rec yds, 0 TD
- 2022 Week 5at No. 6 USC1 catches, 5 rec yds, 0 TD
- 2022 Week 4vs No. 13 Utah1 catches, 28 rec yds, 0 TD
- 2021 Week 3at No. 23 BYU1 catches, 58 rec yds, 0 TD
What counts: a game is ranked when the opponent stood in that week's AP Top 25 at kickoff. Games are regular season and postseason. Games are placed by season and week; dates and scores are not shown. Past results, not a projection.