Anderson Castle vs ranked teams
Anderson Castle has averaged 30.3 rushing yards in 6 games against AP Top 25 opponents, vs 32.0 in 42 games against everyone else (2020-2025, regular season and postseason).
- Vs AP Top 25
- 30.3
- rushing yards per game · 6 games
- Vs everyone else
- 32.0
- rushing yards per game · 42 games
- Difference
- −1.7
- per game, ranked minus everyone else
Career and by season
| Period | Opponents | Games | Rush att | Rush yds | Rush TD | Rec yds | Diff vs others |
|---|---|---|---|---|---|---|---|
| Career | AP Top 25 | 6 | 8.5 | 30.3 | 0.17 | 9.8 | −1.7 |
| Everyone else | 42 | 6.1 | 32.0 | 0.45 | 4.6 | ||
| 2025 | AP Top 25 | 4 | 8.5 | 20.3 | 0.00 | 5.0 | −20.4 |
| Everyone else | 10 | 8.1 | 40.7 | 1.20 | 9.1 | ||
| 2024 | AP Top 25 | 1 | 7.0 | 80.0 | 1.00 | 19.0 | +56.3 |
| Everyone else | 7 | 6.1 | 23.7 | 0.00 | 9.9 | ||
| 2023 | AP Top 25 | 1 | 10.0 | 21.0 | 0.00 | 20.0 | −31.4 |
| Everyone else | 5 | 8.6 | 52.4 | 0.40 | 3.0 | ||
| 2022 | AP Top 25 | 0 | – | – | – | – | |
| Everyone else | 7 | 3.7 | 23.9 | 0.29 | 2.6 | ||
| 2021 | AP Top 25 | 0 | – | – | – | – | |
| Everyone else | 9 | 5.2 | 26.2 | 0.33 | 0.0 | ||
| 2020 | AP Top 25 | 0 | – | – | – | – | |
| Everyone else | 4 | 4.3 | 26.0 | 0.00 | 0.0 |
Every game against a ranked opponent
- 2025 Week 15at No. 16 Virginia16 carries, 35 rush yds, 0 TD · 0 catches, 0 rec yds, 0 TD
- 2025 Week 12vs No. 20 Virginia3 carries, 3 rush yds, 0 TD · 2 catches, 7 rec yds, 0 TD
- 2025 Week 8vs No. 12 Georgia Tech11 carries, 32 rush yds, 0 TD · 0 catches, 0 rec yds, 0 TD
- 2025 Week 2vs No. 11 Illinois4 carries, 11 rush yds, 0 TD · 1 catches, 13 rec yds, 0 TD
- 2024 Week 2at No. 25 Clemson7 carries, 80 rush yds, 1 TD · 1 catches, 19 rec yds, 0 TD
- 2023 Week 12at No. 18 James Madison10 carries, 21 rush yds, 0 TD · 3 catches, 20 rec yds, 0 TD
What counts: a game is ranked when the opponent stood in that week's AP Top 25 at kickoff. Games are regular season and postseason. Games are placed by season and week; dates and scores are not shown. Past results, not a projection.