Ali Jennings vs ranked teams
Ali Jennings has averaged 23.7 receiving yards in 6 games against AP Top 25 opponents, vs 69.4 in 37 games against everyone else (2019-2024, regular season and postseason).
- Vs AP Top 25
- 23.7
- receiving yards per game · 6 games
- Vs everyone else
- 69.4
- receiving yards per game · 37 games
- Difference
- −45.7
- per game, ranked minus everyone else
Career and by season
| Period | Opponents | Games | Rec | Rec yds | Rec TD | Rush yds | Diff vs others |
|---|---|---|---|---|---|---|---|
| Career | AP Top 25 | 6 | 2.2 | 23.7 | 0.17 | 0.0 | −45.7 |
| Everyone else | 37 | 4.0 | 69.4 | 0.54 | 0.1 | ||
| 2024 | AP Top 25 | 1 | 2.0 | 35.0 | 0.00 | 0.0 | −32.6 |
| Everyone else | 5 | 2.6 | 67.6 | 0.60 | 0.0 | ||
| 2023 | AP Top 25 | 0 | – | – | – | – | |
| Everyone else | 1 | 5.0 | 72.0 | 2.00 | 0.0 | ||
| 2022 | AP Top 25 | 0 | – | – | – | – | |
| Everyone else | 9 | 6.0 | 106.6 | 1.00 | 0.0 | ||
| 2021 | AP Top 25 | 0 | – | – | – | – | |
| Everyone else | 13 | 4.8 | 82.0 | 0.38 | 0.2 | ||
| 2020 | AP Top 25 | 2 | 2.0 | 14.5 | 0.50 | 0.0 | +8.2 |
| Everyone else | 3 | 1.0 | 6.3 | 0.00 | 0.0 | ||
| 2019 | AP Top 25 | 3 | 2.3 | 26.0 | 0.00 | 0.0 | +7.0 |
| Everyone else | 6 | 2.0 | 19.0 | 0.17 | 0.0 |
Every game against a ranked opponent
- 2024 Week 11vs No. 19 Clemson0 carries, 0 rush yds, 0 TD · 2 catches, 35 rec yds, 0 TD
- 2020 Week 10at No. 22 Texas0 carries, 0 rush yds, 0 TD · 2 catches, 17 rec yds, 0 TD
- 2020 Week 9vs No. 16 Kansas State0 carries, 0 rush yds, 0 TD · 2 catches, 12 rec yds, 1 TD
- 2019 Week 13vs No. 22 Oklahoma State0 carries, 0 rush yds, 0 TD · 2 catches, 50 rec yds, 0 TD
- 2019 Week 10at No. 12 Baylor0 carries, 0 rush yds, 0 TD · 3 catches, 6 rec yds, 0 TD
- 2019 Week 8at No. 5 Oklahoma0 carries, 0 rush yds, 0 TD · 2 catches, 22 rec yds, 0 TD
What counts: a game is ranked when the opponent stood in that week's AP Top 25 at kickoff. Games are regular season and postseason. Games are placed by season and week; dates and scores are not shown. Past results, not a projection.