StatIQPlayer projections, with the receipts

Adrian Martinez vs ranked teams

Kansas State · AP Top 25 · 2018-2022 · regular season and postseason

Adrian Martinez has averaged 183.9 passing yards in 15 games against AP Top 25 opponents, vs 205.7 in 34 games against everyone else (2018-2022, regular season and postseason).

Vs AP Top 25
183.9
passing yards per game · 15 games
Vs everyone else
205.7
passing yards per game · 34 games
Difference
−21.8
per game, ranked minus everyone else

Career and by season

Adrian Martinez per game averages against AP Top 25 opponents and everyone else, career and by season
PeriodOpponentsGamesPass ydsCompPass TDRush ydsRec ydsDiff vs others
CareerAP Top 2515183.914.50.7354.2-0.7−21.8
Everyone else34205.716.81.1862.20.3
2022AP Top 25380.37.30.3359.70.0−65.4
Everyone else7145.713.70.7164.01.6
2021AP Top 255284.620.01.2043.60.0+44.6
Everyone else6240.014.81.3351.20.0
2020AP Top 251105.012.00.0085.00.0−53.3
Everyone else6158.316.00.6772.70.0
2019AP Top 253105.710.30.3371.30.0−128.4
Everyone else7234.116.91.2958.90.0
2018AP Top 253224.017.71.0039.0-3.7−19.1
Everyone else8243.121.41.7564.00.0

Every game against a ranked opponent

  1. 2022 postseasonvs No. 5 Alabama0 completions, 0 pass yds, 0 TD · 2 carries, 12 rush yds, 0 TD · 0 catches, 0 rec yds, 0 TD
  2. 2022 Week 8at No. 8 TCU1 completions, 7 pass yds, 0 TD · 1 carries, 19 rush yds, 0 TD · 0 catches, 0 rec yds, 0 TD
  3. 2022 Week 4at No. 6 Oklahoma21 completions, 234 pass yds, 1 TD · 21 carries, 148 rush yds, 4 TD · 0 catches, 0 rec yds, 0 TD
  4. 2021 Week 12at No. 19 Wisconsin23 completions, 351 pass yds, 1 TD · 9 carries, 23 rush yds, 1 TD · 0 catches, 0 rec yds, 0 TD
  5. 2021 Week 10vs No. 6 Ohio State16 completions, 248 pass yds, 1 TD · 18 carries, 51 rush yds, 1 TD · 0 catches, 0 rec yds, 0 TD
  6. 2021 Week 6vs No. 9 Michigan18 completions, 291 pass yds, 3 TD · 8 carries, 38 rush yds, 1 TD · 0 catches, 0 rec yds, 0 TD
  7. 2021 Week 4at No. 20 Michigan State24 completions, 244 pass yds, 0 TD · 21 carries, 72 rush yds, 2 TD · 0 catches, 0 rec yds, 0 TD
  8. 2021 Week 3at No. 3 Oklahoma19 completions, 289 pass yds, 1 TD · 17 carries, 34 rush yds, 1 TD · 0 catches, 0 rec yds, 0 TD
  9. 2020 Week 8at No. 5 Ohio State12 completions, 105 pass yds, 0 TD · 13 carries, 85 rush yds, 1 TD · 0 catches, 0 rec yds, 0 TD
  10. 2019 Week 14vs No. 19 Iowa10 completions, 50 pass yds, 0 TD · 21 carries, 44 rush yds, 0 TD · 0 catches, 0 rec yds, 0 TD
  11. 2019 Week 12vs No. 15 Wisconsin13 completions, 220 pass yds, 1 TD · 16 carries, 89 rush yds, 1 TD · 0 catches, 0 rec yds, 0 TD
  12. 2019 Week 5vs No. 5 Ohio State8 completions, 47 pass yds, 0 TD · 15 carries, 81 rush yds, 0 TD · 0 catches, 0 rec yds, 0 TD
  13. 2018 Week 10at No. 8 Ohio State22 completions, 266 pass yds, 1 TD · 20 carries, 72 rush yds, 2 TD · 0 catches, 0 rec yds, 0 TD
  14. 2018 Week 6at No. 16 Wisconsin24 completions, 384 pass yds, 2 TD · 13 carries, 57 rush yds, 1 TD · 0 catches, 0 rec yds, 0 TD
  15. 2018 Week 4at No. 19 Michigan7 completions, 22 pass yds, 0 TD · 7 carries, -12 rush yds, 0 TD · 1 catches, -11 rec yds, 0 TD

What counts: a game is ranked when the opponent stood in that week's AP Top 25 at kickoff. Games are regular season and postseason. Games are placed by season and week; dates and scores are not shown. Past results, not a projection.