
Naz Hillmon
Atlanta Dream · F · #00
Tonight’s lines (2)
Our projection against the market’s number, with how often they’ve actually cleared that exact line — by recency, home/away, and opponent.
OVER 8.5 PTS👀 Watching
Our projection8.77
Chance to hit44%
Best pricenovig +115
Cleared over 8.5 PTS
Last 53/560%avg 10.2
Last 106/1060%avg 10.7
Last 209/2045%avg 9.2
Season14/3244%avg 8.9
Home6/1833%avg 8.1
Away8/1457%avg 9.9
vs CON0/10%avg 5
These are trailing results, not a forecast — the market has already priced them in. We show them next to our projection, never instead of it.
OVER 3.5 REB👀 Watching
Our projection3.68
Chance to hit52%
Best pricenovig -130
Cleared over 3.5 REB
Last 53/560%avg 3.4
Last 105/1050%avg 3.6
Last 2010/2050%avg 3.7
Season19/3259%avg 4.2
Home10/1856%avg 3.9
Away9/1464%avg 4.6
vs CON1/1100%avg 7
These are trailing results, not a forecast — the market has already priced them in. We show them next to our projection, never instead of it.
Last 10 games
27.6MIN / game
10.7PTS / game
3.6REB / game
1.6AST / game
0.5STL / game
Game log
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | vs TOR | W 107-95 | 29 | 11 | 5 | 3 | 1 | 0 | 2 | 5-8 | 62.5 | 1-4 | 25.0 | 0-0 | 0.0 | 2 |
| Aug 7 | @ WSH | L 79-74 | 20 | 5 | 4 | 1 | 0 | 0 | 1 | 2-4 | 50.0 | 0-0 | 0.0 | 1-1 | 100.0 | 2 |
| Aug 5 | vs PHX | W 96-82 | 26 | 10 | 5 | 1 | 0 | 1 | 2 | 3-7 | 42.9 | 2-5 | 40.0 | 2-2 | 100.0 | 5 |
| Aug 3 | vs LV | L 109-87 | 27 | 7 | 1 | 2 | 2 | 0 | 2 | 3-6 | 50.0 | 1-4 | 25.0 | 0-0 | 0.0 | 1 |
| Jul 31 | vs SEA | W 98-89 | 25 | 18 | 2 | 3 | 1 | 1 | 2 | 6-9 | 66.7 | 2-5 | 40.0 | 4-5 | 80.0 | 3 |
| Jul 30 | @ DAL | W 82-81 | 22 | 2 | 3 | 1 | 0 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
| Jul 19 | vs CHI | W 93-91 | 34 | 5 | 2 | 1 | 0 | 0 | 2 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | 0.0 | 3 |
| Jul 17 | @ TOR | W 111-92 | 25 | 24 | 1 | 0 | 0 | 0 | 2 | 8-8 | 100.0 | 4-4 | 100.0 | 4-4 | 100.0 | 3 |
| Jul 13 | vs LA | W 101-92 | 32 | 10 | 5 | 2 | 0 | 0 | 3 | 4-7 | 57.1 | 1-3 | 33.3 | 1-2 | 50.0 | 1 |
| Jul 11 | vs POR | L 102-92 | 36 | 15 | 8 | 2 | 1 | 1 | 3 | 6-11 | 54.5 | 1-5 | 20.0 | 2-3 | 66.7 | 3 |
| Jul 10 | vs SEA | W 89-78 | 29 | 7 | 2 | 1 | 3 | 0 | 1 | 2-9 | 22.2 | 1-7 | 14.3 | 2-2 | 100.0 | 1 |
| Jul 4 | vs GS | L 88-83 | 24 | 3 | 5 | 1 | 0 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 3 |
| Jul 2 | @ WSH | L 81-76 | 26 | 5 | 5 | 1 | 1 | 1 | 2 | 1-5 | 20.0 | 1-5 | 20.0 | 2-2 | 100.0 | 2 |
| Jun 27 | @ GS | L 78-75 | 29 | 2 | 3 | 1 | 0 | 0 | 1 | 0-4 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jun 25 | @ GS | L 77-66 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Jun 22 | vs TOR | W 94-87 | 23 | 6 | 3 | 1 | 0 | 0 | 1 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
| Jun 20 | vs IND | W 113-96 | 29 | 19 | 6 | 3 | 0 | 1 | 1 | 8-13 | 61.5 | 2-3 | 66.7 | 1-2 | 50.0 | 3 |
| Jun 18 | @ IND | W 108-101 | 32 | 17 | 4 | 2 | 1 | 1 | 2 | 4-8 | 50.0 | 3-5 | 60.0 | 6-6 | 100.0 | 6 |
| Jun 14 | @ TOR | W 102-77 | 32 | 9 | 6 | 1 | 1 | 0 | 0 | 4-8 | 50.0 | 0-4 | 0.0 | 1-1 | 100.0 | 2 |
| Jun 11 | vs NY | L 104-90 | 30 | 7 | 1 | 3 | 0 | 0 | 1 | 3-8 | 37.5 | 1-4 | 25.0 | 0-0 | 0.0 | 0 |
| Jun 9 | @ CHI | W 82-75 | 38 | 16 | 6 | 1 | 1 | 0 | 0 | 6-12 | 50.0 | 3-8 | 37.5 | 1-1 | 100.0 | 3 |
| Jun 6 | vs WSH | W 109-77 | 25 | 6 | 6 | 1 | 1 | 1 | 0 | 2-6 | 33.3 | 2-4 | 50.0 | 0-0 | 0.0 | 3 |
| Jun 4 | @ IND | L 83-71 | 28 | 12 | 5 | 1 | 1 | 0 | 0 | 3-8 | 37.5 | 2-4 | 50.0 | 4-4 | 100.0 | 2 |
| Jun 2 | vs CON | W 91-75 | 35 | 5 | 7 | 3 | 0 | 0 | 2 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | 0.0 | 4 |
| May 30 | @ POR | W 86-66 | 36 | 14 | 7 | 4 | 5 | 0 | 1 | 6-14 | 42.9 | 1-9 | 11.1 | 1-1 | 100.0 | 2 |
Game logs and standings via ESPN.