Every play StatIQ logged at a price before the game started, graded in the open afterwards. Wins and losses, never deleted — loading the ledger…
Every play StatIQ logged at a price before the game started, graded in the open afterwards. Wins and losses, never deleted — loading the ledger…
A rule we wrote down before the season, published before kickoff, and graded in public. We are not telling you to bet any of it.
The test, in one line: flag the under when our projection lands 10–20% below the line, on six NFL player-prop markets, in weeks 1–9 of 2026 — the rule and the model were frozen before the season. Every row is measurement only (play = 0): logged before kickoff, graded in public, no bet placed and no ROI claimed. How it works, in full, is in the panel below.
Two pre-registered arms over the same season. Arm A is the broad control — all six markets. Arm B is the narrower mechanism it was supposed to be about. Reporting both is the point: if only the narrow one works, that is much weaker evidence than it looks. For 2026 Arm B includes rushing yards, decided by league rushing volume through the prior season — a gate set in advance, not a choice we made after seeing results.
Units are a measurement at the price we logged, on a flat 1-unit basis. No bet was placed on any of it. A pick can appear in both arms; the two records overlap by design and must not be added together.
Before the 2026 season we wrote one rule down and froze it: on six NFL player-prop markets, flag the under when our projection lands 10–20% below the line, in weeks 1–9 only. Then we stopped touching it. Every row above was logged before kickoff and graded afterwards — win or lose.
Every row carries play = 0 . Nothing on this page is a recommendation, and we make no claim about returns. We are finding out in public, with the losses attached, whether a rule that looked real in a backtest survives a season it has never seen. Most of the ones we have tested did not.
Frozen model artifact sha256 32b7d1c5b51b6672… · trained on data through 2025 · board last published 2026-10-02 01:13 UTC
That hash is the point. It is stamped on every board we publish, so anyone can check that the model which produced Week 1’s rows is byte-for-byte the model that produced Week 9’s. A mid-season retrain would change it, and would void this test.
| Player | Market | Qualifying gap | Line (at close) | Projection (at close) | Side | Under price | Books | Arms |
|---|---|---|---|---|---|---|---|---|
| Jaylen Wright MIA vs MIN · Oct 4 | Rush Yds | -15.6%proj 19.8 vs 23.5now -30.4% | 28.5 | 19.8 | UNDER | -114 | 3 | Arm AArm B |
| Jadarian Price SEA vs LAC · Oct 4 | Rush+Rec Yds | -17.1%proj 46.0 vs 55.5now -22.7% | 59.5 | 46.0 | UNDER | -115 | 1 | Arm AArm B |
| Jaylen Warren PIT vs CLE · Oct 1 | Rush Yds | -11.0%proj 58.3 vs 65.5now -22.3% | 75.5 | 58.7 | UNDER | -111 | 1 |
The whole append-only ledger — 312 settled rows, newest first. Nothing is ever removed from it.
| Player | Market | Wk | Qualifying gap | Line (at close) | Projection (at close) | Actual | Result | Measured (1u) | Line move |
|---|---|---|---|---|---|---|---|---|---|
| Case Keenum CHI vs PHI · Sep 28 | Pass Yds | 3 | —qualified in-band; open gap not recorded | 166.5 | 126.3 | 247.0 | LOSS | -1.00u | -1.00 |
| D'Andre Swift CHI vs PHI · Sep 28 | Receptions | 3 | —qualified in-band; open gap not recorded | 2.5 | 2.2 | 2.0 | WIN | +0.63u | 0.00 |
| DeVonta Smith PHI vs CHI · Sep 28 | Receptions | 3 | —qualified in-band; open gap not recorded | 5.5 | 4.8 | 6.0 | LOSS | -1.00u | 0.00 |
| DeVonta Smith PHI vs CHI · Sep 28 | Rec Yds | 3 | — |
Projections are estimates with variance, not facts. StatIQ tracks and grades projections; it never places bets, and this board recommends none. Method and sources: how we do this.
| Arm AArm B |
| Makai Lemon PHI vs LA · Oct 4 | Rec Yds | -10.7%proj 26.4 vs 29.5now -21.9% | 33.5 | 26.1 | UNDER | -112 | 4 | Arm AArm B |
| Romeo Doubs NE vs BUF · Oct 4 | Receptions | -18.6%proj 2.9 vs 3.5now -18.9% | 3.5 | 2.8 | UNDER | -140 | 10 | Arm AArm B |
| Josh Downs IND vs WAS · Oct 4 | Rec Yds | -18.4%proj 51.0 vs 62.5now -18.4% | 62.5 | 51.0 | UNDER | -110 | 5 | Arm AArm B |
| Ryan Flournoy DAL vs HOU · Oct 4 | Receptions | -18.3%proj 2.9 vs 3.5now -18.3% | 3.5 | 2.9 | UNDER | -125 | 9 | Arm AArm B |
| Jaylen Warren PIT vs CLE · Oct 1 | Rush+Rec Yds | -11.3%proj 84.7 vs 95.5now -18.2% | 105.5 | 86.3 | UNDER | -113 | 3 | Arm AArm B |
| Dalton Kincaid BUF vs NE · Oct 4 | Receptions | -18.4%proj 3.7 vs 4.5now -18.2% | 4.5 | 3.7 | UNDER | -110 | 9 | Arm AArm B |
| Jaylen Warren PIT vs CLE · Oct 1 | Rec Yds | -13.2%proj 21.3 vs 24.5now -18.1% | 25.5 | 20.9 | UNDER | -113 | 2 | Arm AArm B |
| Oronde Gadsden II LAC vs SEA · Oct 4 | Receptions | -17.6%proj 2.1 vs 2.5now -17.6% | 2.5 | 2.1 | UNDER | -115 | 4 | Arm AArm B |
| Hunter Henry NE vs BUF · Oct 4 | Receptions | -16.3%proj 2.9 vs 3.5now -16.9% | 3.5 | 2.9 | UNDER | -118 | 9 | Arm AArm B |
| Jacoby Brissett ARI vs NYG · Oct 4 | Pass TDs | -16.7%proj 1.3 vs 1.5now -16.7% | 1.5 | 1.3 | UNDER | -135 | 9 | Arm A |
| Saquon Barkley PHI vs LA · Oct 4 | Rush+Rec Yds | -19.6%proj 73.5 vs 91.5now -16.6% | 89.5 | 74.7 | UNDER | -113 | 3 | Arm AArm B |
| Brock Bowers LV vs KC · Oct 4 | Receptions | -16.2%proj 5.5 vs 6.5now -16.2% | 6.5 | 5.5 | UNDER | +110 | 8 | Arm AArm B |
| Chuba Hubbard CAR vs DET · Oct 4 | Rush Yds | -15.8%proj 56.0 vs 66.5now -15.8% | 66.5 | 56.0 | UNDER | -112 | 4 | Arm AArm B |
| Jordan Addison MIN vs MIA · Oct 4 | Rec Yds | -15.6%proj 46.8 vs 55.5now -15.6% | 55.5 | 46.8 | UNDER | -114 | 3 | Arm AArm B |
| Christian Watson GB vs TB · Oct 4 | Rec Yds | -14.2%proj 57.0 vs 66.5now -15.5% | 67.5 | 57.0 | UNDER | -114 | 3 | Arm AArm B |
| Garrett Wilson NYJ vs CHI · Oct 4 | Rec Yds | -15.7%proj 63.6 vs 75.5now -15.5% | 75.5 | 63.8 | UNDER | -110 | 6 | Arm AArm B |
| Pat Freiermuth PIT vs CLE · Oct 1 | Receptions | -14.9%proj 3.0 vs 3.5now -14.9% | 3.5 | 3.0 | UNDER | -160 | 9 | Arm AArm B |
| Garrett Wilson NYJ vs CHI · Oct 4 | Receptions | -14.8%proj 5.5 vs 6.5now -14.8% | 6.5 | 5.5 | UNDER | -120 | 9 | Arm AArm B |
| Jordan Love GB vs TB · Oct 4 | Pass Yds | -14.4%proj 210.2 vs 245.5now -14.4% | 245.5 | 210.2 | UNDER | -113 | 4 | Arm A |
| Brenton Strange JAX vs CIN · Oct 4 | Receptions | -14.3%proj 3.0 vs 3.5now -14.3% | 3.5 | 3.0 | UNDER | -121 | 9 | Arm AArm B |
| Dontayvion Wicks PHI vs LA · Oct 4 | Receptions | -18.0%proj 2.9 vs 3.5now -14.0% | 3.5 | 3.0 | UNDER | +121 | 2 | Arm AArm B |
| Amon-Ra St. Brown DET vs CAR · Oct 4 | Receptions | -13.9%proj 6.5 vs 7.5now -13.9% | 7.5 | 6.5 | UNDER | -149 | 5 | Arm AArm B |
| Parker Washington JAX vs CIN · Oct 4 | Receptions | -13.8%proj 4.7 vs 5.5now -13.8% | 5.5 | 4.7 | UNDER | -135 | 10 | Arm AArm B |
| James Cook BUF vs NE · Oct 4 | Rush Yds | -12.1%proj 76.9 vs 87.5now -13.6% | 87.5 | 75.6 | UNDER | -114 | 6 | Arm AArm B |
| Sam Darnold SEA vs LAC · Oct 4 | Pass TDs | -13.3%proj 1.3 vs 1.5now -13.3% | 1.5 | 1.3 | UNDER | +104 | 9 | Arm A |
| MarShawn Lloyd GB vs TB · Oct 4 | Rush Yds | -13.1%proj 20.4 vs 23.5now -13.1% | 23.5 | 20.4 | UNDER | -111 | 5 | Arm AArm B |
| Justin Herbert LAC vs SEA · Oct 4 | Rush Yds | -13.0%proj 18.7 vs 21.5now -13.0% | 21.5 | 18.7 | UNDER | -110 | 8 | Arm AArm B |
| Michael Wilson ARI vs NYG · Oct 4 | Receptions | -13.1%proj 4.8 vs 5.5now -12.9% | 5.5 | 4.8 | UNDER | -148 | 6 | Arm AArm B |
| Nico Collins HOU vs DAL · Oct 4 | Receptions | -12.9%proj 4.8 vs 5.5now -12.9% | 5.5 | 4.8 | UNDER | -118 | 9 | Arm AArm B |
| Evan Engram DEN vs SF · Oct 4 | Receptions | -12.4%proj 2.2 vs 2.5now -12.4% | 2.5 | 2.2 | UNDER | -126 | 8 | Arm AArm B |
| AJ Barner SEA vs LAC · Oct 4 | Receptions | -12.3%proj 3.1 vs 3.5now -12.3% | 3.5 | 3.1 | UNDER | -160 | 10 | Arm AArm B |
| Jaxon Smith-Njigba SEA vs LAC · Oct 4 | Rec Yds | -11.3%proj 81.2 vs 91.5now -12.3% | 92.5 | 81.2 | UNDER | -114 | 4 | Arm AArm B |
| Marcus Mariota WAS vs IND · Oct 4 | Pass Yds | -12.4%proj 186.1 vs 212.5now -12.2% | 211.5 | 185.7 | UNDER | -115 | 2 | Arm A |
| Aaron Rodgers PIT vs CLE · Oct 1 | Pass TDs | -16.7%proj 1.3 vs 1.5now -12.0% | 1.5 | 1.3 | UNDER | -170 | 9 | Arm A |
| Marvin Harrison Jr. ARI vs NYG · Oct 4 | Receptions | -12.0%proj 2.2 vs 2.5now -12.0% | 2.5 | 2.2 | UNDER | -107 | 9 | Arm AArm B |
| Javonte Williams DAL vs HOU · Oct 4 | Rush Yds | -11.7%proj 53.5 vs 60.5now -11.7% | 60.5 | 53.5 | UNDER | -112 | 6 | Arm AArm B |
| Tucker Kraft GB vs TB · Oct 4 | Receptions | -11.7%proj 3.1 vs 3.5now -11.7% | 3.5 | 3.1 | UNDER | +120 | 5 | Arm AArm B |
| Terry McLaurin WAS vs IND · Oct 4 | Receptions | -10.9%proj 4.0 vs 4.5now -10.9% | 4.5 | 4.0 | UNDER | -134 | 9 | Arm AArm B |
| Tyler Warren IND vs WAS · Oct 4 | Rec Yds | -10.7%proj 42.4 vs 47.5now -10.7% | 47.5 | 42.4 | UNDER | -112 | 5 | Arm AArm B |
| Aaron Jones MIN vs MIA · Oct 4 | Rush+Rec Yds | -10.5%proj 81.9 vs 91.5now -10.5% | 91.5 | 81.9 | UNDER | -115 | 1 | Arm AArm B |
| Christian McCaffrey SF vs DEN · Oct 4 | Rush+Rec Yds | -10.5%proj 98.9 vs 110.5now -10.5% | 110.5 | 98.9 | UNDER | -112 | 5 | Arm AArm B |
| Christian Watson GB vs TB · Oct 4 | Receptions | -10.2%proj 4.0 vs 4.5now -10.2% | 4.5 | 4.0 | UNDER | +120 | 9 | Arm AArm B |
| Matthew Golden GB vs TB · Oct 4 | Rec Yds | -10.2%proj 51.6 vs 57.5now -10.2% | 57.5 | 51.6 | UNDER | -114 | 4 | Arm AArm B |
| Jonathan Taylor IND vs WAS · Oct 4 | Rush Yds | -12.6%proj 79.1 vs 90.5now -10.1% | 90.5 | 81.4 | UNDER | -114 | 4 | Arm AArm B |
| Michael Pittman Jr. PIT vs CLE · Oct 1 | Receptions | -10.0%proj 3.1 vs 3.5now -10.0% | 3.5 | 3.1 | UNDER | -137 | 9 | Arm AArm B |
| Davante Adams LA vs PHI · Oct 4 | Rec Yds | -12.2%proj 59.3 vs 67.5now -9.5% | 65.5 | 59.3 | UNDER | -112 | 4 | Arm AArm B |
| Quinshon Judkins CLE vs PIT · Oct 1 | Rush+Rec Yds | -10.9%proj 65.5 vs 73.5now -8.5% | 71.5 | 65.4 | UNDER | -114 | 2 | Arm AArm B |
| Malik Willis MIA vs MIN · Oct 4 | Rush Yds | -11.0%proj 26.3 vs 29.5now -7.9% | 28.5 | 26.3 | UNDER | -111 | 2 | Arm AArm B |
| Aaron Rodgers PIT vs CLE · Oct 1 | Pass Yds | -10.5%proj 190.2 vs 212.5now -4.6% | 215.5 | 205.6 | UNDER | -112 | 0 | Arm A |
| Trey McBride ARI vs NYG · Oct 4 | Receptions | -12.4%proj 6.6 vs 7.5now +1.1% | 6.5 | 6.6 | UNDER | -141 | 5 | Arm AArm B |
| Jeremiyah Love ARI vs NYG · Oct 4 | Receptions | -12.3%proj 3.1 vs 3.5now +22.8% | 2.5 | 3.1 | UNDER | -162 | 5 | Arm AArm B |
| Darnell Washington PIT vs CLE · Oct 1 | Receptions | -18.0%proj 2.0 vs 2.5now +36.7% | 1.5 | 2.0 | UNDER | -165 | 6 | Arm AArm B |
| Jalen Hurts PHI vs LA · Oct 4 | Pass TDs | -16.0%proj 1.3 vs 1.5now +136.0% | 0.5 | 1.2 | UNDER | -220 | 5 | Arm A |
The qualifying gap is frozen at the moment the row cleared the band — inside 10–20% by construction, and it never changes. Line and projection at close are the latest values, the ones the pick will be graded against; when the market moved after we logged it, the current gap (“now”) can sit outside the band. That drift is the line-move story, not the rule breaking — a pick never un-qualifies. A row logged before we began storing that snapshot predates the open-gap record, so it shows “—” for the qualifying gap rather than a fabricated one — it qualified in-band at the time; we just didn’t record its open gap. Price is the best under quote across US books; “books” is how many were quoting that side. Logged numbers, not an instruction to take them.
The same frozen model against the same lines, for rows that did not clear the band. Published so the picks can be read in context: a rule that fires on 4 of 300 rows is a different thing from one that fires on 4 of 6.
| Player | Market | Line | Projection | Gap | Actual |
|---|---|---|---|---|---|
| Darnell Washington PIT vs CLE · Oct 1 | Rec Yds | 17.5 | 24.2 | +38.5% | — |
| Denzel Boston CLE vs PIT · Oct 1 | Rec Yds | 38.5 | 43.5 | +13.1% | — |
| Denzel Boston CLE vs PIT · Oct 1 | Receptions | 2.5 | 2.6 | +2.8% | — |
| Deshaun Watson CLE vs PIT · Oct 1 | Pass TDs | 0.5 | 0.9 | +90.0% | — |
| Deshaun Watson CLE vs PIT · Oct 1 | Pass Yds | 186.5 | 203.1 | +8.9% | — |
| Deshaun Watson CLE vs PIT · Oct 1 | Rush Yds | 28.5 | 28.9 | +1.4% | — |
| DK Metcalf PIT vs CLE · Oct 1 | Rec Yds | 46.5 | 49.3 | +6.1% | — |
| 71.5 |
| 65.2 |
| 65.0 |
| WIN |
| +0.87u |
| +1.00 |
| Dontayvion Wicks PHI vs CHI · Sep 28 | Receptions | 3 | —qualified in-band; open gap not recorded | 3.5 | 3.1 | 2.0 | WIN | +0.64u | 0.00 |
| Jalen Hurts PHI vs CHI · Sep 28 | Pass Yds | 3 | —qualified in-band; open gap not recorded | 216.5 | 207.6 | 153.0 | WIN | +0.89u | +2.00 |
| Jalen Hurts PHI vs CHI · Sep 28 | Pass TDs | 3 | —qualified in-band; open gap not recorded | 1.5 | 1.5 | 0.0 | WIN | +0.64u | 0.00 |
| Johnny Mundt PHI vs CHI · Sep 28 | Receptions | 3 | -11.3%proj 1.3 vs 1.5now -11.3% | 1.5 | 1.3 | 1.0 | WIN | +0.67u | 0.00 |
| Kalif Raymond CHI vs PHI · Sep 28 | Receptions | 3 | —qualified in-band; open gap not recorded | 2.5 | 3.0 | 6.0 | LOSS | -1.00u | +1.00 |
| Saquon Barkley PHI vs CHI · Sep 28 | Rush Yds | 3 | —qualified in-band; open gap not recorded | 73.5 | 57.7 | 82.0 | LOSS | -1.00u | -1.00 |
| Saquon Barkley PHI vs CHI · Sep 28 | Rush+Rec Yds | 3 | —qualified in-band; open gap not recorded | 90.5 | 73.8 | 80.0 | WIN | +0.87u | -1.00 |
| Aaron Jones MIN vs TB · Sep 27 | Rush+Rec Yds | 3 | —qualified in-band; open gap not recorded | 70.5 | 67.3 | 92.0 | LOSS | -1.00u | +9.00 |
| Aaron Jones MIN vs TB · Sep 27 | Rush Yds | 3 | —qualified in-band; open gap not recorded | 52.5 | 52.8 | 58.0 | LOSS | -1.00u | +9.00 |
| Aaron Rodgers PIT vs CIN · Sep 27 | Pass TDs | 3 | —qualified in-band; open gap not recorded | 1.5 | 1.6 | 3.0 | LOSS | -1.00u | 0.00 |
| Alvin Kamara NO vs LV · Sep 27 | Rush+Rec Yds | 3 | —qualified in-band; open gap not recorded | 40.5 | 41.0 | 41.0 | LOSS | -1.00u | +6.00 |
| Bhayshul Tuten JAX vs NE · Sep 27 | Rush+Rec Yds | 3 | —qualified in-band; open gap not recorded | 65.5 | 51.5 | 90.0 | LOSS | -1.00u | +1.00 |
| Bhayshul Tuten JAX vs NE · Sep 27 | Rush Yds | 3 | —qualified in-band; open gap not recorded | 51.5 | 43.3 | 73.0 | LOSS | -1.00u | +1.00 |
| Bo Nix DEN vs LA · Sep 27 | Rush Yds | 3 | —qualified in-band; open gap not recorded | 16.5 | 14.4 | 7.0 | WIN | +0.91u | 0.00 |
| Bo Nix DEN vs LA · Sep 27 | Pass TDs | 3 | —qualified in-band; open gap not recorded | 1.5 | 1.6 | 2.0 | LOSS | -1.00u | 0.00 |
| Breece Hall NYJ vs DET · Sep 27 | Receptions | 3 | —qualified in-band; open gap not recorded | 3.5 | 2.9 | 3.0 | WIN | +0.68u | 0.00 |
| Brenton Strange JAX vs NE · Sep 27 | Receptions | 3 | —qualified in-band; open gap not recorded | 3.5 | 2.8 | 3.0 | WIN | +0.59u | 0.00 |
| Bryce Young CAR vs CLE · Sep 27 | Pass TDs | 3 | —qualified in-band; open gap not recorded | 1.5 | 1.2 | 1.0 | WIN | +0.71u | 0.00 |
| C.J. Stroud HOU vs IND · Sep 27 | Pass TDs | 3 | —qualified in-band; open gap not recorded | 1.5 | 1.1 | 1.0 | WIN | +0.67u | 0.00 |
| Cam Skattebo NYG vs TEN · Sep 27 | Rush+Rec Yds | 3 | —qualified in-band; open gap not recorded | 78.5 | 64.1 | 100.0 | LOSS | -1.00u | -4.00 |
| Cam Skattebo NYG vs TEN · Sep 27 | Rush Yds | 3 | —qualified in-band; open gap not recorded | 59.5 | 50.9 | 60.0 | LOSS | -1.00u | 0.00 |
| CeeDee Lamb DAL vs BAL · Sep 27 | Rec Yds | 3 | —qualified in-band; open gap not recorded | 82.5 | 75.2 | 112.0 | LOSS | -1.00u | 0.00 |
| Chuba Hubbard CAR vs CLE · Sep 27 | Receptions | 3 | —qualified in-band; open gap not recorded | 2.5 | 2.0 | 4.0 | LOSS | -1.00u | 0.00 |
| Dalton Kincaid BUF vs LAC · Sep 27 | Receptions | 3 | —qualified in-band; open gap not recorded | 4.5 | 3.8 | 2.0 | WIN | +0.83u | 0.00 |
| Dalton Schultz HOU vs IND · Sep 27 | Receptions | 3 | —qualified in-band; open gap not recorded | 5.5 | 5.0 | 3.0 | WIN | +0.87u | 0.00 |
| Davante Adams LA vs DEN · Sep 27 | Rec Yds | 3 | —qualified in-band; open gap not recorded | 70.5 | 58.0 | 137.0 | LOSS | -1.00u | +1.00 |
| Davante Adams LA vs DEN · Sep 27 | Receptions | 3 | —qualified in-band; open gap not recorded | 5.5 | 4.8 | 7.0 | LOSS | -1.00u | 0.00 |
| David Montgomery HOU vs IND · Sep 27 | Rush+Rec Yds | 3 | —qualified in-band; open gap not recorded | 63.5 | 55.8 | 48.0 | WIN | +0.88u | -1.00 |
| DeMario Douglas NE vs JAX · Sep 27 | Rec Yds | 3 | —qualified in-band; open gap not recorded | 28.5 | 23.4 | 38.0 | LOSS | -1.00u | 0.00 |
| Denzel Boston CLE vs CAR · Sep 27 | Receptions | 3 | —qualified in-band; open gap not recorded | 3.5 | 3.1 | 2.0 | WIN | +0.91u | 0.00 |
| Denzel Boston CLE vs CAR · Sep 27 | Rec Yds | 3 | —qualified in-band; open gap not recorded | 45.5 | 43.0 | 41.0 | WIN | +0.89u | +3.00 |
| Devaughn Vele NO vs LV · Sep 27 | Receptions | 3 | —qualified in-band; open gap not recorded | 4.5 | 4.0 | 3.0 | WIN | +0.66u | 0.00 |
| DJ Moore BUF vs LAC · Sep 27 | Receptions | 3 | —qualified in-band; open gap not recorded | 3.5 | 2.9 | 6.0 | LOSS | -1.00u | 0.00 |
| DJ Moore BUF vs LAC · Sep 27 | Rec Yds | 3 | —qualified in-band; open gap not recorded | 49.5 | 43.0 | 67.0 | LOSS | -1.00u | 0.00 |
| DK Metcalf PIT vs CIN · Sep 27 | Receptions | 3 | —qualified in-band; open gap not recorded | 4.5 | 4.1 | 3.0 | WIN | +0.77u | 0.00 |
| Emeka Egbuka TB vs MIN · Sep 27 | Rec Yds | 3 | —qualified in-band; open gap not recorded | 49.5 | 42.5 | 62.0 | LOSS | -1.00u | -1.00 |
| Garrett Wilson NYJ vs DET · Sep 27 | Receptions | 3 | —qualified in-band; open gap not recorded | 6.5 | 5.5 | 10.0 | LOSS | -1.00u | 0.00 |
| Garrett Wilson NYJ vs DET · Sep 27 | Rec Yds | 3 | —qualified in-band; open gap not recorded | 77.5 | 69.5 | 107.0 | LOSS | -1.00u | -1.00 |
| Isaiah Williams NYJ vs DET · Sep 27 | Rec Yds | 3 | —qualified in-band; open gap not recorded | 34.5 | 28.3 | 21.0 | WIN | +0.91u | 0.00 |
| Jadarian Price SEA vs WAS · Sep 27 | Rush+Rec Yds | 3 | —qualified in-band; open gap not recorded | 69.5 | 56.5 | 22.0 | WIN | +0.89u | -2.00 |
| Jalen Coker CAR vs CLE · Sep 27 | Receptions | 3 | —qualified in-band; open gap not recorded | 4.5 | 3.7 | 2.0 | WIN | +1.10u | 0.00 |
| Jalen Coker CAR vs CLE · Sep 27 | Rec Yds | 3 | —qualified in-band; open gap not recorded | 58.5 | 50.5 | 18.0 | WIN | +0.89u | +1.00 |
| Jalen Nailor LV vs NO · Sep 27 | Receptions | 3 | —qualified in-band; open gap not recorded | 2.5 | 1.8 | 1.0 | WIN | +0.71u | 0.00 |
| Jalen Nailor LV vs NO · Sep 27 | Rec Yds | 3 | —qualified in-band; open gap not recorded | 24.5 | 20.7 | 16.0 | WIN | +0.92u | 0.00 |
| Jameis Winston NYG vs TEN · Sep 27 | Pass Yds | 3 | —qualified in-band; open gap not recorded | 199.5 | 190.4 | 118.0 | WIN | +0.88u | +6.00 |
| James Cook BUF vs LAC · Sep 27 | Rush Yds | 3 | —qualified in-band; open gap not recorded | 80.5 | 64.5 | 154.0 | LOSS | -1.00u | -1.00 |
| Javonte Williams DAL vs BAL · Sep 27 | Rush+Rec Yds | 3 | —qualified in-band; open gap not recorded | 73.5 | 66.9 | 103.0 | LOSS | -1.00u | +5.00 |
| Javonte Williams DAL vs BAL · Sep 27 | Rush Yds | 3 | —qualified in-band; open gap not recorded | 54.5 | 50.8 | 98.0 | LOSS | -1.00u | +4.00 |
| Jaxon Smith-Njigba SEA vs WAS · Sep 27 | Rec Yds | 3 | —qualified in-band; open gap not recorded | 91.5 | 74.0 | 128.0 | LOSS | -1.00u | -1.00 |
| Jaylen Waddle DEN vs LA · Sep 27 | Receptions | 3 | —qualified in-band; open gap not recorded | 4.5 | 4.2 | 2.0 | WIN | +1.20u | 0.00 |
| Jaylen Warren PIT vs CIN · Sep 27 | Receptions | 3 | —qualified in-band; open gap not recorded | 4.5 | 2.6 | 3.0 | WIN | +1.25u | -1.00 |
| Jaylen Warren PIT vs CIN · Sep 27 | Rush Yds | 3 | —qualified in-band; open gap not recorded | 57.5 | 39.4 | 127.0 | LOSS | -1.00u | 0.00 |
| Jaylen Warren PIT vs CIN · Sep 27 | Rec Yds | 3 | —qualified in-band; open gap not recorded | 25.5 | 20.3 | 49.0 | LOSS | -1.00u | 0.00 |
| Jaylen Warren PIT vs CIN · Sep 27 | Rush+Rec Yds | 3 | —qualified in-band; open gap not recorded | 88.5 | 71.4 | 176.0 | LOSS | -1.00u | -3.00 |
| Jeremiyah Love ARI vs SF · Sep 27 | Rush+Rec Yds | 3 | —qualified in-band; open gap not recorded | 59.5 | 53.3 | 109.0 | LOSS | -1.00u | 0.00 |
| Joe Burrow CIN vs PIT · Sep 27 | Pass Yds | 3 | —qualified in-band; open gap not recorded | 253.5 | 232.6 | 282.0 | LOSS | -1.00u | 0.00 |
| Josh Downs IND vs HOU · Sep 27 | Receptions | 3 | —qualified in-band; open gap not recorded | 4.5 | 3.9 | 5.0 | LOSS | -1.00u | 0.00 |
| Justin Herbert LAC vs BUF · Sep 27 | Pass TDs | 3 | —qualified in-band; open gap not recorded | 1.5 | 1.3 | 1.0 | WIN | +0.63u | 0.00 |
| Justin Jefferson MIN vs TB · Sep 27 | Receptions | 3 | —qualified in-band; open gap not recorded | 5.5 | 4.9 | 2.0 | WIN | +1.18u | 0.00 |
| Kayshon Boutte HOU vs IND · Sep 27 | Rec Yds | 3 | —qualified in-band; open gap not recorded | 36.5 | 36.7 | 21.0 | WIN | +0.88u | +1.00 |
| Kenneth Walker III KC vs MIA · Sep 27 | Rush Yds | 3 | —qualified in-band; open gap not recorded | 85.5 | 68.8 | 70.0 | WIN | +0.87u | -1.00 |
| Kenneth Walker III KC vs MIA · Sep 27 | Rush+Rec Yds | 3 | —qualified in-band; open gap not recorded | 111.5 | 94.8 | 73.0 | WIN | +0.87u | +3.00 |
| Kenneth Walker III KC vs MIA · Sep 27 | Receptions | 3 | —qualified in-band; open gap not recorded | 3.5 | 3.1 | 2.0 | WIN | +0.80u | 0.00 |
| Kenyon Sadiq NYJ vs DET · Sep 27 | Rec Yds | 3 | —qualified in-band; open gap not recorded | 30.5 | 27.1 | 105.0 | LOSS | -1.00u | -2.00 |
| Ladd McConkey LAC vs BUF · Sep 27 | Rec Yds | 3 | —qualified in-band; open gap not recorded | 59.5 | 48.5 | 66.0 | LOSS | -1.00u | -4.00 |
| Ladd McConkey LAC vs BUF · Sep 27 | Receptions | 3 | —qualified in-band; open gap not recorded | 4.5 | 3.9 | 4.0 | WIN | +1.15u | 0.00 |
| Lamar Jackson BAL vs DAL · Sep 27 | Pass TDs | 3 | —qualified in-band; open gap not recorded | 1.5 | 1.4 | 2.0 | LOSS | -1.00u | 0.00 |
| Marcus Mariota WAS vs SEA · Sep 27 | Pass Yds | 3 | —qualified in-band; open gap not recorded | 171.5 | 191.7 | 183.0 | LOSS | -1.00u | +1.00 |
| Mark Andrews BAL vs DAL · Sep 27 | Receptions | 3 | —qualified in-band; open gap not recorded | 4.5 | 3.8 | 3.0 | WIN | +0.76u | 0.00 |
| Marvin Harrison Jr. ARI vs SF · Sep 27 | Receptions | 3 | —qualified in-band; open gap not recorded | 2.5 | 2.3 | 3.0 | LOSS | -1.00u | 0.00 |
| Mike Evans SF vs ARI · Sep 27 | Receptions | 3 | —qualified in-band; open gap not recorded | 4.5 | 3.3 | 3.0 | WIN | +0.66u | 0.00 |
| Mike Evans SF vs ARI · Sep 27 | Rec Yds | 3 | —qualified in-band; open gap not recorded | 54.5 | 48.1 | 34.0 | WIN | +0.87u | 0.00 |
| Oronde Gadsden II LAC vs BUF · Sep 27 | Rec Yds | 3 | —qualified in-band; open gap not recorded | 37.5 | 30.8 | 0.0 | WIN | +0.89u | -2.00 |
| Parker Washington JAX vs NE · Sep 27 | Receptions | 3 | —qualified in-band; open gap not recorded | 5.5 | 4.8 | 3.0 | WIN | +0.74u | 0.00 |
| Pat Freiermuth PIT vs CIN · Sep 27 | Rec Yds | 3 | —qualified in-band; open gap not recorded | 36.5 | 33.0 | 30.0 | WIN | +0.91u | 0.00 |
| Quentin Johnston LAC vs BUF · Sep 27 | Receptions | 3 | —qualified in-band; open gap not recorded | 3.5 | 3.1 | 3.0 | WIN | +0.59u | 0.00 |
| Quinshon Judkins CLE vs CAR · Sep 27 | Rush+Rec Yds | 3 | —qualified in-band; open gap not recorded | 78.5 | 66.5 | 79.0 | LOSS | -1.00u | -2.00 |
| Rashod Bateman BAL vs DAL · Sep 27 | Receptions | 3 | —qualified in-band; open gap not recorded | 3.5 | 3.1 | 2.0 | WIN | +0.68u | 0.00 |
