Double-Doubles
History only
None todayProjection
Double-Doubles: 5 of the last 5 games
NY · C · NBA
Next game vs PHI · Mon, Oct 19, 8:00 PM ET
Follows are saved on this device.
Double-Doubles: 5 of the last 5 games
| Game | Opponent | DD |
|---|---|---|
| Oct 20, 2026 | vs PHI | Yes |
| Apr 10, 2026 | vs TOR | Yes |
| Apr 9, 2026 | vs BOS | Yes |
| Apr 6, 2026 | at ATL | Yes |
| Apr 1, 2026 | at MEM | Yes |
| Mar 31, 2026 | at HOU | No |
| Mar 29, 2026 | at OKC | Yes |
| Mar 26, 2026 | at CHA | No |
| Mar 24, 2026 | vs NO | Yes |
| Mar 22, 2026 | vs WSH | Yes |
| Mar 20, 2026 | at BKN | Yes |
| Mar 17, 2026 | vs IND | Yes |
| Mar 15, 2026 | vs GS | Yes |
| Mar 11, 2026 | at UTAH | No |
| Mar 9, 2026 | at LAC | Yes |
| Mar 8, 2026 | at LAL | Yes |
| Mar 6, 2026 | at DEN | Yes |
| Mar 4, 2026 | vs OKC | Yes |
| Mar 3, 2026 | at TOR | Yes |
| Mar 1, 2026 | vs SA | Yes |
| Count · last 5 games | 5 of 5 | |
StatIQ does not project double-doubles; this page is Karl-Anthony Towns’s history for the stat.
Karl-Anthony Towns had 5 double-doubles in his last 5 regular-season games.
A double-double is a game with 10 or more in two of points, rebounds, assists, steals and blocks.