Rebounds
History only
None todayProjection
Average · last 5 games 9.2
BOS · F · NBA
Next game vs NY · Fri, Oct 23, 7:00 PM ET
Follows are saved on this device.
Average · last 5 games 9.2
10.4Average rebounds, last 10 (10 games)
Current through Oct 20
| Date | Opponent | REB |
|---|---|---|
| Oct 20 | @ DET | 4 |
| Apr 9 | @ NY · 2026 | 13 |
| Apr 7 | vs CHA · 2026 | 5 |
| Apr 5 | vs TOR · 2026 | 13 |
| Apr 3 | @ MIL · 2026 | 11 |
| Apr 1 | @ MIA · 2026 | 18 |
| Mar 29 | @ CHA · 2026 | 5 |
| Mar 27 | vs ATL · 2026 | 12 |
| Mar 25 | vs OKC · 2026 | 12 |
| Mar 22 | vs MIN · 2026 | 11 |
There is no StatIQ rebounds projection for Jayson Tatum today; this page is his history.
Over his last 5 regular-season games Jayson Tatum averaged 9.2 rebounds, and 4 a game in the 2026-27 season.