Tyler Zuber
Off slate
Off slateProjection
Average · 2026 season (44 games)1.0K0.6ER
The projection returns when Tyler Zuber is next on the board.
MIA · RP · MLB
No game scheduled for Tyler Zuber on our boards. Follow to see the next one in My StatIQ
Follows are saved on this device.
The projection returns when Tyler Zuber is next on the board.
0.80Average strikeouts, last 10 (10 games)
Current through Sep 22
| Date | Opponent | K |
|---|---|---|
| Sep 22 | @ CHC | 1 |
| Sep 18 | @ SD | 0 |
| Sep 15 | @ ARI | 1 |
| Sep 14 | @ ARI | 1 |
| Sep 12 | vs LAD | 1 |
| Sep 9 | vs NYM | 1 |
| Sep 8 | vs NYM | 1 |
| Sep 5 | vs CHC | 2 |
| Sep 3 | @ KC | 0 |
| Sep 1 | @ KC | 0 |
| Date | Opp | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | @ CHC | W 8-2 F/12 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 20 | 4 | 0.0 | - | - | 5.67 |
| Sep 18 | @ SD | L 8-2 | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | 19 | 7 | 0.0 | - | BLSV(2) | 5.82 |
| Sep 15 | @ ARI | W 4-2 F/11 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 13 | 3 | 0.0 | - | - | 5.02 |
| Sep 14 | @ ARI | L 8-7 | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 3 | 19 | 5 | 0.0 | - | HLD(10) | 5.15 |
| Sep 12 | vs LAD | W 4-3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 22 | 4 | 0.0 | - | HLD(9) | 4.79 |
| Sep 9 | vs NYM | L 15-14 | 1.0 | 3 | 3 | 3 | 1 | 1 | 1 | 2 | 3 | 26 | 7 | 0.0 | - | - | 4.93 |
| Sep 8 | vs NYM | L 7-5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 2 | 0.0 | - | - | 4.28 |
| Sep 5 | vs CHC | L 6-5 | 1.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 28 | 5 | 0.0 | - | - | 4.36 |
| Sep 3 | @ KC | L 7-3 | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 8 | 3 | 0.0 | - | - | 4.50 |
| Sep 1 | @ KC | W 6-3 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 10 | 5 | 0.0 | - | - | 3.98 |
| Aug 31 | @ WSH | L 6-3 | 1.1 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 24 | 5 | 0.0 | - | - | 3.82 |
| Aug 28 | @ WSH | L 9-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 12 | 3 | 0.0 | - | - | 3.68 |
| Aug 25 | vs BOS | L 7-3 F/11 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 13 | 4 | 0.0 | - | - | 3.81 |
| Aug 24 | vs BOS | L 4-2 | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 12 | 3 | 0.0 | - | - | 3.62 |
| Aug 22 | vs WSH | W 4-2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0.0 | - | HLD(8) | 3.33 |
| Aug 21 | vs WSH | W 3-2 | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 23 | 5 | 0.0 | - | - | 3.42 |
| Aug 18 | @ PHI | L 6-4 | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 21 | 5 | 0.0 | - | - | 3.16 |
| Aug 16 | @ CIN | W 7-1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 13 | 3 | 0.0 | - | - | 3.33 |
| Aug 15 | @ CIN | W 8-4 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 23 | 5 | 0.0 | W(2-1) | - | 3.47 |
| Aug 12 | vs PIT | W 8-2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 16 | 3 | 0.0 | - | - | 3.63 |
No projection for Tyler Zuber on the current slate, so nothing is graded here yet.