Samy Natera Jr.
Off slate
Off slateProjection
Average · 2026 season (28 games)1.7K0.4ER
The projection returns when Samy Natera Jr. is next on the board.
LAA · RP · MLB
No game scheduled for Samy Natera Jr. on our boards. Follow to see the next one in My StatIQ
Follows are saved on this device.
The projection returns when Samy Natera Jr. is next on the board.
1.80Average strikeouts, last 10 (10 games)
Current through Sep 11
| Date | Opponent | K |
|---|---|---|
| Sep 11 | @ WSH | 1 |
| Sep 9 | @ BOS | 1 |
| Sep 8 | @ BOS | 1 |
| Sep 4 | @ PIT | 2 |
| Sep 1 | vs NYY | 1 |
| Aug 11 | vs TEX | 2 |
| Aug 10 | vs TEX | 2 |
| Aug 6 | @ BAL | 2 |
| Aug 1 | vs MIL | 4 |
| Jul 28 | vs HOU | 2 |
| Date | Opp | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | @ WSH | L 4-3 | 1.0 | 3 | 3 | 3 | 0 | 1 | 1 | 2 | 3 | 29 | 7 | 0.0 | L(1-2) | BLSV(1) | 3.13 |
| Sep 9 | @ BOS | W 6-4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 20 | 4 | 0.0 | - | HLD(5) | 2.35 |
| Sep 8 | @ BOS | W 6-1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 4 | 0.0 | - | - | 2.43 |
| Sep 4 | @ PIT | L 1-0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 24 | 6 | 0.0 | - | - | 2.51 |
| Sep 1 | vs NYY | L 7-3 | 0.2 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | 24 | 6 | 0.0 | - | - | 2.60 |
| Aug 11 | vs TEX | W 3-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 | 3 | 0.0 | - | SV(3) | 2.00 |
| Aug 10 | vs TEX | L 4-1 F/10 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 19 | 4 | 0.0 | - | - | 2.08 |
| Aug 6 | @ BAL | W 4-1 | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 23 | 4 | 0.0 | - | SV(2) | 2.16 |
| Aug 1 | vs MIL | L 3-1 | 2.0 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 39 | 8 | 0.0 | L(1-1) | - | 2.28 |
| Jul 28 | vs HOU | L 3-2 | 1.1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 21 | 5 | 0.0 | - | - | 2.08 |
| Jul 26 | @ SF | W 4-3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 20 | 4 | 0.0 | - | HLD(4) | 2.21 |
| Jul 24 | @ SF | L 7-6 F/10 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 3 | 0.0 | - | - | 2.33 |
| Jul 22 | vs STL | L 1-0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 | 4 | 0.0 | - | - | 2.45 |
| Jul 20 | vs STL | W 3-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 | 3 | 0.0 | - | - | 2.60 |
| Jul 19 | vs DET | W 3-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 | 3 | 0.0 | - | HLD(3) | 2.76 |
| Jul 17 | vs DET | L 2-1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0.0 | - | - | 2.93 |
| Jul 10 | @ MIN | W 4-3 | 1.2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 34 | 8 | 0.0 | - | HLD(2) | 3.00 |
| Jul 8 | @ TEX | W 13-1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 24 | 6 | 0.0 | W(1-0) | - | 3.38 |
| Jul 4 | vs BOS | L 8-1 | 0.2 | 3 | 4 | 4 | 1 | 1 | 0 | 1 | 4 | 23 | 7 | 0.0 | - | - | 3.97 |
| Jul 2 | @ SEA | L 1-0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 19 | 4 | 0.0 | - | - | 0.84 |
No projection for Samy Natera Jr. on the current slate, so nothing is graded here yet.