Miguel Andujar
Off slate
Off slateProjection
Average · 2026 season (78 games)0.8H0.1HR0.3RBI
The projection returns when Miguel Andujar is next on the board.
SD · DH · MLB
Not on the current MLB slate
Follows are saved on this device.
The projection returns when Miguel Andujar is next on the board.
0.60Average hits, last 10 (10 games)
Current through Oct 7
| Date | Opponent | H |
|---|---|---|
| Oct 7 | vs MIL · Postseason | 0 |
| Oct 6 | vs MIL · Postseason | 0 |
| Oct 3 | @ MIL · Postseason | 0 |
| Sep 30 | vs CHC · Postseason | 0 |
| Jul 19 | @ KC | 0 |
| Jul 18 | @ KC | 0 |
| Jul 17 | @ KC | 3 |
| Jul 10 | vs TOR | 0 |
| Jul 9 | vs ARI | 0 |
| Jul 8 | vs ARI | 3 |
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | vs MIL | L 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| Oct 6 | vs MIL | W 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Oct 3 | @ MIL | L 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Sep 30 | vs CHC | W 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jul 19 | @ KC | W 19-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .259 | .303 | .423 | .726 |
| Jul 18 | @ KC | L 6-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .302 | .430 | .732 |
| Jul 17 | @ KC | L 7-6 F/10 | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .268 | .307 | .437 | .745 |
| Jul 10 | vs TOR | L 5-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .260 | .300 | .419 | .719 |
| Jul 9 | vs ARI | L 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .262 | .300 | .422 | .722 |
| Jul 8 | vs ARI | W 10-4 | 4 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .266 | .303 | .428 | .731 |
| Jul 5 | @ LAD | W 5-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .257 | .296 | .408 | .704 |
| Jul 4 | @ LAD | L 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .260 | .300 | .414 | .714 |
| Jul 3 | @ LAD | L 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .264 | .304 | .420 | .723 |
| Jul 2 | @ LAD | L 12-7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .265 | .305 | .422 | .727 |
| Jul 1 | @ CHC | L 23-3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .262 | .302 | .419 | .721 |
| Jun 30 | @ CHC | L 9-7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .299 | .416 | .715 |
| Jun 29 | @ CHC | L 3-2 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .300 | .420 | .719 |
| Jun 28 | vs LAD | L 4-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .249 | .291 | .408 | .699 |
| Jun 27 | vs LAD | L 15-3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .253 | .292 | .414 | .706 |
| Jun 26 | vs LAD | W 7-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .283 | .405 | .688 |
No projection for Miguel Andujar on the current slate, so nothing is graded here yet.