Kyle Finnegan
Off slate
Off slateProjection
Average · 2026 season (63 games)0.7K0.5ER
The projection returns when Kyle Finnegan is next on the board.
DET · RP · MLB
No game scheduled for Kyle Finnegan on our boards. Follow to see the next one in My StatIQ
Follows are saved on this device.
The projection returns when Kyle Finnegan is next on the board.
0.70Average strikeouts, last 10 (10 games)
Current through Sep 15
| Date | Opponent | K |
|---|---|---|
| Sep 15 | @ TOR | 0 |
| Sep 14 | @ TOR | 1 |
| Sep 9 | vs MIN | 0 |
| Sep 6 | @ CLE | 0 |
| Sep 5 | @ CLE | 0 |
| Sep 2 | @ MIN | 3 |
| Sep 1 | @ MIN | 0 |
| Aug 30 | vs LAD | 2 |
| Aug 26 | vs TB | 0 |
| Aug 23 | @ KC | 1 |
| Date | Opp | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | @ TOR | W 10-1 | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 18 | 4 | 0.0 | - | - | 4.30 |
| Sep 14 | @ TOR | W 6-5 | 1.0 | 3 | 3 | 3 | 1 | 0 | 1 | 2 | 3 | 28 | 6 | 0.0 | - | BLSV(10) | 4.18 |
| Sep 9 | vs MIN | W 7-2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 19 | 3 | 0.0 | - | - | 3.79 |
| Sep 6 | @ CLE | L 3-2 F/10 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0.0 | L(3-1) | - | 3.86 |
| Sep 5 | @ CLE | W 6-0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 3 | 0.0 | - | - | 3.86 |
| Sep 2 | @ MIN | W 11-6 F/12 | 2.0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 39 | 8 | 0.0 | W(3-0) | BLSV(9) | 3.92 |
| Sep 1 | @ MIN | L 15-2 | 0.1 | 3 | 5 | 5 | 1 | 2 | 0 | 1 | 3 | 25 | 6 | 0.0 | - | - | 4.07 |
| Aug 30 | vs LAD | L 6-1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 2 | 0.0 | - | - | 3.27 |
| Aug 26 | vs TB | L 3-0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | 4 | 0.0 | - | - | 3.31 |
| Aug 23 | @ KC | L 11-7 | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 24 | 6 | 0.0 | - | - | 3.38 |
| Aug 19 | @ PIT | L 4-3 | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 22 | 5 | 0.0 | - | HLD(14) | 3.27 |
| Aug 17 | @ PIT | W 8-5 | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 27 | 5 | 0.0 | - | - | 3.33 |
| Aug 15 | vs CHW | L 4-3 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 14 | 5 | 0.0 | - | - | 3.38 |
| Aug 11 | vs CLE | W 6-4 | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 28 | 5 | 0.0 | - | HLD(13) | 3.49 |
| Aug 9 | @ SF | W 3-1 F/10 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 18 | 3 | 0.0 | - | BLSV(8) | 3.38 |
| Aug 6 | @ SEA | W 11-0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 3 | 0.0 | - | - | 3.42 |
| Aug 1 | @ ATH | W 8-6 | 0.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | 20 | 5 | 0.0 | - | - | 3.50 |
| Jul 29 | vs BAL | L 10-9 F/12 | 0.0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 20 | 3 | 0.0 | - | - | 2.93 |
| Jul 25 | vs KC | L 3-2 | 0.1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 7 | 3 | 0.0 | - | BLSV(7) | 2.54 |
| Jul 23 | vs KC | W 4-3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0.0 | - | SV(2) | 2.36 |
No projection for Kyle Finnegan on the current slate, so nothing is graded here yet.