Gavin Williams
Off slate
No projection yetProjection
Average · 2026 season (36 games)7.8K2.3ER
The projection returns when Gavin Williams is next on the board.
Cleveland Guardians · SP · MLB
No game pending on the board
Follows are saved on this device.
The projection returns when Gavin Williams is next on the board.
8.00Average strikeouts, last 10 (10 games)
Current through Oct 15
| Date | Opponent | K |
|---|---|---|
| Oct 15 | vs TB · Postseason | 9 |
| Oct 10 | vs CHW · Postseason | 12 |
| Oct 8 | @ CHW · Postseason | 1 |
| Oct 5 | vs CHW · Postseason | 11 |
| Sep 25 | @ KC | 4 |
| Sep 20 | vs ATH | 9 |
| Sep 14 | vs CHW | 7 |
| Sep 6 | vs DET | 11 |
| Sep 1 | vs TOR | 13 |
| Aug 25 | @ LAA | 3 |
| Date | Opp | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | vs TB | W 3-2 | 5.0 | 2 | 2 | 2 | 0 | 1 | 9 | 4 | 4 | 70 | 18 | 63.0 | W(2-0) | - | 2.16 |
| Oct 10 | vs CHW | W 2-0 | 5.2 | 1 | 0 | 0 | 0 | 2 | 12 | 3 | 3 | 94 | 21 | 77.0 | W(1-0) | - | 1.54 |
| Oct 8 | @ CHW | W 9-5 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 18 | 4 | 0.0 | - | - | 3.00 |
| Oct 5 | vs CHW | L 4-3 | 5.0 | 4 | 2 | 2 | 0 | 3 | 11 | 3 | 4 | 98 | 21 | 59.0 | - | - | 3.60 |
| Sep 25 | @ KC | W 12-9 | 3.1 | 5 | 4 | 4 | 1 | 4 | 4 | 2 | 3 | 74 | 18 | 34.0 | - | - | 3.76 |
| Sep 20 | vs ATH | W 1-0 | 7.0 | 3 | 0 | 0 | 0 | 1 | 9 | 8 | 5 | 89 | 23 | 79.0 | W(14-8) | - | 3.63 |
| Sep 14 | vs CHW | L 7-3 | 5.0 | 4 | 2 | 2 | 0 | 3 | 7 | 5 | 7 | 113 | 24 | 55.0 | L(13-8) | - | 3.78 |
| Sep 6 | vs DET | W 3-2 F/10 | 6.0 | 4 | 2 | 2 | 0 | 3 | 11 | 2 | 8 | 99 | 24 | 64.0 | - | - | 3.78 |
| Sep 1 | vs TOR | W 6-1 | 7.0 | 2 | 1 | 0 | 0 | 1 | 13 | 6 | 4 | 97 | 25 | 83.0 | W(13-7) | - | 3.81 |
| Aug 25 | @ LAA | W 8-6 F/10 | 1.1 | 6 | 5 | 5 | 2 | 1 | 3 | 4 | 3 | 62 | 11 | 24.0 | - | - | 3.98 |
| Aug 20 | vs SF | W 5-2 | 5.2 | 4 | 2 | 2 | 1 | 3 | 11 | 1 | 9 | 96 | 24 | 61.0 | W(12-7) | - | 3.72 |
| Aug 14 | vs SD | L 7-5 | 4.1 | 7 | 5 | 5 | 2 | 4 | 5 | 5 | 10 | 91 | 24 | 30.0 | L(11-7) | - | 3.74 |
| Aug 8 | @ CHW | L 6-3 | 5.2 | 3 | 2 | 2 | 1 | 2 | 7 | 5 | 8 | 102 | 22 | 60.0 | - | - | 3.55 |
| Aug 2 | vs ARI | W 5-0 | 5.2 | 1 | 0 | 0 | 0 | 1 | 10 | 3 | 5 | 89 | 19 | 76.0 | W(11-6) | - | 3.56 |
| Jul 28 | @ CIN | L 2-0 | 7.0 | 3 | 2 | 2 | 1 | 1 | 12 | 4 | 7 | 101 | 24 | 74.0 | L(10-6) | - | 3.71 |
| Jul 23 | vs MIN | L 3-1 F/12 | 7.0 | 2 | 0 | 0 | 0 | 0 | 11 | 5 | 7 | 97 | 23 | 84.0 | - | - | 3.78 |
| Jul 18 | vs PIT | L 7-1 | 6.0 | 7 | 5 | 5 | 3 | 0 | 11 | 2 | 12 | 84 | 25 | 49.0 | L(10-5) | - | 4.00 |
| Jul 9 | @ MIN | W 5-2 | 7.0 | 3 | 2 | 2 | 1 | 1 | 11 | 8 | 5 | 103 | 26 | 73.0 | W(10-4) | - | 3.81 |
| Jul 3 | vs CHW | W 4-3 F/10 | 4.2 | 5 | 3 | 3 | 1 | 2 | 6 | 8 | 4 | 79 | 20 | 46.0 | - | - | 3.89 |
| Jun 28 | vs SEA | W 6-5 | 5.0 | 6 | 3 | 2 | 0 | 3 | 6 | 8 | 8 | 103 | 25 | 48.0 | - | - | 3.81 |
No graded projections for Gavin Williams yet.