Foster Griffin
Off slate
No projection yetProjection
Average · 2026 season (35 games)5.0K2.1ER
The projection returns when Foster Griffin is next on the board.
Cleveland Guardians · SP · MLB
No game pending on the board
Follows are saved on this device.
The projection returns when Foster Griffin is next on the board.
4.80Average strikeouts, last 10 (10 games)
Current through Oct 17
| Date | Opponent | K |
|---|---|---|
| Oct 17 | vs TB · Postseason | 5 |
| Oct 12 | @ TB · Postseason | 3 |
| Oct 7 | @ CHW · Postseason | 7 |
| Sep 23 | @ BOS | 7 |
| Sep 15 | vs CHW | 5 |
| Sep 9 | @ BAL | 4 |
| Sep 4 | vs DET | 3 |
| Aug 29 | vs KC | 4 |
| Aug 23 | @ COL | 4 |
| Aug 18 | vs SF | 6 |
| Date | Opp | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | vs TB | L 7-3 | 3.2 | 4 | 1 | 1 | 0 | 0 | 5 | 5 | 4 | 44 | 14 | 0.0 | - | - | 3.48 |
| Oct 12 | @ TB | W 7-3 | 4.0 | 5 | 2 | 2 | 0 | 0 | 3 | 2 | 12 | 63 | 18 | 47.0 | - | - | 4.05 |
| Oct 7 | @ CHW | W 9-3 | 2.2 | 2 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 53 | 11 | 0.0 | W(1-0) | - | 3.38 |
| Sep 23 | @ BOS | L 1-0 | 6.0 | 10 | 1 | 1 | 0 | 0 | 7 | 9 | 12 | 83 | 28 | 55.0 | L(15-6) | - | 3.60 |
| Sep 15 | vs CHW | W 7-6 | 4.0 | 5 | 2 | 2 | 0 | 2 | 5 | 6 | 5 | 83 | 19 | 47.0 | - | - | 3.67 |
| Sep 9 | @ BAL | L 9-5 | 2.1 | 7 | 8 | 8 | 0 | 2 | 4 | 4 | 6 | 62 | 17 | 13.0 | L(15-5) | - | 3.65 |
| Sep 4 | vs DET | W 4-3 F/10 | 6.0 | 8 | 3 | 3 | 0 | 2 | 3 | 16 | 6 | 92 | 27 | 45.0 | - | - | 3.26 |
| Aug 29 | vs KC | L 8-3 | 5.0 | 4 | 2 | 2 | 0 | 1 | 4 | 4 | 10 | 82 | 19 | 54.0 | - | - | 3.21 |
| Aug 23 | @ COL | W 7-2 | 5.0 | 5 | 2 | 2 | 0 | 3 | 4 | 7 | 8 | 105 | 22 | 50.0 | W(15-4) | - | 3.19 |
| Aug 18 | vs SF | W 8-1 | 6.0 | 5 | 1 | 1 | 1 | 2 | 6 | 6 | 9 | 101 | 23 | 62.0 | W(14-4) | - | 3.18 |
| Aug 12 | @ DET | W 6-4 | 5.0 | 4 | 3 | 1 | 1 | 1 | 3 | 5 | 12 | 83 | 21 | 53.0 | W(13-4) | - | 3.25 |
| Aug 6 | vs NYM | L 13-6 | 4.0 | 7 | 5 | 5 | 2 | 2 | 6 | 2 | 11 | 88 | 21 | 32.0 | L(12-4) | - | 3.31 |
| Jul 31 | @ ATL | L 6-2 | 5.1 | 9 | 6 | 6 | 2 | 2 | 3 | 10 | 10 | 78 | 25 | 27.0 | L(12-3) | - | 3.06 |
| Jul 25 | vs ARI | W 5-3 | 6.2 | 6 | 3 | 3 | 0 | 1 | 2 | 10 | 12 | 108 | 26 | 51.0 | W(12-2) | - | 2.76 |
| Jul 19 | @ ATH | W 5-2 | 7.0 | 8 | 1 | 1 | 0 | 1 | 2 | 15 | 10 | 97 | 28 | 58.0 | W(11-2) | - | 2.68 |
| Jul 14 | vs AL | L 4-0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 | 3 | 0.0 | - | - | 0.00 |
| Jul 8 | vs HOU | W 8-2 | 7.0 | 5 | 1 | 1 | 0 | 0 | 9 | 7 | 9 | 99 | 25 | 72.0 | W(10-2) | - | 2.77 |
| Jul 3 | vs PIT | W 9-5 | 5.0 | 4 | 1 | 1 | 1 | 1 | 2 | 9 | 8 | 83 | 20 | 56.0 | W(9-2) | - | 2.87 |
| Jun 27 | @ BAL | W 4-3 F/10 | 7.0 | 3 | 1 | 0 | 0 | 2 | 9 | 5 | 10 | 112 | 26 | 76.0 | - | - | 2.93 |
| Jun 22 | vs PHI | W 4-1 | 7.1 | 4 | 1 | 1 | 1 | 0 | 9 | 10 | 8 | 105 | 27 | 75.0 | W(8-2) | - | 3.15 |
No graded projections for Foster Griffin yet.