Edmundo Sosa
Off slate
No projection yetProjection
Average · 2026 season (87 games)0.7H0.1HR0.5RBI
The projection returns when Edmundo Sosa is next on the board.
Philadelphia Phillies · LF · MLB
No game scheduled for Edmundo Sosa on our boards. Follow to see the next one in My StatIQ
Follows are saved on this device.
Total Bases: 1.2 per game · 2026 regular season, 84 games · computed from ESPN’s game log
The projection returns when Edmundo Sosa is next on the board.
1.70Average total bases, last 10 (10 games)
Current through Oct 1
| Date | Opponent | TB |
|---|---|---|
| Oct 1 | @ ATL · Postseason | 0 |
| Sep 30 | @ ATL · Postseason | 1 |
| Sep 29 | @ ATL · Postseason | 2 |
| Sep 27 | vs TB | 6 |
| Sep 25 | vs TB | 0 |
| Sep 24 | vs MIL | 0 |
| Sep 19 | @ NYM | 0 |
| Sep 18 | @ NYM | 7 |
| Sep 12 | @ ATL | 0 |
| Sep 11 | @ ATL | 1 |
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | @ ATL | L 6-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .429 | .714 |
| Sep 30 | @ ATL | W 4-3 F/10 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | .833 |
| Sep 29 | @ ATL | L 5-3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| Sep 27 | vs TB | W 7-3 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .247 | .283 | .429 | .712 |
| Sep 25 | vs TB | L 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .242 | .280 | .410 | .690 |
| Sep 24 | vs MIL | L 5-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .283 | .415 | .699 |
| Sep 19 | @ NYM | L 10-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .247 | .285 | .417 | .702 |
| Sep 18 | @ NYM | L 6-3 | 3 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .249 | .287 | .421 | .708 |
| Sep 12 | @ ATL | L 12-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .278 | .394 | .672 |
| Sep 11 | @ ATL | L 6-5 F/11 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .279 | .396 | .675 |
| Sep 10 | vs HOU | L 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .238 | .278 | .397 | .675 |
| Sep 9 | vs HOU | W 11-7 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .239 | .279 | .399 | .679 |
| Sep 8 | vs HOU | L 6-5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .237 | .278 | .398 | .676 |
| Sep 6 | vs ATL | L 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .233 | .274 | .390 | .665 |
| Sep 5 | vs ATL | W 4-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .276 | .392 | .668 |
| Sep 4 | vs ATL | L 5-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .239 | .281 | .400 | .681 |
| Sep 1 | @ ARI | W 7-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .276 | .401 | .677 |
| Aug 30 | @ LAA | W 5-2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .236 | .276 | .402 | .678 |
| Aug 28 | @ LAA | W 5-3 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .235 | .275 | .388 | .663 |
| Aug 23 | vs STL | W 6-4 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .231 | .271 | .369 | .641 |
Not enough graded projections yet for Hits and Total Bases. An average miss prints once a market has 20. The Graded column counts what there is so far.
| Market | Graded | Average miss | Landed within |
|---|---|---|---|
| Hits | 5 | – | – |
| Total Bases | 4 | – | – |
Neither column is a range for the next game.