Cedric Mullins
Off slate
No projection yetProjection
Average · 2026 season (138 games)0.1HR0.7H0.4RBI
The projection returns when Cedric Mullins is next on the board.
Tampa Bay Rays · CF · MLB
No game pending on the board
Follows are saved on this device.
The projection returns when Cedric Mullins is next on the board.
0.20Average home runs, last 10 (10 games)
Current through Oct 17
| Date | Opponent | HR |
|---|---|---|
| Oct 17 | @ CLE · Postseason | 0 |
| Oct 12 | vs CLE · Postseason | 1 |
| Oct 7 | @ NYY · Postseason | 0 |
| Sep 27 | @ PHI | 0 |
| Sep 26 | @ PHI | 0 |
| Sep 25 | @ PHI | 0 |
| Sep 23 | @ NYY | 1 |
| Sep 22 | @ NYY | 0 |
| Sep 22 | @ NYY | 0 |
| Sep 19 | vs BOS | 0 |
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | @ CLE | W 7-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
| Oct 12 | vs CLE | L 7-3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | 1.333 | 1.667 |
| Oct 7 | @ NYY | W 4-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Sep 27 | @ PHI | L 7-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .205 | .284 | .344 | .628 |
| Sep 26 | @ PHI | W 12-1 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .205 | .284 | .345 | .629 |
| Sep 25 | @ PHI | W 2-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .285 | .347 | .632 |
| Sep 23 | @ NYY | L 9-2 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .203 | .284 | .345 | .629 |
| Sep 22 | @ NYY | W 6-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .202 | .284 | .339 | .623 |
| Sep 22 | @ NYY | L 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .201 | .282 | .339 | .621 |
| Sep 19 | vs BOS | W 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .202 | .283 | .340 | .622 |
| Sep 17 | vs ATH | W 10-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .201 | .282 | .340 | .622 |
| Sep 15 | vs ATH | W 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .201 | .283 | .341 | .624 |
| Sep 12 | vs HOU | W 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .202 | .284 | .342 | .626 |
| Sep 11 | vs HOU | W 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .203 | .285 | .343 | .628 |
| Sep 10 | @ ATL | L 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .204 | .287 | .345 | .632 |
| Sep 9 | @ ATL | W 7-2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .206 | .289 | .348 | .637 |
| Sep 5 | @ TEX | W 6-3 F/10 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .205 | .289 | .349 | .638 |
| Sep 4 | @ TEX | W 7-6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .205 | .289 | .350 | .639 |
| Sep 3 | @ TEX | L 6-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .207 | .290 | .353 | .642 |
| Sep 2 | vs NYM | L 10-4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .208 | .288 | .354 | .642 |
Not enough graded projections yet for Total Bases and Hits. An average miss prints once a market has 20. The Graded column counts what there is so far.
| Market | Graded | Average miss | Landed within |
|---|---|---|---|
| Total Bases | 7 | – | – |
| Hits | 4 | – | – |
Neither column is a range for the next game.