Austin Hedges
Off slate
No projection yetProjection
Average · 2026 season (83 games)0.6H0.1HR0.3RBI
The projection returns when Austin Hedges is next on the board.
Cleveland Guardians · C · MLB
No game pending on the board
Follows are saved on this device.
Total Bases: 1.0 per game · 2026 regular season, 79 games · computed from ESPN’s game log
The projection returns when Austin Hedges is next on the board.
0.80Average total bases, last 10 (10 games)
Current through Oct 19
| Date | Opponent | TB |
|---|---|---|
| Oct 19 | @ TB · Postseason | 0 |
| Oct 13 | @ TB · Postseason | 0 |
| Oct 8 | @ CHW · Postseason | 0 |
| Oct 3 | vs CHW · Postseason | 0 |
| Sep 27 | @ KC | 0 |
| Sep 25 | @ KC | 4 |
| Sep 22 | @ BOS | 0 |
| Sep 19 | vs ATH | 2 |
| Sep 16 | vs CHW | 0 |
| Sep 12 | @ MIN | 2 |
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | @ TB | L 7-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | .400 |
| Oct 13 | @ TB | L 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .400 | .000 | .400 |
| Oct 8 | @ CHW | W 9-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| Oct 3 | vs CHW | L 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| Sep 27 | @ KC | L 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .247 | .325 | .377 | .702 |
| Sep 25 | @ KC | W 12-9 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .249 | .328 | .380 | .708 |
| Sep 22 | @ BOS | W 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .248 | .325 | .367 | .692 |
| Sep 19 | vs ATH | W 12-6 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .251 | .323 | .372 | .695 |
| Sep 16 | vs CHW | W 6-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .251 | .325 | .369 | .694 |
| Sep 12 | @ MIN | L 4-3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .255 | .326 | .375 | .701 |
| Sep 11 | @ MIN | W 5-2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .323 | .371 | .693 |
| Sep 7 | @ BAL | L 6-4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .323 | .366 | .689 |
| Sep 5 | vs DET | L 6-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .251 | .322 | .366 | .689 |
| Sep 4 | vs DET | W 4-3 F/10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .254 | .322 | .370 | .693 |
| Sep 3 | vs TOR | L 6-3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .258 | .327 | .376 | .703 |
| Aug 30 | vs KC | W 11-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .255 | .322 | .375 | .697 |
| Aug 29 | vs KC | L 8-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .328 | .383 | .712 |
| Aug 26 | @ LAA | W 4-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .266 | .333 | .390 | .723 |
| Aug 24 | @ LAA | W 4-2 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .270 | .338 | .397 | .735 |
| Aug 23 | @ COL | W 7-2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .340 | .382 | .723 |
Not enough graded projections yet for Hits and Total Bases. An average miss prints once a market has 20. The Graded column counts what there is so far.
| Market | Graded | Average miss | Landed within |
|---|---|---|---|
| Hits | 4 | – | – |
| Total Bases | 1 | – | – |
Neither column is a range for the next game.