Anthony Bender
Off slate
Off slateProjection
Average · 2026 season (35 games)1.2K0.3ER
The projection returns when Anthony Bender is next on the board.
MIA · RP · MLB
No game scheduled for Anthony Bender on our boards. Follow to see the next one in My StatIQ
Follows are saved on this device.
The projection returns when Anthony Bender is next on the board.
1.50Average strikeouts, last 10 (10 games)
Current through Jun 27
| Date | Opponent | K |
|---|---|---|
| Jun 27 | @ STL | 2 |
| Jun 24 | vs TEX | 2 |
| Jun 22 | vs TEX | 1 |
| Jun 20 | vs SF | 0 |
| Jun 19 | vs SF | 0 |
| Jun 13 | @ PIT | 2 |
| Jun 11 | vs ARI | 3 |
| Jun 9 | vs ARI | 2 |
| Jun 7 | vs TB | 1 |
| Jun 6 | vs TB | 2 |
| Date | Opp | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 27 | @ STL | W 5-1 | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 20 | 5 | 0.0 | - | - | 2.62 |
| Jun 24 | vs TEX | W 4-2 | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 15 | 5 | 0.0 | - | HLD(8) | 2.73 |
| Jun 22 | vs TEX | L 4-3 | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 0.0 | - | - | 2.84 |
| Jun 20 | vs SF | W 6-3 | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 13 | 4 | 0.0 | - | - | 2.87 |
| Jun 19 | vs SF | W 4-3 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 14 | 4 | 0.0 | - | - | 2.93 |
| Jun 13 | @ PIT | L 3-2 | 1.0 | 2 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 27 | 7 | 0.0 | L(1-1) | - | 3.07 |
| Jun 11 | vs ARI | W 2-0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 19 | 5 | 0.0 | - | HLD(7) | 2.86 |
| Jun 9 | vs ARI | W 10-6 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 2 | 0.0 | - | HLD(6) | 2.96 |
| Jun 7 | vs TB | W 4-1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 24 | 4 | 0.0 | - | SV(2) | 3.04 |
| Jun 6 | vs TB | W 4-3 | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 22 | 5 | 0.0 | - | - | 3.16 |
| Jun 2 | @ WSH | W 7-3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 2 | 0.0 | - | HLD(5) | 3.33 |
| May 31 | @ NYM | L 10-1 | 1.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 17 | 5 | 0.0 | - | - | 3.42 |
| May 29 | @ NYM | L 9-7 F/10 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 3 | 0.0 | - | - | 3.22 |
| May 24 | vs NYM | W 4-0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 11 | 4 | 0.0 | - | - | 3.38 |
| May 23 | vs NYM | W 4-1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 20 | 4 | 0.0 | - | - | 3.54 |
| May 19 | vs ATL | L 8-4 | 1.1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 22 | 5 | 0.0 | - | - | 3.79 |
| May 16 | @ TB | W 10-5 F/10 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 3 | 0.0 | - | - | 3.57 |
| May 14 | @ MIN | L 9-1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 19 | 6 | 0.0 | - | - | 3.78 |
| May 8 | vs WSH | L 3-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 12 | 3 | 0.0 | - | - | 4.30 |
| May 5 | vs BAL | L 9-7 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 0.0 | - | - | 4.61 |
No projection for Anthony Bender on the current slate, so nothing is graded here yet.