Adrian Morejon
Off slate
Off slateProjection
Average · 2026 season (78 games)1.4K0.4ER
The projection returns when Adrian Morejon is next on the board.
SD · RP · MLB
No game scheduled for Adrian Morejon on our boards. Follow to see the next one in My StatIQ
Follows are saved on this device.
The projection returns when Adrian Morejon is next on the board.
1.30Average strikeouts, last 10 (10 games)
Current through Oct 3
| Date | Opponent | K |
|---|---|---|
| Oct 3 | @ MIL · Postseason | 2 |
| Sep 30 | vs CHC · Postseason | 0 |
| Sep 26 | vs ARI | 2 |
| Sep 24 | @ LAD | 2 |
| Sep 23 | @ LAD | 0 |
| Sep 19 | vs MIA | 2 |
| Sep 18 | vs MIA | 1 |
| Sep 14 | @ COL | 0 |
| Sep 12 | @ SF | 2 |
| Sep 11 | @ SF | 2 |
| Date | Opp | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | @ MIL | L 3-2 | 2.0 | 3 | 1 | 1 | 1 | 0 | 2 | 4 | 3 | 31 | 9 | 0.0 | L(0-1) | - | 2.25 |
| Sep 30 | vs CHC | W 4-1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 29 | 6 | 0.0 | - | HLD(1) | 0.00 |
| Sep 26 | vs ARI | W 10-7 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 16 | 4 | 0.0 | - | - | 2.83 |
| Sep 24 | @ LAD | W 4-2 | 1.1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 16 | 6 | 0.0 | - | - | 2.86 |
| Sep 23 | @ LAD | W 5-1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 4 | 0.0 | - | HLD(28) | 2.80 |
| Sep 19 | vs MIA | W 7-6 F/10 | 0.2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 21 | 4 | 0.0 | - | HLD(27) | 2.83 |
| Sep 18 | vs MIA | W 8-2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0.0 | - | - | 2.85 |
| Sep 14 | @ COL | W 8-7 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 9 | 5 | 0.0 | - | HLD(26) | 2.87 |
| Sep 12 | @ SF | W 7-6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 14 | 3 | 0.0 | - | HLD(25) | 2.79 |
| Sep 11 | @ SF | W 7-5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 | 3 | 0.0 | - | HLD(24) | 2.82 |
| Sep 8 | vs WSH | W 5-4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 3 | 0.0 | - | SV(3) | 2.86 |
| Sep 7 | vs WSH | W 3-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 3 | 0.0 | - | HLD(23) | 2.90 |
| Sep 6 | vs NYY | W 4-3 | 1.0 | 3 | 3 | 2 | 0 | 1 | 1 | 3 | 1 | 19 | 6 | 0.0 | - | - | 2.93 |
| Sep 4 | vs NYY | W 3-2 F/10 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 | 3 | 0.0 | - | - | 2.74 |
| Sep 1 | @ CIN | L 4-3 | 0.2 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 3 | 27 | 6 | 0.0 | L(9-3) | - | 2.77 |
| Aug 30 | @ TB | L 5-4 F/11 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 20 | 4 | 0.0 | - | HLD(22) | 2.55 |
| Aug 29 | @ TB | L 7-6 | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 13 | 5 | 0.0 | - | - | 2.59 |
| Aug 25 | vs PIT | L 1-0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 3 | 0.0 | - | - | 2.63 |
| Aug 24 | vs PIT | L 3-2 F/12 | 2.0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 20 | 7 | 0.0 | - | - | 2.66 |
| Aug 22 | vs MIN | W 7-5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 3 | 0.0 | - | HLD(21) | 2.74 |
No projection for Adrian Morejon on the current slate, so nothing is graded here yet.