
Henry Bolte
Athletics · CF · #33
Last 10 games
3.8AB / game
0.5R / game
1H / game
0.12B / game
03B / game
Game log
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | vs TB | L 8-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .258 | .335 | .353 | .688 |
| Aug 12 | vs TB | L 12-4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .336 | .357 | .693 |
| Aug 11 | vs TB | L 10-6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .260 | .336 | .358 | .693 |
| Aug 9 | @ BOS | W 4-3 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .256 | .333 | .355 | .689 |
| Aug 8 | @ BOS | W 7-3 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .253 | .332 | .350 | .682 |
| Aug 7 | @ BOS | L 13-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .254 | .335 | .341 | .675 |
| Aug 6 | @ CIN | L 6-5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .259 | .340 | .346 | .686 |
| Aug 5 | @ CIN | L 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .259 | .341 | .348 | .689 |
| Aug 4 | @ CIN | L 5-4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .262 | .345 | .353 | .698 |
| Aug 2 | vs DET | L 11-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .253 | .339 | .346 | .684 |
| Aug 2 | vs DET | L 8-6 | 4 | 2 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .257 | .340 | .350 | .691 |
| Aug 1 | vs DET | L 13-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .248 | .331 | .324 | .654 |
| Jul 30 | vs BOS | L 4-2 F/10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .245 | .326 | .322 | .648 |
| Jul 29 | vs BOS | W 4-3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .249 | .328 | .327 | .654 |
| Jul 28 | vs BOS | L 4-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .243 | .320 | .322 | .642 |
| Jul 26 | @ MIN | L 11-8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .247 | .326 | .328 | .654 |
| Jul 25 | @ MIN | L 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .329 | .332 | .660 |
| Jul 25 | @ MIN | W 2-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .253 | .329 | .335 | .664 |
| Jul 22 | @ ARI | L 15-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .251 | .329 | .335 | .664 |
| Jul 22 | @ ARI | L 6-5 F/10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .254 | .332 | .339 | .670 |
| Jul 21 | @ ARI | W 5-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .258 | .336 | .344 | .681 |
| Jul 19 | vs WSH | L 5-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .341 | .350 | .691 |
| Jul 18 | vs WSH | L 23-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .261 | .341 | .350 | .691 |
| Jul 12 | @ CHW | L 9-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .261 | .343 | .347 | .690 |
| Jul 11 | @ CHW | L 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .266 | .348 | .353 | .701 |
Game logs and standings via ESPN.