
Steven Cruz
Kansas City Royals · RP · #64
Last 10 games
1IP / game
0.9H / game
0.4R / game
0.4ER / game
0.2HR / game
Game log
| Date | Opp | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | @ LAD | L 5-4 F/10 | 1.1 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 24 | 7 | 0.0 | - | - | 4.26 |
| Aug 8 | vs CHC | W 6-3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 20 | 4 | 0.0 | - | HLD(4) | 4.19 |
| Aug 5 | vs MIN | W 2-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 16 | 3 | 0.0 | - | SV(3) | 4.29 |
| Aug 4 | vs MIN | W 8-2 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 18 | 5 | 0.0 | - | - | 4.39 |
| Aug 2 | @ COL | L 8-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 11 | 3 | 0.0 | - | - | 4.28 |
| Jul 29 | @ MIN | W 4-0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 3 | 0.0 | - | - | 4.38 |
| Jul 28 | @ MIN | L 3-2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 15 | 3 | 0.0 | - | HLD(3) | 4.50 |
| Jul 26 | @ DET | W 5-4 | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 22 | 5 | 0.0 | - | SV(2) | 4.62 |
| Jul 23 | @ DET | L 4-3 | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 29 | 6 | 0.0 | L(2-3) | - | 4.75 |
| Jul 22 | vs SF | W 5-4 | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 10 | 4 | 0.0 | - | SV(1) | 4.63 |
| Jul 20 | vs SF | W 4-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 3 | 0.0 | - | HLD(2) | 4.50 |
| Jul 18 | vs SD | W 6-1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0.0 | - | - | 4.64 |
| Jul 18 | vs SD | W 7-6 F/10 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 14 | 4 | 0.0 | - | - | 4.73 |
| Jul 12 | @ BAL | L 8-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 3 | 0.0 | - | - | 4.88 |
| Jul 10 | @ BAL | L 5-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 13 | 3 | 0.0 | - | - | 5.04 |
| Jul 8 | @ NYM | L 6-2 | 1.0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 14 | 4 | 49.0 | - | - | 5.22 |
| Jul 6 | vs PHI | W 15-1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 18 | 5 | 0.0 | - | - | 5.08 |
| Jul 2 | vs TB | L 5-2 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 16 | 4 | 0.0 | - | - | 5.27 |
| Jun 30 | vs TB | L 10-4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 3 | 0.0 | - | - | 5.47 |
| Jun 28 | @ CHW | W 5-4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 | 3 | 0.0 | W(2-2) | - | 5.68 |
| Jun 26 | @ CHW | L 22-1 | 1.1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 28 | 5 | 56.0 | - | - | 5.92 |
| Jun 23 | @ TB | W 12-5 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 4 | 0.0 | - | - | 6.26 |
| Jun 21 | vs STL | L 12-10 | 1.2 | 4 | 3 | 3 | 1 | 1 | 3 | 2 | 4 | 37 | 10 | 0.0 | - | - | 6.55 |
| Jun 14 | vs HOU | W 4-0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 2 | 0.0 | - | HLD(1) | 5.75 |
| Jun 13 | vs HOU | L 10-8 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 21 | 6 | 0.0 | - | - | 5.95 |
Game logs and standings via ESPN.