
Payton Tolle
Boston Red Sox · SP · #70
Last 10 games
5.3IP / game
4.7H / game
2.2R / game
2.2ER / game
1HR / game
Game log
| Date | Opp | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 | vs ATH | W 13-1 | 6.0 | 2 | 1 | 1 | 1 | 0 | 14 | 3 | 3 | 84 | 20 | 78.0 | W(7-6) | - | 3.20 |
| Aug 2 | @ LAD | W 3-2 | 6.0 | 9 | 2 | 2 | 1 | 2 | 7 | 7 | 10 | 88 | 26 | 51.0 | - | - | 3.30 |
| Jul 28 | @ ATH | W 4-2 | 5.1 | 5 | 2 | 2 | 2 | 1 | 7 | 8 | 6 | 90 | 22 | 56.0 | W(6-6) | - | 3.32 |
| Jul 20 | vs BAL | W 6-5 | 5.2 | 8 | 4 | 4 | 1 | 1 | 9 | 8 | 7 | 88 | 26 | 45.0 | - | - | 3.31 |
| Jul 12 | @ NYM | W 3-2 F/10 | 3.2 | 3 | 1 | 1 | 0 | 1 | 7 | 2 | 5 | 66 | 15 | 57.0 | - | - | 3.11 |
| Jul 7 | @ CHW | W 8-1 | 6.0 | 2 | 0 | 0 | 0 | 1 | 6 | 4 | 10 | 91 | 21 | 73.0 | W(5-6) | - | 3.14 |
| Jul 1 | vs WSH | L 10-2 | 3.0 | 7 | 6 | 6 | 2 | 3 | 5 | 4 | 8 | 76 | 20 | 23.0 | L(4-6) | - | 3.39 |
| Jun 26 | vs NYY | W 6-1 | 7.0 | 1 | 0 | 0 | 0 | 2 | 7 | 3 | 12 | 88 | 24 | 80.0 | W(4-5) | - | 2.78 |
| Jun 21 | @ SEA | L 3-1 | 6.0 | 6 | 3 | 3 | 1 | 2 | 2 | 10 | 11 | 79 | 25 | 48.0 | L(3-5) | - | 3.08 |
| Jun 16 | vs TOR | L 6-1 | 5.0 | 4 | 3 | 3 | 2 | 2 | 6 | 4 | 9 | 90 | 21 | 51.0 | L(3-4) | - | 2.93 |
| Jun 9 | @ TB | L 4-3 | 6.0 | 9 | 4 | 4 | 0 | 1 | 3 | 9 | 14 | 94 | 28 | 40.0 | L(3-3) | - | 2.70 |
| Jun 3 | vs BAL | W 8-1 | 6.0 | 7 | 0 | 0 | 0 | 2 | 5 | 7 | 12 | 99 | 26 | 61.0 | W(3-2) | - | 2.28 |
| May 28 | vs ATL | L 10-2 | 4.2 | 5 | 2 | 2 | 0 | 2 | 7 | 5 | 7 | 94 | 21 | 51.0 | - | - | 2.61 |
| May 22 | vs MIN | L 8-6 | 6.0 | 4 | 3 | 3 | 0 | 2 | 9 | 6 | 8 | 85 | 25 | 59.0 | - | - | 2.45 |
| May 16 | @ ATL | W 3-2 | 8.0 | 4 | 2 | 2 | 1 | 1 | 3 | 4 | 20 | 85 | 28 | 68.0 | W(2-2) | - | 2.05 |
| May 10 | vs TB | L 4-1 | 5.0 | 6 | 3 | 1 | 1 | 0 | 4 | 9 | 7 | 81 | 20 | 51.0 | L(1-2) | - | 1.99 |
| May 4 | @ DET | W 5-4 | 7.0 | 1 | 2 | 0 | 0 | 1 | 8 | 5 | 10 | 83 | 25 | 78.0 | W(1-1) | - | 2.04 |
| Apr 28 | @ TOR | L 3-0 | 4.2 | 3 | 3 | 3 | 0 | 4 | 4 | 3 | 9 | 68 | 20 | 46.0 | L(0-1) | - | 3.38 |
| Apr 23 | vs NYY | L 4-2 | 6.0 | 3 | 1 | 1 | 1 | 1 | 11 | 3 | 7 | 93 | 22 | 72.0 | - | - | 1.50 |
Game logs and standings via ESPN.