Chase DeLauter Stats
Cleveland Guardians · RF · #24
Chase DeLauter’s MLB stats — the full game log and recent per-game averages. Game logs come from ESPN and update after each game.
See Chase DeLauter’s full StatIQ projection, accuracy & recordRecent form — last 10 games
3.8AB / game
0.5R / game
0.9H / game
0.22B / game
03B / game
Game log
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | @ KC | W 11-5 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .287 | .363 | .457 | .820 |
| Sep 25 | @ KC | W 12-9 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .290 | .365 | .456 | .821 |
| Sep 24 | @ BOS | W 1-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .287 | .361 | .452 | .813 |
| Sep 23 | @ BOS | L 1-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .290 | .364 | .455 | .819 |
| Sep 22 | @ BOS | W 3-2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .292 | .367 | .459 | .826 |
| Sep 20 | vs ATH | W 1-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .291 | .364 | .457 | .821 |
| Sep 19 | vs ATH | W 12-6 | 5 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .290 | .363 | .458 | .821 |
| Sep 18 | vs ATH | W 5-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .289 | .363 | .452 | .815 |
| Sep 14 | vs CHW | L 7-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .289 | .362 | .453 | .815 |
| Sep 13 | @ MIN | W 9-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .291 | .363 | .456 | .818 |
| Sep 12 | @ MIN | L 4-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .291 | .363 | .457 | .820 |
| Sep 12 | @ MIN | W 5-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .293 | .363 | .460 | .824 |
| Sep 9 | @ BAL | L 9-5 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .296 | .365 | .464 | .830 |
| Sep 4 | vs DET | W 4-3 F/10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .294 | .365 | .458 | .823 |
| Sep 4 | vs DET | W 7-6 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .296 | .366 | .460 | .827 |
| Sep 3 | vs TOR | L 6-3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | .363 | .455 | .818 |
| Sep 2 | vs TOR | L 11-0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .365 | .455 | .820 |
| Sep 1 | vs TOR | W 6-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .290 | .362 | .450 | .812 |
| Aug 30 | vs KC | W 11-1 | 4 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .293 | .365 | .454 | .819 |
| Aug 29 | vs KC | L 8-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .286 | .359 | .444 | .804 |
| Aug 28 | vs KC | L 3-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .289 | .362 | .449 | .811 |
| Aug 26 | @ LAA | W 4-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .363 | .451 | .814 |
| Aug 26 | @ LAA | W 8-6 F/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .287 | .362 | .449 | .811 |
| Aug 23 | @ COL | W 7-2 | 4 | 2 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .288 | .363 | .450 | .813 |
| Aug 23 | @ COL | W 4-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .284 | .358 | .438 | .796 |
Game logs and standings via ESPN.
