
Kumar Rocker
Texas Rangers · SP · #80
Last 10 games
4.8IP / game
5.6H / game
3.2R / game
3.1ER / game
1HR / game
Game log
| Date | Opp | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | vs BAL | L 10-5 | 3.0 | 7 | 6 | 6 | 2 | 2 | 5 | 3 | 8 | 69 | 18 | 24.0 | L(4-9) | - | 4.46 |
| Aug 2 | @ HOU | L 7-3 | 5.1 | 10 | 3 | 3 | 1 | 2 | 5 | 10 | 10 | 88 | 27 | 39.0 | - | - | 4.08 |
| Jul 27 | vs SEA | W 7-3 | 6.2 | 4 | 2 | 2 | 1 | 2 | 7 | 2 | 14 | 88 | 25 | 63.0 | W(4-8) | - | 4.03 |
| Jul 22 | vs CHW | W 10-0 | 6.0 | 1 | 0 | 0 | 0 | 2 | 6 | 5 | 8 | 75 | 21 | 74.0 | W(3-8) | - | 4.13 |
| Jul 11 | vs HOU | L 9-3 | 5.2 | 8 | 7 | 7 | 3 | 2 | 6 | 5 | 14 | 91 | 28 | 29.0 | L(2-8) | - | 4.40 |
| Jul 5 | vs DET | L 6-3 | 4.1 | 5 | 3 | 3 | 1 | 1 | 4 | 3 | 10 | 85 | 18 | 44.0 | L(2-7) | - | 3.95 |
| Jun 28 | @ TOR | W 3-2 | 6.0 | 4 | 0 | 0 | 0 | 1 | 5 | 8 | 9 | 92 | 23 | 68.0 | - | - | 3.83 |
| Jun 22 | @ MIA | W 4-3 | 5.0 | 5 | 2 | 2 | 0 | 0 | 9 | 7 | 3 | 76 | 19 | 0.0 | - | - | 4.14 |
| Jun 17 | vs MIN | L 12-2 | 3.1 | 7 | 7 | 6 | 2 | 2 | 4 | 3 | 11 | 70 | 20 | 22.0 | L(2-6) | - | 4.17 |
| Jun 11 | @ KC | W 4-2 | 4.2 | 5 | 2 | 2 | 0 | 2 | 3 | 8 | 7 | 83 | 20 | 47.0 | - | - | 3.56 |
| Jun 6 | vs CLE | W 3-2 | 5.0 | 6 | 2 | 2 | 1 | 1 | 5 | 4 | 12 | 94 | 22 | 51.0 | - | - | 3.54 |
| May 30 | vs KC | W 7-6 | 6.0 | 3 | 0 | 0 | 0 | 3 | 2 | 5 | 14 | 85 | 24 | 65.0 | - | - | 3.54 |
| May 25 | vs HOU | L 9-0 | 5.0 | 4 | 4 | 4 | 1 | 2 | 5 | 10 | 4 | 85 | 22 | 46.0 | L(2-5) | - | 3.96 |
| May 20 | @ COL | W 10-0 | 7.2 | 3 | 0 | 0 | 0 | 3 | 7 | 10 | 8 | 103 | 28 | 0.0 | W(2-4) | - | 3.60 |
| May 14 | vs ARI | W 6-5 | 5.0 | 3 | 0 | 0 | 0 | 4 | 3 | 4 | 10 | 97 | 21 | 60.0 | - | - | 4.34 |
| May 9 | vs CHC | L 7-1 | 3.2 | 4 | 3 | 3 | 1 | 3 | 3 | 6 | 6 | 87 | 18 | 41.0 | L(1-4) | - | 5.01 |
| May 2 | @ DET | L 5-1 | 2.0 | 7 | 5 | 5 | 1 | 0 | 2 | 4 | 6 | 43 | 12 | 24.0 | L(1-3) | - | 4.71 |
| Apr 26 | vs ATH | L 2-1 | 6.0 | 6 | 2 | 2 | 0 | 2 | 3 | 10 | 10 | 84 | 25 | 53.0 | L(1-2) | - | 3.38 |
| Apr 22 | vs PIT | W 5-1 | 6.0 | 4 | 1 | 1 | 0 | 1 | 5 | 13 | 4 | 88 | 23 | 64.0 | W(1-1) | - | 3.48 |
| Apr 16 | @ ATH | L 6-5 | 4.2 | 4 | 2 | 2 | 0 | 4 | 6 | 7 | 5 | 97 | 23 | 50.0 | - | - | 4.30 |
| Apr 11 | @ LAD | L 8-7 | 5.0 | 5 | 3 | 3 | 2 | 2 | 5 | 7 | 7 | 83 | 21 | 48.0 | - | - | 4.50 |
| Apr 4 | vs CIN | L 2-0 | 5.0 | 6 | 2 | 2 | 0 | 1 | 3 | 9 | 10 | 80 | 23 | 49.0 | L(0-1) | - | 3.60 |
Game logs and standings via ESPN.