
J.T. Ginn
Athletics · SP · #35
Last 10 games
5.5IP / game
5H / game
3R / game
2.6ER / game
0.6HR / game
Game log
| Date | Opp | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | @ BOS | W 4-3 | 6.0 | 5 | 3 | 1 | 0 | 2 | 2 | 8 | 13 | 95 | 27 | 54.0 | - | - | 3.41 |
| Aug 4 | @ CIN | L 5-4 | 6.0 | 5 | 3 | 3 | 0 | 2 | 5 | 9 | 8 | 91 | 24 | 53.0 | - | - | 3.51 |
| Jul 19 | vs WSH | W 15-1 | 6.1 | 1 | 0 | 0 | 0 | 3 | 7 | 8 | 5 | 82 | 23 | 75.0 | W(8-6) | - | 3.46 |
| Jul 12 | @ CHW | L 9-1 | 4.1 | 6 | 8 | 8 | 2 | 3 | 7 | 3 | 9 | 86 | 23 | 23.0 | L(7-6) | - | 3.67 |
| Jul 7 | @ DET | L 6-2 | 4.0 | 2 | 2 | 2 | 1 | 2 | 4 | 5 | 6 | 61 | 18 | 52.0 | L(7-5) | - | 3.10 |
| Jul 2 | vs LAD | W 7-1 | 6.0 | 3 | 1 | 1 | 1 | 5 | 4 | 8 | 8 | 104 | 25 | 61.0 | W(7-4) | - | 3.04 |
| Jun 27 | @ LAA | W 9-3 | 6.0 | 8 | 3 | 3 | 1 | 1 | 5 | 6 | 14 | 89 | 26 | 48.0 | W(6-4) | - | 3.15 |
| Jun 21 | vs LAA | L 7-0 | 5.1 | 6 | 4 | 3 | 0 | 3 | 5 | 10 | 8 | 98 | 26 | 44.0 | L(5-4) | - | 3.05 |
| Jun 16 | vs PIT | W 11-2 | 6.0 | 6 | 1 | 0 | 0 | 2 | 3 | 10 | 11 | 98 | 26 | 59.0 | W(5-3) | - | 2.91 |
| Jun 10 | vs MIL | W 7-5 | 5.2 | 8 | 5 | 5 | 1 | 3 | 5 | 11 | 9 | 97 | 28 | 35.0 | W(4-3) | - | 3.15 |
| Jun 5 | @ CHC | L 7-6 | 6.0 | 2 | 1 | 1 | 1 | 1 | 8 | 5 | 6 | 88 | 21 | 71.0 | - | - | 2.74 |
| May 31 | vs NYY | W 6-4 | 6.0 | 4 | 1 | 0 | 0 | 3 | 4 | 8 | 9 | 80 | 24 | 63.0 | W(3-3) | - | 2.87 |
| May 24 | @ SD | L 2-0 | 2.1 | 0 | 2 | 2 | 0 | 6 | 4 | 1 | 2 | 73 | 14 | 47.0 | L(2-3) | - | 3.19 |
| May 19 | @ LAA | L 2-1 | 8.0 | 2 | 2 | 2 | 1 | 1 | 10 | 7 | 9 | 105 | 28 | 79.0 | L(2-2) | - | 2.98 |
| May 14 | vs STL | W 6-2 | 6.0 | 9 | 1 | 0 | 0 | 1 | 3 | 8 | 13 | 95 | 25 | 54.0 | W(2-1) | - | 3.12 |
| May 7 | @ PHI | W 12-1 | 8.0 | 4 | 1 | 1 | 1 | 1 | 8 | 12 | 6 | 96 | 27 | 77.0 | W(1-1) | - | 3.62 |
| May 2 | vs CLE | L 8-5 | 4.1 | 5 | 5 | 5 | 0 | 5 | 4 | 4 | 10 | 88 | 23 | 32.0 | L(0-1) | - | 4.30 |
| Apr 26 | @ TEX | W 2-1 | 3.1 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 46 | 14 | 55.0 | - | - | 3.24 |
| Apr 21 | @ SEA | W 6-4 | 5.1 | 6 | 3 | 3 | 2 | 1 | 6 | 10 | 6 | 92 | 23 | 49.0 | - | - | 3.74 |
| Apr 16 | vs TEX | W 6-5 | 5.1 | 2 | 2 | 2 | 1 | 4 | 3 | 8 | 6 | 78 | 21 | 55.0 | - | - | 3.31 |
| Apr 10 | @ NYM | W 4-0 | 4.0 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 3 | 68 | 14 | 63.0 | - | - | 3.27 |
| Apr 5 | vs HOU | W 12-10 F/10 | 1.1 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 3 | 27 | 6 | 0.0 | - | BLSV(1) | 5.14 |
| Apr 4 | vs HOU | W 11-4 | 2.0 | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 6 | 32 | 10 | 0.0 | - | - | 3.18 |
| Mar 29 | @ TOR | L 5-2 | 3.2 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 4 | 45 | 12 | 0.0 | - | - | 0.00 |
Game logs and standings via ESPN.