
Josh Smith
Toronto Blue Jays · 2B · #9
Last 10 games
2.1AB / game
0.4R / game
0.4H / game
02B / game
03B / game
Game log
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | vs BOS | W 5-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .316 | .412 | .728 |
| Aug 10 | vs BOS | W 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .235 | .316 | .412 | .728 |
| Aug 9 | @ PHI | L 7-6 F/12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .214 | .313 | .429 | .741 |
| Aug 8 | @ PHI | W 7-5 F/11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .273 | .333 | .545 | .879 |
| Aug 7 | @ PHI | W 5-4 | 4 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .300 | .300 | .600 | .900 |
| Aug 6 | @ CHC | L 3-2 F/11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Aug 5 | @ HOU | W 5-4 F/10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Aug 5 | @ HOU | L 7-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jul 30 | @ TB | L 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .213 | .299 | .272 | .571 |
| Jul 28 | @ TB | W 4-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .215 | .296 | .274 | .570 |
| Jul 27 | vs SEA | W 7-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .220 | .297 | .280 | .578 |
| Jul 26 | vs SEA | L 6-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .299 | .281 | .580 |
| Jul 25 | vs SEA | W 7-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .303 | .286 | .589 |
| Jul 9 | vs LAA | L 13-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .230 | .312 | .295 | .607 |
| Jul 8 | vs LAA | W 8-3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .229 | .313 | .297 | .610 |
| Jul 5 | vs DET | L 6-3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .318 | .301 | .619 |
| Jul 4 | vs DET | L 3-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .229 | .320 | .284 | .604 |
| Jul 3 | vs DET | W 10-4 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .238 | .331 | .295 | .626 |
| Jul 1 | @ CLE | L 9-4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .223 | .319 | .252 | .572 |
| Jun 18 | vs MIN | L 9-3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .218 | .316 | .248 | .564 |
| Jun 17 | vs MIN | L 12-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .319 | .237 | .556 |
| Jun 16 | vs MIN | L 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .215 | .321 | .237 | .558 |
| May 3 | @ DET | L 7-1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .217 | .324 | .239 | .563 |
| May 2 | @ DET | L 5-1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .202 | .308 | .225 | .532 |
| May 1 | @ DET | W 5-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .188 | .300 | .212 | .512 |
Game logs and standings via ESPN.