
Tyler Tolbert
Kansas City Royals · SS · #2
Last 10 games
2.6AB / game
0.5R / game
0.8H / game
0.42B / game
03B / game
Game log
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | @ LAD | L 4-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .311 | .370 | .467 | .837 |
| Aug 12 | @ LAD | L 5-4 F/10 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .318 | .371 | .477 | .848 |
| Aug 9 | vs CHC | L 10-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .314 | .362 | .465 | .827 |
| Aug 8 | vs CHC | L 6-4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .325 | .367 | .482 | .849 |
| Aug 6 | vs MIN | L 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .325 | .368 | .475 | .843 |
| Aug 2 | @ COL | L 8-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .325 | .368 | .475 | .843 |
| Aug 2 | @ COL | L 12-6 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .342 | .386 | .500 | .886 |
| Jul 30 | @ MIN | L 4-3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .380 | .486 | .866 |
| Jul 29 | @ MIN | W 4-0 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .324 | .373 | .485 | .859 |
| Jul 28 | @ MIN | L 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .308 | .352 | .415 | .767 |
| Jul 26 | @ DET | W 5-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .313 | .357 | .422 | .779 |
| Jul 24 | @ DET | L 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .317 | .353 | .429 | .782 |
| Jul 23 | @ DET | L 4-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .328 | .364 | .443 | .806 |
| Jul 21 | vs SF | W 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .328 | .364 | .443 | .806 |
| Jul 20 | vs SF | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .345 | .381 | .466 | .846 |
| Jul 19 | vs SD | L 19-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .345 | .381 | .466 | .846 |
| Jul 18 | vs SD | W 7-6 F/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .370 | .407 | .500 | .907 |
| Jul 9 | @ NYM | L 7-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .370 | .407 | .500 | .907 |
| Jul 8 | @ NYM | L 6-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .373 | .411 | .510 | .921 |
| Jul 7 | @ NYM | W 16-12 | 6 | 4 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .396 | .434 | .542 | .976 |
| Jul 6 | vs PHI | W 15-1 | 5 | 3 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .333 | .383 | .429 | .812 |
| Jul 5 | vs PHI | L 6-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .243 | .310 | .243 | .553 |
| Jul 1 | vs TB | L 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .275 | .200 | .475 |
| Jun 28 | @ CHW | W 5-4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .297 | .219 | .516 |
| Jun 27 | @ CHW | L 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .241 | .324 | .241 | .565 |
Game logs and standings via ESPN.