
Jonah Heim
Athletics · C · #15
Last 10 games
3.9AB / game
0.1R / game
0.5H / game
0.22B / game
03B / game
Game log
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | vs TB | L 12-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .263 | .406 | .669 |
| Aug 11 | vs TB | L 10-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .221 | .268 | .413 | .681 |
| Aug 9 | @ BOS | W 4-3 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .225 | .273 | .422 | .694 |
| Aug 8 | @ BOS | W 7-3 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .225 | .273 | .420 | .693 |
| Aug 7 | @ BOS | L 13-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .226 | .275 | .426 | .701 |
| Aug 6 | @ CIN | L 6-5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .229 | .279 | .432 | .711 |
| Aug 5 | @ CIN | L 3-2 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .228 | .275 | .434 | .708 |
| Aug 4 | @ CIN | L 5-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .227 | .275 | .432 | .707 |
| Aug 2 | vs DET | L 11-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .232 | .281 | .442 | .723 |
| Aug 2 | vs DET | L 8-6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .230 | .276 | .444 | .720 |
| Aug 1 | vs DET | L 13-1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .237 | .283 | .457 | .740 |
| Jul 31 | vs BOS | L 5-4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .279 | .453 | .732 |
| Jul 30 | vs BOS | L 4-2 F/10 | 5 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .229 | .274 | .446 | .720 |
| Jul 29 | vs BOS | W 4-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .217 | .264 | .422 | .687 |
| Jul 28 | vs BOS | L 4-2 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .222 | .265 | .430 | .695 |
| Jul 26 | @ MIN | L 11-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | .265 | .416 | .681 |
| Jul 25 | @ MIN | L 2-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .227 | .272 | .427 | .698 |
| Jul 22 | @ ARI | L 15-5 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .233 | .278 | .438 | .717 |
| Jul 22 | @ ARI | L 6-5 F/10 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .224 | .266 | .427 | .693 |
| Jul 21 | @ ARI | W 5-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .223 | .268 | .432 | .700 |
| Jul 19 | vs WSH | L 5-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .278 | .448 | .726 |
| Jul 19 | vs WSH | W 15-1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .231 | .279 | .454 | .732 |
| Jul 12 | @ CHW | L 9-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .232 | .281 | .464 | .745 |
| Jul 11 | @ CHW | L 1-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 | .282 | .471 | .754 |
| Jul 10 | @ CHW | L 14-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .239 | .291 | .487 | .779 |
Game logs and standings via ESPN.