Compare NBA recent form
Last 5 games · per game
| Metric | |
|---|---|
| Status | recent form84 regular-season games · through Oct 20, 2026 |
| Points · per game | 7.6 |
| Rebounds · per game | 5.4 |
| Assists · per game | 1.6 |
| Threes made · per game | 1.0 |
| Pts + Reb + Ast · per game | 14.6 |
Add one more player to compare their recent form side by side.
Every window (Last 5, Last 10, Season)
Last 5 games
| Points | 7.6 |
|---|---|
| Rebounds | 5.4 |
| Assists | 1.6 |
| Threes made | 1.0 |
| Pts + Reb + Ast | 14.6 |
Last 10 games
| Points | 10.8 |
|---|---|
| Rebounds | 5.5 |
| Assists | 1.9 |
| Threes made | 2.2 |
| Pts + Reb + Ast | 18.2 |
Season average (2026-27 regular season)
| Points | 8.0 |
|---|---|
| Rebounds | 3.0 |
| Assists | 1.0 |
| Threes made | 2.0 |
| Pts + Reb + Ast | 12.0 |
Per-game averages from each player’s regular-season game log, the same numbers as their player page. Preseason and playoff games never count, and a game a player missed is left out rather than counted as zero. StatIQ shows NBA as recent form and history only: no projection, no betting line, and no pick. Open a player’s page for their full game log.
Saving a comparison is available for NFL today.
