Compare NBA recent form
Last 5 games · per game
| Metric | |
|---|---|
| Status | recent form39 regular-season games · through Oct 20, 2026 |
| Points · per game | 24.2 |
| Rebounds · per game | 9.8 |
| Assists · per game | 3.8 |
| Threes made · per game | 2.0 |
| Pts + Reb + Ast · per game | 37.8 |
Add one more player to compare their recent form side by side.
Every window (Last 5, Last 10, Season)
Last 5 games
| Points | 24.2 |
|---|---|
| Rebounds | 9.8 |
| Assists | 3.8 |
| Threes made | 2.0 |
| Pts + Reb + Ast | 37.8 |
Last 10 games
| Points | 27.7 |
|---|---|
| Rebounds | 8.8 |
| Assists | 4.5 |
| Threes made | 2.1 |
| Pts + Reb + Ast | 41.0 |
Season average (2026-27 regular season)
| Points | 13.0 |
|---|---|
| Rebounds | 11.0 |
| Assists | 6.0 |
| Threes made | 2.0 |
| Pts + Reb + Ast | 30.0 |
Per-game averages from each player’s regular-season game log, the same numbers as their player page. Preseason and playoff games never count, and a game a player missed is left out rather than counted as zero. StatIQ shows NBA as recent form and history only: no projection, no betting line, and no pick. Open a player’s page for their full game log.
Saving a comparison is available for NFL today.
