
Leila Lacan
Connecticut Sun · G · #47
Tonight’s lines (5)
Our projection against the market’s number, with how often they’ve actually cleared that exact line — by recency, home/away, and opponent.
Cleared under 4.5 AST
These are trailing results, not a forecast — the market has already priced them in. We show them next to our projection, never instead of it.
Cleared over 11.5 PTS
These are trailing results, not a forecast — the market has already priced them in. We show them next to our projection, never instead of it.
Cleared over 18.5 PRA
These are trailing results, not a forecast — the market has already priced them in. We show them next to our projection, never instead of it.
Cleared over 2.5 REB
These are trailing results, not a forecast — the market has already priced them in. We show them next to our projection, never instead of it.
Cleared under 1.5 3PT
These are trailing results, not a forecast — the market has already priced them in. We show them next to our projection, never instead of it.
Last 10 games
Game log
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 | vs PHX | W 75-72 | 31 | 9 | 3 | 4 | 1 | 0 | 3 | 3-9 | 33.3 | 0-3 | 0.0 | 3-4 | 75.0 | 3 |
| Aug 2 | @ DAL | L 83-63 | 25 | 7 | 1 | 2 | 0 | 0 | 2 | 3-10 | 30.0 | 1-3 | 33.3 | 0-0 | 0.0 | 2 |
| Jul 31 | @ CHI | L 94-88 | 29 | 12 | 5 | 6 | 2 | 0 | 2 | 4-7 | 57.1 | 1-2 | 50.0 | 3-4 | 75.0 | 3 |
| Jul 28 | @ WSH | L 92-84 | 32 | 9 | 4 | 6 | 0 | 2 | 3 | 4-13 | 30.8 | 1-2 | 50.0 | 0-0 | 0.0 | 4 |
| Jul 23 | @ IND | L 123-88 | 17 | 10 | 2 | 2 | 3 | 0 | 1 | 5-11 | 45.5 | 0-1 | 0.0 | 0-0 | 0.0 | 2 |
| Jul 19 | @ PHX | L 72-63 | 37 | 7 | 1 | 4 | 0 | 1 | 9 | 2-9 | 22.2 | 1-1 | 100.0 | 2-2 | 100.0 | 4 |
| Jul 18 | @ PHX | W 96-83 | 28 | 26 | 4 | 5 | 2 | 1 | 1 | 10-13 | 76.9 | 1-3 | 33.3 | 5-5 | 100.0 | 2 |
| Jul 14 | vs POR | W 90-87 | 30 | 14 | 1 | 3 | 3 | 1 | 2 | 6-11 | 54.5 | 1-2 | 50.0 | 1-2 | 50.0 | 2 |
| Jul 10 | vs GS | L 79-64 | 32 | 8 | 3 | 6 | 2 | 0 | 4 | 3-5 | 60.0 | 1-2 | 50.0 | 1-1 | 100.0 | 2 |
| Jul 8 | vs MIN | L 86-80 | 29 | 15 | 6 | 6 | 1 | 0 | 1 | 5-9 | 55.6 | 2-6 | 33.3 | 3-3 | 100.0 | 4 |
| Jul 7 | @ MIN | W 90-89 | 34 | 13 | 2 | 3 | 4 | 0 | 0 | 5-13 | 38.5 | 2-3 | 66.7 | 1-2 | 50.0 | 3 |
| Jul 3 | vs DAL | L 86-83 | 32 | 18 | 2 | 5 | 3 | 0 | 2 | 5-14 | 35.7 | 2-4 | 50.0 | 6-6 | 100.0 | 0 |
| Jun 26 | vs WSH | W 68-57 | 29 | 12 | 0 | 5 | 4 | 0 | 2 | 4-10 | 40.0 | 0-1 | 0.0 | 4-4 | 100.0 | 3 |
| Jun 22 | vs CHI | W 92-63 | 20 | 12 | 1 | 2 | 3 | 0 | 1 | 5-6 | 83.3 | 0-1 | 0.0 | 2-3 | 66.7 | 4 |
| Jun 19 | vs TOR | L 101-97 | 31 | 16 | 1 | 3 | 1 | 0 | 1 | 5-16 | 31.3 | 2-8 | 25.0 | 4-5 | 80.0 | 2 |
| Jun 17 | vs WSH | L 88-81 | 28 | 11 | 2 | 4 | 2 | 0 | 1 | 5-14 | 35.7 | 0-4 | 0.0 | 1-1 | 100.0 | 2 |
| Jun 13 | vs IND | L 85-75 | 30 | 11 | 1 | 7 | 4 | 0 | 1 | 5-9 | 55.6 | 1-2 | 50.0 | 0-0 | 0.0 | 5 |
| Jun 10 | @ TOR | L 106-102 OT | 32 | 24 | 1 | 7 | 1 | 1 | 2 | 9-16 | 56.3 | 4-8 | 50.0 | 2-4 | 50.0 | 6 |
| Jun 8 | vs NY | L 89-80 | 26 | 7 | 0 | 7 | 2 | 0 | 1 | 3-9 | 33.3 | 1-4 | 25.0 | 0-1 | 0.0 | 2 |
| Jun 5 | @ CHI | L 85-80 | 34 | 3 | 1 | 2 | 1 | 0 | 3 | 1-8 | 12.5 | 0-3 | 0.0 | 1-2 | 50.0 | 6 |
| Jun 2 | @ ATL | L 91-75 | 28 | 11 | 2 | 5 | 1 | 0 | 4 | 4-13 | 30.8 | 1-6 | 16.7 | 2-4 | 50.0 | 3 |
| May 30 | vs LA | W 84-81 | 21 | 12 | 2 | 3 | 1 | 0 | 1 | 5-14 | 35.7 | 1-6 | 16.7 | 1-4 | 25.0 | 4 |
Game logs and standings via ESPN.