
NaLyssa Smith
Las Vegas Aces · F · #3
Tonight’s lines (3)
Our projection against the market’s number, with how often they’ve actually cleared that exact line — by recency, home/away, and opponent.
OVER 11.5 PTS🔒 StatIQ play
Our projection11.9
Chance to hit49%
Best pricenovig +111
Cleared over 11.5 PTS
Last 53/560%avg 12.8
Last 105/1050%avg 11.9
Last 2010/2050%avg 12.4
Season17/3647%avg 11.8
Home6/1638%avg 12.1
Away11/2055%avg 11.6
These are trailing results, not a forecast — the market has already priced them in. We show them next to our projection, never instead of it.
OVER 18.5 PRA👀 Watching
Our projection20.76
Chance to hit—
Best priceprophetx -112
Bet at prophetx ↗Cleared over 18.5 PRA
Last 54/580%avg 22.8
Last 106/1060%avg 19.6
Last 209/2045%avg 19.2
Season18/3650%avg 19.1
Home7/1644%avg 19.5
Away11/2055%avg 18.8
These are trailing results, not a forecast — the market has already priced them in. We show them next to our projection, never instead of it.
UNDER 6.5 REB🔒 StatIQ play
Our projection6.5
Chance to hit57%
Best pricefanduel -120
Bet at fanduel ↗Cleared under 6.5 REB
Last 52/540%avg 8.2
Last 107/1070%avg 6.4
Last 2014/2070%avg 5.7
Season24/3667%avg 6.4
Home9/1656%avg 6.8
Away15/2075%avg 6
These are trailing results, not a forecast — the market has already priced them in. We show them next to our projection, never instead of it.
Last 10 games
25.4MIN / game
11.9PTS / game
6.4REB / game
1.3AST / game
0.7STL / game
Game log
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | vs WSH | W 86-76 | 30 | 11 | 11 | 0 | 2 | 0 | 0 | 5-10 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 5 |
| Aug 9 | @ NY | L 111-71 | 20 | 7 | 6 | 4 | 0 | 0 | 1 | 3-8 | 37.5 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Aug 8 | @ MIN | L 98-87 | 24 | 14 | 11 | 4 | 0 | 1 | 1 | 5-8 | 62.5 | 0-0 | 0.0 | 4-4 | 100.0 | 3 |
| Aug 6 | @ IND | W 86-84 OT | 37 | 14 | 9 | 1 | 0 | 1 | 3 | 7-11 | 63.6 | 0-0 | 0.0 | 0-1 | 0.0 | 4 |
| Aug 3 | @ ATL | W 109-87 | 31 | 18 | 4 | 0 | 1 | 1 | 0 | 9-16 | 56.3 | 0-0 | 0.0 | 0-0 | 0.0 | 3 |
| Aug 1 | @ CHI | L 84-83 | 31 | 17 | 6 | 0 | 2 | 1 | 2 | 7-11 | 63.6 | 0-2 | 0.0 | 3-3 | 100.0 | 4 |
| Jul 31 | vs NY | W 104-99 | 19 | 7 | 4 | 1 | 0 | 0 | 0 | 2-3 | 66.7 | 0-0 | 0.0 | 3-4 | 75.0 | 5 |
| Jul 22 | @ WSH | L 100-99 | 22 | 4 | 3 | 0 | 2 | 3 | 0 | 2-4 | 50.0 | 0-0 | 0.0 | 0-1 | 0.0 | 5 |
| Jul 21 | @ TOR | W 109-83 | 19 | 18 | 5 | 2 | 0 | 0 | 1 | 9-10 | 90.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 |
| Jul 13 | vs IND | L 109-75 | 21 | 9 | 5 | 1 | 0 | 1 | 0 | 4-7 | 57.1 | 0-0 | 0.0 | 1-4 | 25.0 | 2 |
| Jul 11 | vs PHX | W 106-58 | 18 | 14 | 3 | 0 | 1 | 0 | 1 | 6-7 | 85.7 | 0-0 | 0.0 | 2-2 | 100.0 | 1 |
| Jul 10 | @ POR | W 88-80 | 28 | 16 | 2 | 0 | 2 | 0 | 0 | 7-12 | 58.3 | 0-0 | 0.0 | 2-4 | 50.0 | 4 |
| Jul 5 | vs IND | L 84-68 | 24 | 9 | 10 | 1 | 0 | 0 | 0 | 3-8 | 37.5 | 0-1 | 0.0 | 3-6 | 50.0 | 3 |
| Jul 4 | vs CHI | W 98-90 OT | 33 | 29 | 8 | 1 | 0 | 0 | 1 | 11-14 | 78.6 | 0-0 | 0.0 | 7-10 | 70.0 | 4 |
| Jun 30 | @ NY | L 93-85 | 20 | 9 | 6 | 1 | 0 | 0 | 1 | 4-8 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 2 |
| Jun 28 | @ CHI | W 107-99 | 14 | 6 | 1 | 2 | 1 | 1 | 1 | 2-6 | 33.3 | 0-0 | 0.0 | 2-3 | 66.7 | 5 |
| Jun 26 | vs DAL | W 99-84 | 30 | 4 | 11 | 0 | 1 | 1 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 |
| Jun 24 | vs NY | L 87-76 | 23 | 7 | 1 | 0 | 1 | 2 | 0 | 3-6 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 2 |
| Jun 21 | vs GS | W 92-73 | 27 | 14 | 3 | 1 | 0 | 1 | 2 | 6-7 | 85.7 | 0-0 | 0.0 | 2-2 | 100.0 | 4 |
| Jun 18 | @ PHX | W 86-76 | 31 | 21 | 5 | 2 | 1 | 0 | 0 | 8-10 | 80.0 | 0-0 | 0.0 | 5-8 | 62.5 | 1 |
| Jun 16 | @ DAL | L 96-66 | 23 | 9 | 6 | 0 | 0 | 0 | 0 | 4-7 | 57.1 | 0-0 | 0.0 | 1-2 | 50.0 | 2 |
| Jun 14 | vs MIN | W 100-97 | 27 | 15 | 6 | 0 | 1 | 0 | 1 | 7-9 | 77.8 | 0-0 | 0.0 | 1-2 | 50.0 | 2 |
| Jun 12 | @ POR | W 105-89 | 25 | 12 | 10 | 3 | 0 | 0 | 2 | 4-8 | 50.0 | 0-0 | 0.0 | 4-6 | 66.7 | 4 |
| Jun 9 | vs SEA | W 101-91 | 26 | 16 | 9 | 0 | 0 | 0 | 1 | 6-6 | 100.0 | 0-0 | 0.0 | 4-5 | 80.0 | 0 |
| Jun 6 | vs GS | W 84-79 | 29 | 6 | 6 | 1 | 0 | 0 | 1 | 2-6 | 33.3 | 0-0 | 0.0 | 2-6 | 33.3 | 3 |
Game logs and standings via ESPN.