
Natasha Mack
Phoenix Mercury · F · #4
Last 10 games
17.2MIN / game
6.3PTS / game
4.2REB / game
0.9AST / game
0.4STL / game
Game log
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | vs LA | W 94-87 | 13 | 9 | 4 | 1 | 0 | 0 | 0 | 4-4 | 100.0 | 0-0 | 0.0 | 1-1 | 100.0 | 2 |
| Aug 9 | @ WSH | L 95-75 | 23 | 8 | 7 | 0 | 1 | 0 | 2 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | 0.0 | 3 |
| Aug 7 | @ CON | L 75-72 | 18 | 4 | 6 | 2 | 1 | 0 | 0 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Aug 5 | @ ATL | L 96-82 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 2 |
| Aug 4 | @ CHI | W 106-101 | 18 | 9 | 3 | 1 | 0 | 1 | 0 | 3-5 | 60.0 | 0-0 | 0.0 | 3-4 | 75.0 | 4 |
| Aug 1 | vs NY | L 94-92 | 12 | 5 | 3 | 2 | 0 | 0 | 1 | 2-2 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1 |
| Jul 30 | vs GS | W 91-89 | 18 | 8 | 3 | 1 | 1 | 1 | 0 | 3-4 | 75.0 | 0-1 | 0.0 | 2-2 | 100.0 | 3 |
| Jul 22 | @ LA | W 86-82 | 15 | 10 | 3 | 1 | 0 | 2 | 2 | 5-8 | 62.5 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Jul 19 | vs CON | W 72-63 | 20 | 4 | 5 | 0 | 1 | 1 | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 4 |
| Jun 23 | @ IND | L 86-77 | 21 | 4 | 7 | 1 | 0 | 0 | 3 | 2-7 | 28.6 | 0-0 | 0.0 | 0-0 | 0.0 | 3 |
| Jun 20 | vs SEA | W 93-73 | 23 | 10 | 10 | 2 | 0 | 1 | 2 | 4-10 | 40.0 | 0-0 | 0.0 | 2-4 | 50.0 | 2 |
| Jun 18 | vs LV | L 86-76 | 23 | 0 | 8 | 0 | 0 | 1 | 0 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3 |
| Jun 14 | vs LA | L 111-102 OT | 35 | 11 | 12 | 4 | 4 | 3 | 0 | 5-9 | 55.6 | 0-1 | 0.0 | 1-1 | 100.0 | 2 |
| Jun 12 | @ DAL | L 85-70 | 22 | 8 | 3 | 2 | 0 | 0 | 1 | 3-6 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 2 |
| Jun 10 | @ GS | L 87-81 | 25 | 9 | 10 | 1 | 0 | 1 | 2 | 3-5 | 60.0 | 1-1 | 100.0 | 2-5 | 40.0 | 2 |
| Jun 6 | @ POR | W 78-72 | 29 | 16 | 4 | 2 | 1 | 1 | 1 | 7-11 | 63.6 | 0-0 | 0.0 | 2-2 | 100.0 | 2 |
| Jun 4 | @ SEA | W 72-68 | 26 | 16 | 10 | 2 | 0 | 3 | 1 | 7-7 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1 |
| Jun 2 | vs MIN | L 111-77 | 20 | 4 | 11 | 1 | 0 | 0 | 1 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| May 29 | @ NY | L 75-68 | 28 | 6 | 9 | 0 | 5 | 1 | 1 | 3-5 | 60.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| May 27 | @ NY | L 84-74 | 28 | 14 | 6 | 1 | 0 | 2 | 1 | 6-7 | 85.7 | 0-0 | 0.0 | 2-2 | 100.0 | 1 |
| May 24 | @ ATL | L 82-80 | 16 | 6 | 7 | 1 | 0 | 2 | 1 | 3-5 | 60.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4 |
| May 22 | vs LA | L 97-88 | 28 | 10 | 9 | 2 | 2 | 0 | 1 | 4-6 | 66.7 | 0-0 | 0.0 | 2-3 | 66.7 | 4 |
| May 20 | vs TOR | L 98-90 | 18 | 12 | 10 | 3 | 0 | 0 | 0 | 6-7 | 85.7 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| May 16 | vs CHI | W 91-83 | 30 | 10 | 6 | 3 | 1 | 4 | 3 | 3-8 | 37.5 | 0-0 | 0.0 | 4-6 | 66.7 | 6 |
| May 13 | vs MIN | L 88-84 | 28 | 9 | 10 | 0 | 1 | 3 | 0 | 4-5 | 80.0 | 0-1 | 0.0 | 1-1 | 100.0 | 2 |
Game logs and standings via ESPN.