
Natisha Hiedeman
Seattle Storm · G · #2
Last 10 games
31.6MIN / game
14PTS / game
2.7REB / game
5.8AST / game
0.7STL / game
Game log
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | vs CHI | W 97-88 | 33 | 18 | 2 | 9 | 0 | 0 | 0 | 3-10 | 30.0 | 0-3 | 0.0 | 12-12 | 100.0 | 0 |
| Aug 9 | @ POR | L 100-93 | 32 | 2 | 3 | 3 | 0 | 0 | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | 3 |
| Aug 5 | @ NY | L 92-86 | 29 | 2 | 2 | 6 | 0 | 0 | 4 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | 0.0 | 2 |
| Aug 3 | @ NY | L 95-83 | 33 | 17 | 1 | 7 | 2 | 0 | 0 | 6-13 | 46.2 | 3-7 | 42.9 | 2-2 | 100.0 | 2 |
| Jul 31 | @ ATL | L 98-89 | 34 | 23 | 5 | 5 | 2 | 1 | 1 | 9-19 | 47.4 | 0-6 | 0.0 | 5-7 | 71.4 | 1 |
| Jul 29 | vs IND | L 105-95 | 35 | 33 | 6 | 4 | 0 | 0 | 0 | 11-20 | 55.0 | 6-10 | 60.0 | 5-8 | 62.5 | 1 |
| Jul 22 | vs MIN | L 86-76 | 32 | 12 | 2 | 3 | 2 | 0 | 4 | 4-13 | 30.8 | 1-7 | 14.3 | 3-4 | 75.0 | 2 |
| Jul 21 | vs MIN | L 105-102 | 28 | 12 | 1 | 10 | 0 | 0 | 0 | 4-12 | 33.3 | 1-6 | 16.7 | 3-4 | 75.0 | 1 |
| Jul 17 | @ IND | L 110-107 | 30 | 15 | 2 | 8 | 1 | 0 | 3 | 6-11 | 54.5 | 1-5 | 20.0 | 2-3 | 66.7 | 2 |
| Jul 15 | @ CHI | L 95-90 | 30 | 6 | 3 | 3 | 0 | 0 | 3 | 3-11 | 27.3 | 0-5 | 0.0 | 0-0 | 0.0 | 1 |
| Jul 12 | @ WSH | L 84-79 | 33 | 31 | 3 | 3 | 3 | 0 | 4 | 14-24 | 58.3 | 2-5 | 40.0 | 1-1 | 100.0 | 1 |
| Jul 10 | @ ATL | L 89-78 | 34 | 20 | 5 | 3 | 0 | 0 | 4 | 7-17 | 41.2 | 3-9 | 33.3 | 3-3 | 100.0 | 3 |
| Jul 7 | @ LA | W 82-64 | 25 | 15 | 6 | 4 | 3 | 0 | 2 | 5-9 | 55.6 | 1-2 | 50.0 | 4-4 | 100.0 | 1 |
| Jul 5 | vs POR | L 77-72 | 34 | 15 | 2 | 4 | 4 | 0 | 4 | 6-13 | 46.2 | 2-6 | 33.3 | 1-1 | 100.0 | 1 |
| Jul 3 | @ PHX | L 90-67 | 27 | 13 | 4 | 2 | 1 | 1 | 4 | 6-11 | 54.5 | 1-4 | 25.0 | 0-0 | 0.0 | 0 |
| Jun 28 | vs ATL | W 105-90 | 31 | 20 | 2 | 6 | 0 | 0 | 1 | 6-10 | 60.0 | 2-5 | 40.0 | 6-6 | 100.0 | 1 |
| Jun 26 | vs NY | W 99-88 | 33 | 11 | 0 | 3 | 2 | 0 | 2 | 5-12 | 41.7 | 1-6 | 16.7 | 0-0 | 0.0 | 1 |
| Jun 23 | vs DAL | L 112-110 OT | 37 | 21 | 4 | 11 | 1 | 0 | 3 | 9-19 | 47.4 | 2-8 | 25.0 | 1-1 | 100.0 | 2 |
| Jun 20 | @ PHX | L 93-73 | 28 | 20 | 0 | 4 | 0 | 0 | 2 | 6-9 | 66.7 | 3-4 | 75.0 | 5-5 | 100.0 | 4 |
| Jun 18 | @ POR | L 94-89 | 33 | 19 | 4 | 6 | 1 | 0 | 5 | 6-14 | 42.9 | 5-8 | 62.5 | 2-2 | 100.0 | 1 |
| Jun 13 | vs GS | L 76-72 | 33 | 26 | 4 | 5 | 2 | 1 | 3 | 8-17 | 47.1 | 5-10 | 50.0 | 5-7 | 71.4 | 3 |
| Jun 11 | vs LA | L 88-83 | 29 | 16 | 1 | 5 | 1 | 0 | 3 | 6-12 | 50.0 | 2-7 | 28.6 | 2-2 | 100.0 | 3 |
| Jun 9 | @ LV | L 101-91 | 28 | 17 | 5 | 5 | 3 | 0 | 1 | 6-12 | 50.0 | 4-6 | 66.7 | 1-2 | 50.0 | 1 |
| Jun 6 | @ MIN | L 88-68 | 26 | 14 | 4 | 5 | 3 | 0 | 4 | 4-10 | 40.0 | 3-9 | 33.3 | 3-3 | 100.0 | 0 |
| Jun 4 | vs PHX | L 72-68 | 30 | 15 | 4 | 4 | 2 | 1 | 0 | 6-17 | 35.3 | 3-8 | 37.5 | 0-1 | 0.0 | 2 |
Game logs and standings via ESPN.