
A'ja Wilson
Las Vegas Aces · C · #22
Tonight’s lines (5)
Our projection against the market’s number, with how often they’ve actually cleared that exact line — by recency, home/away, and opponent.
Cleared under 3.5 AST
These are trailing results, not a forecast — the market has already priced them in. We show them next to our projection, never instead of it.
Cleared under 25.5 PTS
These are trailing results, not a forecast — the market has already priced them in. We show them next to our projection, never instead of it.
Cleared under 38.5 PRA
These are trailing results, not a forecast — the market has already priced them in. We show them next to our projection, never instead of it.
Cleared under 9.5 REB
These are trailing results, not a forecast — the market has already priced them in. We show them next to our projection, never instead of it.
Cleared over 0.5 3PT
These are trailing results, not a forecast — the market has already priced them in. We show them next to our projection, never instead of it.
Last 10 games
Game log
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | vs WSH | W 86-76 | 35 | 26 | 13 | 2 | 2 | 4 | 5 | 10-18 | 55.6 | 1-3 | 33.3 | 5-5 | 100.0 | 3 |
| Aug 8 | @ MIN | L 98-87 | 33 | 16 | 8 | 1 | 1 | 2 | 5 | 5-17 | 29.4 | 1-3 | 33.3 | 5-6 | 83.3 | 2 |
| Aug 6 | @ IND | W 86-84 OT | 37 | 26 | 13 | 3 | 1 | 2 | 3 | 10-25 | 40.0 | 0-2 | 0.0 | 6-6 | 100.0 | 3 |
| Aug 3 | @ ATL | W 109-87 | 30 | 23 | 6 | 4 | 0 | 3 | 1 | 8-11 | 72.7 | 1-1 | 100.0 | 6-6 | 100.0 | 2 |
| Aug 1 | @ CHI | L 84-83 | 34 | 36 | 12 | 4 | 1 | 2 | 2 | 13-27 | 48.1 | 1-1 | 100.0 | 9-12 | 75.0 | 2 |
| Jul 31 | vs NY | W 104-99 | 36 | 33 | 10 | 6 | 1 | 2 | 2 | 11-22 | 50.0 | 1-4 | 25.0 | 10-11 | 90.9 | 1 |
| Jul 29 | vs POR | W 98-83 | 30 | 28 | 14 | 4 | 2 | 0 | 3 | 7-10 | 70.0 | 1-3 | 33.3 | 13-14 | 92.9 | 2 |
| Jul 26 | @ COOP | W 129-122 | 14 | 12 | 3 | 1 | 0 | 1 | 0 | 6-13 | 46.2 | 0-4 | 0.0 | 0-0 | 0.0 | 0 |
| Jul 22 | @ WSH | L 100-99 | 35 | 38 | 7 | 5 | 3 | 2 | 1 | 12-16 | 75.0 | 2-3 | 66.7 | 12-13 | 92.3 | 4 |
| Jul 21 | @ TOR | W 109-83 | 28 | 26 | 6 | 4 | 1 | 4 | 0 | 11-14 | 78.6 | 3-3 | 100.0 | 1-1 | 100.0 | 0 |
| Jul 13 | vs IND | L 109-75 | 31 | 20 | 12 | 2 | 1 | 2 | 3 | 9-23 | 39.1 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jul 11 | vs PHX | W 106-58 | 25 | 21 | 15 | 3 | 1 | 1 | 1 | 8-16 | 50.0 | 1-3 | 33.3 | 4-4 | 100.0 | 2 |
| Jul 10 | @ POR | W 88-80 | 30 | 32 | 10 | 3 | 2 | 2 | 1 | 10-19 | 52.6 | 1-2 | 50.0 | 11-13 | 84.6 | 0 |
| Jun 28 | @ CHI | W 107-99 | 34 | 30 | 15 | 1 | 4 | 3 | 4 | 8-14 | 57.1 | 1-3 | 33.3 | 13-16 | 81.3 | 2 |
| Jun 26 | vs DAL | W 99-84 | 32 | 32 | 9 | 0 | 0 | 0 | 2 | 12-21 | 57.1 | 0-1 | 0.0 | 8-11 | 72.7 | 3 |
| Jun 24 | vs NY | L 87-76 | 36 | 16 | 9 | 5 | 4 | 0 | 3 | 7-18 | 38.9 | 0-3 | 0.0 | 2-3 | 66.7 | 2 |
| Jun 21 | vs GS | W 92-73 | 31 | 19 | 9 | 3 | 1 | 2 | 3 | 7-13 | 53.8 | 0-2 | 0.0 | 5-5 | 100.0 | 0 |
| Jun 18 | @ PHX | W 86-76 | 37 | 33 | 10 | 3 | 5 | 2 | 2 | 11-20 | 55.0 | 0-2 | 0.0 | 11-13 | 84.6 | 2 |
| Jun 16 | @ DAL | L 96-66 | 26 | 18 | 5 | 2 | 1 | 0 | 2 | 8-15 | 53.3 | 0-2 | 0.0 | 2-3 | 66.7 | 1 |
| Jun 14 | vs MIN | W 100-97 | 32 | 24 | 10 | 1 | 2 | 3 | 3 | 9-15 | 60.0 | 1-2 | 50.0 | 5-6 | 83.3 | 4 |
| Jun 12 | @ POR | W 105-89 | 36 | 32 | 5 | 4 | 1 | 2 | 3 | 10-20 | 50.0 | 1-2 | 50.0 | 11-13 | 84.6 | 1 |
| Jun 9 | vs SEA | W 101-91 | 36 | 34 | 12 | 9 | 1 | 3 | 2 | 10-19 | 52.6 | 3-5 | 60.0 | 11-13 | 84.6 | 1 |
| Jun 6 | vs GS | W 84-79 | 35 | 28 | 14 | 3 | 0 | 0 | 2 | 9-17 | 52.9 | 2-4 | 50.0 | 8-8 | 100.0 | 3 |
| Jun 3 | @ LA | W 79-69 | 34 | 25 | 15 | 1 | 3 | 5 | 3 | 10-20 | 50.0 | 1-3 | 33.3 | 4-7 | 57.1 | 1 |
| May 31 | @ GS | W 91-81 | 36 | 28 | 15 | 4 | 1 | 4 | 4 | 11-22 | 50.0 | 0-1 | 0.0 | 6-7 | 85.7 | 2 |
Game logs and standings via ESPN.