
Natasha Howard
Minnesota Lynx · F · #1
Last 10 games
25.5MIN / game
11.1PTS / game
6.9REB / game
3.5AST / game
1.8STL / game
Game log
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | @ POR | W 85-81 | 28 | 14 | 12 | 4 | 2 | 0 | 3 | 6-8 | 75.0 | 0-0 | 0.0 | 2-4 | 50.0 | 3 |
| Aug 9 | vs DAL | W 103-90 | 24 | 12 | 4 | 3 | 2 | 2 | 1 | 6-9 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 5 |
| Aug 8 | vs LV | W 98-87 | 29 | 17 | 8 | 6 | 2 | 0 | 1 | 7-11 | 63.6 | 1-1 | 100.0 | 2-2 | 100.0 | 3 |
| Aug 7 | vs LA | L 89-82 | 25 | 8 | 6 | 3 | 2 | 1 | 2 | 2-4 | 50.0 | 0-0 | 0.0 | 4-4 | 100.0 | 5 |
| Aug 2 | vs IND | W 108-100 | 23 | 13 | 4 | 5 | 2 | 0 | 1 | 6-9 | 66.7 | 0-0 | 0.0 | 1-2 | 50.0 | 4 |
| Jul 31 | @ TOR | W 104-72 | 24 | 9 | 8 | 4 | 2 | 2 | 1 | 3-8 | 37.5 | 0-0 | 0.0 | 3-3 | 100.0 | 0 |
| Jul 29 | vs TOR | W 100-93 | 29 | 13 | 6 | 4 | 0 | 1 | 1 | 4-7 | 57.1 | 0-0 | 0.0 | 5-6 | 83.3 | 3 |
| Jul 26 | vs SPO | L 129-122 | 23 | 8 | 4 | 0 | 0 | 0 | 1 | 3-10 | 30.0 | 2-7 | 28.6 | 0-0 | 0.0 | 1 |
| Jul 22 | @ SEA | W 86-76 | 26 | 11 | 5 | 3 | 3 | 1 | 2 | 5-9 | 55.6 | 0-0 | 0.0 | 1-2 | 50.0 | 1 |
| Jul 21 | @ SEA | W 105-102 | 24 | 6 | 12 | 3 | 3 | 0 | 4 | 3-8 | 37.5 | 0-0 | 0.0 | 0-0 | 0.0 | 5 |
| Jul 19 | vs POR | W 101-93 | 25 | 16 | 7 | 3 | 1 | 3 | 0 | 7-8 | 87.5 | 0-0 | 0.0 | 2-2 | 100.0 | 0 |
| Jul 15 | vs LA | W 96-87 | 32 | 10 | 10 | 6 | 3 | 1 | 2 | 5-8 | 62.5 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Jul 14 | vs PHX | W 104-100 | 35 | 13 | 3 | 7 | 2 | 0 | 4 | 5-11 | 45.5 | 0-2 | 0.0 | 3-4 | 75.0 | 3 |
| Jul 11 | vs NY | W 90-85 | 36 | 16 | 9 | 2 | 2 | 0 | 2 | 5-9 | 55.6 | 1-1 | 100.0 | 5-6 | 83.3 | 3 |
| Jul 8 | @ CON | W 86-80 | 31 | 12 | 10 | 2 | 1 | 3 | 3 | 4-10 | 40.0 | 0-1 | 0.0 | 4-6 | 66.7 | 2 |
| Jul 7 | vs CON | L 90-89 | 26 | 18 | 6 | 4 | 0 | 2 | 2 | 6-10 | 60.0 | 0-1 | 0.0 | 6-7 | 85.7 | 5 |
| Jul 3 | @ NY | L 99-86 | 31 | 7 | 6 | 2 | 0 | 0 | 0 | 3-10 | 30.0 | 0-0 | 0.0 | 1-1 | 100.0 | 4 |
| Jun 28 | @ DAL | W 85-77 | 36 | 21 | 14 | 2 | 3 | 1 | 0 | 9-17 | 52.9 | 0-0 | 0.0 | 3-4 | 75.0 | 2 |
| Jun 24 | @ WSH | W 78-76 | 36 | 21 | 15 | 3 | 2 | 1 | 4 | 7-13 | 53.8 | 0-1 | 0.0 | 7-8 | 87.5 | 5 |
| Jun 21 | vs WSH | L 84-79 | 36 | 20 | 6 | 2 | 5 | 0 | 5 | 9-15 | 60.0 | 0-1 | 0.0 | 2-2 | 100.0 | 5 |
| Jun 20 | @ GS | W 81-75 | 28 | 10 | 8 | 4 | 0 | 1 | 1 | 5-10 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 6 |
| Jun 18 | @ LA | W 99-83 | 29 | 15 | 9 | 2 | 1 | 1 | 2 | 6-13 | 46.2 | 0-0 | 0.0 | 3-5 | 60.0 | 4 |
| Jun 16 | vs POR | W 107-74 | 26 | 18 | 6 | 1 | 2 | 0 | 2 | 6-11 | 54.5 | 0-0 | 0.0 | 6-11 | 54.5 | 2 |
| Jun 14 | @ LV | L 100-97 | 32 | 22 | 9 | 2 | 4 | 1 | 2 | 8-12 | 66.7 | 0-0 | 0.0 | 6-6 | 100.0 | 6 |
| Jun 10 | vs DAL | W 100-76 | 29 | 21 | 4 | 4 | 3 | 1 | 4 | 8-10 | 80.0 | 1-1 | 100.0 | 4-4 | 100.0 | 4 |
Game logs and standings via ESPN.