
Brant Hurter
Detroit Tigers · RP · #48
Last 10 games
0.8IP / game
1H / game
0.7R / game
0.7ER / game
0HR / game
Game log
| Date | Opp | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | @ CHW | L 8-1 | 1.0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 25 | 7 | 0.0 | - | - | 3.03 |
| Sep 18 | @ CHW | W 11-8 | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 21 | 7 | 0.0 | - | - | 2.56 |
| Sep 15 | @ TOR | W 10-1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 19 | 5 | 0.0 | - | - | 2.70 |
| Sep 13 | vs COL | W 8-1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 13 | 4 | 0.0 | - | - | 2.86 |
| Sep 11 | vs COL | W 6-2 | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 19 | 5 | 0.0 | - | - | 2.96 |
| Sep 8 | vs MIN | L 3-2 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 12 | 4 | 0.0 | - | - | 2.70 |
| May 22 | @ BAL | L 7-4 | 1.1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 17 | 6 | 0.0 | - | - | 2.84 |
| May 20 | vs CLE | L 3-2 F/10 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 9 | 4 | 0.0 | - | - | 3.00 |
| May 18 | vs CLE | L 8-2 | 0.1 | 1 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 13 | 4 | 0.0 | - | - | 3.18 |
| May 15 | vs TOR | W 3-2 | 0.2 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 23 | 5 | 0.0 | - | - | 2.01 |
| May 10 | @ KC | W 6-3 | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 18 | 5 | 0.0 | - | - | 1.66 |
| May 8 | @ KC | L 4-3 | 1.2 | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 30 | 7 | 0.0 | L(4-1) | - | 1.77 |
| May 6 | vs BOS | L 4-0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 2 | 0.0 | - | - | 1.45 |
| May 3 | vs TEX | W 7-1 | 3.1 | 2 | 0 | 0 | 0 | 1 | 2 | 6 | 3 | 38 | 12 | 0.0 | W(4-0) | - | 1.50 |
| May 1 | vs TEX | L 5-4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13 | 4 | 0.0 | - | - | 1.84 |
| Apr 28 | @ ATL | L 5-2 | 2.2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 30 | 9 | 0.0 | - | - | 1.98 |
| Apr 26 | @ CIN | W 8-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 3 | 0.0 | W(3-0) | - | 2.45 |
| Apr 24 | @ CIN | L 9-8 | 0.1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 11 | 3 | 0.0 | - | - | 2.70 |
| Apr 23 | vs MIL | W 5-4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0.0 | W(2-0) | - | 2.79 |
| Apr 20 | @ BOS | L 8-6 | 2.2 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 5 | 41 | 10 | 0.0 | - | - | 3.00 |
| Apr 17 | @ BOS | L 1-0 F/10 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0.0 | - | - | 2.84 |
| Apr 10 | vs MIA | W 2-0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10 | 3 | 0.0 | - | HLD(1) | 3.00 |
| Apr 9 | @ MIN | L 3-1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | - | - | 3.60 |
| Apr 6 | @ MIN | L 7-3 | 0.2 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 23 | 5 | 0.0 | - | - | 3.86 |
| Apr 4 | vs STL | W 11-6 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 13 | 3 | 0.0 | W(1-0) | - | 2.25 |
Game logs and standings via ESPN.