
Kyle Leahy
St. Louis Cardinals · SP · #62
Last 10 games
5.3IP / game
4.5H / game
1.1R / game
1.1ER / game
0.3HR / game
Game log
| Date | Opp | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | vs PHI | W 7-1 | 5.0 | 6 | 1 | 1 | 0 | 0 | 6 | 7 | 7 | 81 | 20 | 57.0 | W(9-4) | - | 3.38 |
| Aug 8 | vs COL | W 3-2 | 5.0 | 8 | 2 | 2 | 0 | 0 | 8 | 9 | 5 | 82 | 22 | 51.0 | W(8-4) | - | 3.45 |
| Jul 31 | @ TOR | L 3-1 | 6.0 | 6 | 1 | 1 | 0 | 1 | 3 | 10 | 10 | 98 | 24 | 58.0 | - | - | 3.44 |
| Jul 26 | vs CIN | L 5-3 F/10 | 6.0 | 6 | 2 | 2 | 2 | 1 | 9 | 4 | 10 | 102 | 24 | 60.0 | - | - | 3.55 |
| Jul 21 | @ LAA | L 3-2 | 6.0 | 3 | 1 | 1 | 1 | 0 | 4 | 11 | 5 | 95 | 20 | 66.0 | - | - | 3.59 |
| Jul 11 | vs ATL | W 2-1 | 3.0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 44 | 10 | 59.0 | - | - | 3.73 |
| Jul 5 | @ CHC | W 3-0 | 5.0 | 3 | 0 | 0 | 0 | 2 | 6 | 3 | 8 | 77 | 20 | 65.0 | W(7-4) | - | 3.86 |
| Jun 28 | vs MIA | W 2-1 | 5.0 | 2 | 1 | 1 | 0 | 3 | 5 | 4 | 8 | 87 | 20 | 61.0 | W(6-4) | - | 4.09 |
| Jun 23 | vs ARI | L 4-3 | 6.1 | 3 | 0 | 0 | 0 | 2 | 3 | 7 | 11 | 85 | 23 | 68.0 | - | - | 4.24 |
| Jun 17 | vs SD | L 6-1 | 6.0 | 7 | 3 | 3 | 0 | 1 | 7 | 11 | 5 | 81 | 24 | 52.0 | L(5-4) | - | 4.63 |
| Jun 13 | @ MIN | L 9-8 | 5.0 | 8 | 4 | 4 | 1 | 1 | 5 | 5 | 11 | 77 | 22 | 39.0 | - | - | 4.64 |
| Jun 6 | vs CIN | W 10-3 | 4.0 | 5 | 3 | 3 | 0 | 2 | 1 | 4 | 12 | 79 | 19 | 39.0 | - | - | 4.42 |
| May 30 | vs CHC | L 6-1 | 4.1 | 6 | 1 | 1 | 0 | 0 | 4 | 7 | 9 | 78 | 21 | 51.0 | - | - | 4.25 |
| May 23 | @ CIN | L 7-6 F/11 | 5.0 | 7 | 5 | 5 | 2 | 2 | 8 | 6 | 8 | 87 | 24 | 39.0 | - | - | 4.44 |
| May 16 | vs KC | W 4-2 | 6.0 | 5 | 1 | 1 | 0 | 3 | 2 | 6 | 14 | 90 | 25 | 57.0 | W(5-3) | - | 3.94 |
| May 10 | @ SD | L 3-2 F/10 | 5.0 | 2 | 0 | 0 | 0 | 4 | 5 | 4 | 8 | 95 | 21 | 64.0 | - | - | 4.31 |
| May 4 | vs MIL | W 6-3 | 5.1 | 6 | 1 | 1 | 0 | 2 | 5 | 8 | 9 | 94 | 25 | 55.0 | W(4-3) | - | 4.93 |
| Apr 28 | @ PIT | W 11-7 | 5.1 | 9 | 3 | 3 | 2 | 0 | 7 | 6 | 10 | 82 | 23 | 45.0 | W(3-3) | - | 5.52 |
| Apr 22 | @ MIA | L 4-1 | 5.0 | 8 | 4 | 4 | 0 | 3 | 2 | 12 | 7 | 89 | 25 | 34.0 | L(2-3) | - | 5.63 |
| Apr 18 | @ HOU | W 9-4 | 5.0 | 5 | 3 | 3 | 3 | 0 | 6 | 9 | 6 | 83 | 22 | 51.0 | W(2-2) | - | 5.21 |
| Apr 11 | vs BOS | L 7-1 | 4.0 | 3 | 2 | 2 | 0 | 3 | 2 | 4 | 7 | 71 | 17 | 47.0 | L(1-2) | - | 5.14 |
| Apr 5 | @ DET | W 5-3 | 5.0 | 5 | 2 | 2 | 1 | 3 | 4 | 9 | 7 | 97 | 23 | 50.0 | W(1-1) | - | 5.40 |
| Mar 30 | vs NYM | L 4-2 | 5.0 | 8 | 4 | 4 | 0 | 2 | 1 | 11 | 10 | 79 | 24 | 34.0 | L(0-1) | - | 7.20 |
Game logs and standings via ESPN.