
Brandon Young
Baltimore Orioles · SP · #63
Last 10 games
5.6IP / game
5.8H / game
2.4R / game
2.3ER / game
0.6HR / game
Game log
| Date | Opp | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | @ MIN | W 5-2 | 6.0 | 6 | 2 | 1 | 0 | 3 | 4 | 13 | 6 | 104 | 28 | 55.0 | W(9-3) | - | 3.33 |
| Aug 6 | vs LAA | L 4-1 | 4.1 | 6 | 3 | 3 | 1 | 2 | 4 | 9 | 5 | 98 | 20 | 41.0 | L(8-3) | - | 3.43 |
| Jul 31 | vs PHI | W 6-4 | 5.2 | 5 | 4 | 4 | 2 | 2 | 5 | 5 | 12 | 94 | 24 | 46.0 | - | - | 3.31 |
| Jul 25 | vs ATL | W 3-2 | 6.1 | 4 | 1 | 1 | 0 | 2 | 6 | 12 | 5 | 94 | 25 | 65.0 | - | - | 3.13 |
| Jul 19 | @ HOU | W 5-2 | 7.0 | 5 | 1 | 1 | 0 | 1 | 7 | 5 | 14 | 95 | 27 | 69.0 | W(8-2) | - | 3.25 |
| Jul 10 | vs KC | W 5-3 | 7.0 | 8 | 3 | 3 | 2 | 1 | 5 | 7 | 14 | 85 | 27 | 53.0 | - | - | 3.42 |
| Jul 4 | @ CIN | W 8-5 | 5.0 | 8 | 4 | 4 | 0 | 3 | 5 | 7 | 10 | 102 | 25 | 37.0 | W(7-2) | - | 3.38 |
| Jun 27 | vs WSH | L 4-3 F/10 | 5.0 | 7 | 2 | 2 | 1 | 2 | 8 | 5 | 9 | 93 | 24 | 51.0 | - | - | 3.11 |
| Jun 21 | @ LAD | W 12-1 | 5.0 | 5 | 1 | 1 | 0 | 2 | 5 | 9 | 6 | 95 | 22 | 56.0 | W(6-2) | - | 3.07 |
| Jun 17 | @ SEA | L 3-1 | 6.0 | 4 | 3 | 3 | 0 | 4 | 2 | 9 | 11 | 92 | 26 | 50.0 | L(5-2) | - | 3.18 |
| Jun 10 | vs SEA | W 7-2 | 7.0 | 2 | 0 | 0 | 0 | 2 | 5 | 12 | 6 | 88 | 25 | 76.0 | W(5-1) | - | 3.04 |
| Jun 5 | @ TOR | W 13-3 | 6.1 | 7 | 3 | 3 | 1 | 0 | 4 | 9 | 11 | 85 | 25 | 51.0 | W(4-1) | - | 3.47 |
| May 30 | vs TOR | W 6-5 | 6.2 | 7 | 2 | 2 | 0 | 1 | 7 | 6 | 12 | 86 | 27 | 58.0 | - | - | 3.35 |
| May 24 | vs DET | W 5-3 | 6.2 | 5 | 2 | 0 | 0 | 2 | 4 | 9 | 13 | 105 | 28 | 62.0 | - | - | 3.47 |
| May 17 | @ WSH | W 7-3 | 3.2 | 5 | 2 | 2 | 1 | 3 | 3 | 5 | 8 | 70 | 19 | 43.0 | - | - | 4.25 |
| May 11 | vs NYY | W 3-2 | 5.1 | 3 | 2 | 2 | 1 | 3 | 5 | 3 | 11 | 97 | 22 | 56.0 | - | - | 4.15 |
| May 6 | @ MIA | W 7-4 | 6.0 | 4 | 3 | 3 | 0 | 3 | 5 | 5 | 12 | 93 | 25 | 54.0 | W(3-1) | - | 4.35 |
| Apr 30 | vs HOU | L 11-5 | 4.0 | 9 | 10 | 4 | 2 | 2 | 2 | 6 | 15 | 82 | 25 | 16.0 | L(2-1) | - | 4.30 |
| Apr 24 | vs BOS | W 10-3 | 5.2 | 7 | 3 | 3 | 1 | 1 | 5 | 8 | 11 | 93 | 25 | 47.0 | W(2-0) | - | 2.53 |
| Apr 6 | @ CHW | W 2-1 | 5.0 | 2 | 0 | 0 | 0 | 2 | 2 | 8 | 6 | 66 | 18 | 63.0 | W(1-0) | - | 0.00 |
Game logs and standings via ESPN.