
Cade Cavalli
Washington Nationals · SP · #24
Last 10 games
5.3IP / game
4.9H / game
2.2R / game
1.8ER / game
0.9HR / game
Game log
| Date | Opp | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 | vs CIN | W 5-3 | 6.0 | 7 | 3 | 3 | 3 | 2 | 8 | 8 | 8 | 100 | 26 | 52.0 | W(9-5) | - | 3.57 |
| Aug 2 | @ ATL | L 4-2 | 6.0 | 6 | 3 | 2 | 2 | 1 | 3 | 13 | 6 | 90 | 23 | 52.0 | L(8-5) | - | 3.52 |
| Jul 28 | vs TOR | W 8-6 | 6.0 | 6 | 3 | 2 | 1 | 2 | 3 | 13 | 7 | 98 | 25 | 51.0 | W(8-4) | - | 3.55 |
| Jul 22 | @ COL | W 8-0 | 6.0 | 4 | 0 | 0 | 0 | 2 | 8 | 6 | 8 | 90 | 24 | 70.0 | W(7-4) | - | 3.58 |
| Jul 18 | @ ATH | W 23-4 | 6.0 | 4 | 2 | 2 | 1 | 0 | 9 | 5 | 7 | 95 | 21 | 65.0 | W(6-4) | - | 3.78 |
| Jul 12 | vs NYY | L 5-3 | 6.0 | 4 | 2 | 2 | 0 | 1 | 5 | 7 | 8 | 85 | 21 | 60.0 | - | - | 3.83 |
| Jul 5 | vs PIT | L 11-5 | 2.1 | 6 | 4 | 3 | 1 | 2 | 3 | 8 | 2 | 63 | 15 | 32.0 | - | - | 3.88 |
| Jun 30 | @ BOS | W 8-1 | 7.0 | 1 | 1 | 0 | 0 | 0 | 13 | 8 | 2 | 100 | 23 | 86.0 | W(5-4) | - | 3.69 |
| Jun 25 | vs PHI | L 10-5 | 6.0 | 5 | 2 | 2 | 1 | 1 | 7 | 7 | 9 | 97 | 25 | 60.0 | - | - | 4.00 |
| Jun 20 | @ TB | W 4-3 | 2.2 | 6 | 2 | 2 | 0 | 3 | 1 | 8 | 4 | 68 | 16 | 36.0 | - | - | 4.07 |
| Jun 13 | vs SEA | W 8-3 | 5.0 | 4 | 3 | 3 | 1 | 0 | 5 | 6 | 8 | 81 | 20 | 52.0 | W(4-4) | - | 3.98 |
| Jun 7 | @ ARI | L 5-1 | 5.0 | 7 | 4 | 4 | 2 | 1 | 2 | 7 | 12 | 88 | 22 | 38.0 | L(3-4) | - | 3.88 |
| Jun 1 | vs MIA | L 7-3 | 5.0 | 5 | 2 | 2 | 0 | 3 | 6 | 9 | 5 | 89 | 23 | 52.0 | - | - | 3.62 |
| May 26 | @ CLE | W 6-3 | 6.0 | 5 | 1 | 1 | 0 | 2 | 7 | 8 | 8 | 87 | 25 | 63.0 | W(3-3) | - | 3.62 |
| May 21 | vs NYM | L 2-1 | 7.0 | 4 | 2 | 2 | 0 | 1 | 9 | 8 | 7 | 84 | 27 | 69.0 | L(2-3) | - | 3.86 |
| May 16 | vs BAL | W 13-3 | 6.1 | 8 | 3 | 3 | 2 | 0 | 8 | 9 | 9 | 94 | 26 | 53.0 | W(2-2) | - | 4.05 |
| May 10 | @ MIA | L 5-2 | 5.2 | 4 | 2 | 2 | 0 | 1 | 4 | 7 | 10 | 95 | 25 | 56.0 | - | - | 4.02 |
| May 5 | vs MIN | L 11-3 | 4.0 | 5 | 6 | 3 | 0 | 3 | 2 | 8 | 8 | 76 | 22 | 33.0 | L(1-2) | - | 4.15 |
| Apr 29 | @ NYM | W 14-2 | 6.0 | 8 | 2 | 2 | 1 | 2 | 10 | 7 | 8 | 97 | 27 | 56.0 | W(1-1) | - | 3.82 |
| Apr 23 | vs ATL | L 7-2 | 5.0 | 7 | 2 | 2 | 0 | 0 | 10 | 5 | 7 | 85 | 23 | 55.0 | - | - | 4.01 |
| Apr 18 | vs SF | L 7-6 F/12 | 4.0 | 7 | 3 | 1 | 0 | 0 | 5 | 4 | 10 | 92 | 19 | 45.0 | - | - | 4.12 |
| Apr 13 | @ PIT | L 16-5 | 1.1 | 3 | 4 | 4 | 0 | 3 | 2 | 2 | 4 | 48 | 12 | 31.0 | L(0-1) | - | 4.60 |
| Apr 7 | vs STL | L 7-6 F/10 | 4.2 | 4 | 2 | 1 | 0 | 4 | 3 | 7 | 6 | 94 | 20 | 49.0 | - | - | 2.51 |
| Apr 1 | @ PHI | L 6-5 F/10 | 6.0 | 5 | 1 | 1 | 0 | 2 | 3 | 7 | 11 | 84 | 25 | 59.0 | - | - | 2.79 |
| Mar 26 | @ CHC | W 10-4 | 3.2 | 3 | 3 | 2 | 0 | 3 | 5 | 6 | 3 | 75 | 17 | 47.0 | - | - | 4.91 |
Game logs and standings via ESPN.